| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| PYPL | PayPal Holdings, Inc. | Consumer Cyclical | 37.59B | 42.61 | -4.31% | 5.50 | 7.75 | 0.00% | 24.30% | $80,546,000,000 |
| AES | The AES Corporation | Utilities | 10.47B | 14.68 | -0.14% | 1.87 | 7.85 | 5.30% | 32.10% | $52,819,000,000 |
| T | AT&T Inc. | Communication Services | 163.63B | 23.55 | -4.42% | 2.97 | 7.93 | 3.90% | 20.90% | $421,188,000,000 |
| GIS | General Mills, Inc. | Consumer Defensive | 17.65B | 33.07 | -1.67% | 4.09 | 8.09 | 4.80% | 31.40% | $32,403,100,000 |
| FIS | Fidelity National Information Services, Inc. | Consumer Cyclical | 21.98B | 42.52 | -2.48% | 5.16 | 8.24 | 2.40% | 1.00% | $43,484,000,000 |
| TRV | The Travelers Companies, Inc. | Financial Services | 61.66B | 289.95 | -0.65% | 33.51 | 8.65 | 1.50% | 20.10% | $142,309,000,000 |
| APA | APA Corporation | Energy | 13.36B | 37.81 | +0.16% | 4.29 | 8.81 | 4.10% | 26.70% | $18,079,000,000 |
| HIG | The Hartford Insurance Group, Inc. | Financial Services | 34.86B | 127.17 | +0.47% | 14.21 | 8.95 | 1.60% | 20.40% | $86,322,000,000 |
| CINF | Cincinnati Financial Corporation | Financial Services | 24.44B | 158.00 | +0.75% | 17.49 | 9.03 | 2.20% | 14.80% | $41,211,000,000 |
| VICI | VICI Properties Inc. | Real Estate | 29.16B | 27.28 | -0.94% | 2.92 | 9.34 | 5.40% | 10.30% | $47,089,674,000 |
| UAL | United Airlines Holdings, Inc. | Industrials | 34.13B | 105.14 | -3.38% | 11.18 | 9.40 | 0.00% | 24.90% | $80,941,000,000 |
| ZION | Zions Bancorporation, N.A. | Financial Services | 8.94B | 60.76 | -2.03% | 6.44 | 9.43 | 3.10% | 12.90% | $87,957,000,000 |
| LULU | lululemon athletica inc. | Consumer Cyclical | 13.97B | 126.47 | -4.25% | 13.26 | 9.54 | 0.00% | 42.10% | $8,456,743,000 |
| PGR | The Progressive Corporation | Financial Services | 113.05B | 193.46 | -1.71% | 19.66 | 9.84 | 2.00% | 35.00% | $122,209,000,000 |
| CF | CF Industries Holdings, Inc. | Basic Materials | 17.43B | 113.48 | +0.16% | 11.10 | 10.22 | 2.20% | 28.20% | $14,608,000,000 |
| EQT | EQT Corporation | Energy | 34.20B | 54.68 | -1.05% | 5.27 | 10.38 | 1.20% | 8.30% | $41,692,278,000 |
| PRU | Prudential Financial, Inc. | Financial Services | 34.97B | 100.79 | -1.88% | 9.71 | 10.38 | 5.20% | 8.70% | $765,396,000,000 |
| GL | Globe Life Inc. | Financial Services | 11.73B | 151.05 | -0.70% | 14.45 | 10.45 | 0.70% | 21.10% | $30,965,851,000 |
| RF | Regions Financial Corporation | Financial Services | 23.38B | 27.40 | -2.25% | 2.56 | 10.69 | 3.80% | 11.10% | $160,741,000,000 |
| HPQ | HP Inc. | Industrials | 24.96B | 27.29 | -6.99% | 2.52 | 10.81 | 4.60% | -231.00% | $42,936,000,000 |
PayPal Holdings, Inc.
PYPL
$42.61
-4.31%
The AES Corporation
AES
$14.68
-0.14%
AT&T Inc.
T
$23.55
-4.42%
General Mills, Inc.
GIS
$33.07
-1.67%
Fidelity National Informa...
FIS
$42.52
-2.48%
The Travelers Companies, Inc.
TRV
$289.95
-0.65%
APA Corporation
APA
$37.81
+0.16%
The Hartford Insurance Gr...
HIG
$127.17
+0.47%
Cincinnati Financial Corporation
CINF
$158.00
+0.75%
VICI Properties Inc.
VICI
$27.28
-0.94%
United Airlines Holdings, Inc.
UAL
$105.14
-3.38%
Zions Bancorporation, N.A.
ZION
$60.76
-2.03%
lululemon athletica inc.
LULU
$126.47
-4.25%
The Progressive Corporation
PGR
$193.46
-1.71%
CF Industries Holdings, Inc.
CF
$113.48
+0.16%
EQT Corporation
EQT
$54.68
-1.05%
Prudential Financial, Inc.
PRU
$100.79
-1.88%
Globe Life Inc.
GL
$151.05
-0.70%
Regions Financial Corporation
RF
$27.40
-2.25%
HP Inc.
HPQ
$27.29
-6.99%