Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
JCI Johnson Controls International plc Industrials 85.03B 139.37 -0.78% 5.53 25.20 1.00% 21.80% $38,354,000,000
ITW Illinois Tool Works Inc. Industrials 78.17B 271.69 -1.58% 10.77 25.23 2.30% 93.30% $16,264,000,000
IQV IQVIA HOLDINGS INC. Industrials 34.03B 203.90 -1.14% 8.05 25.33 0.00% 21.40% $29,675,000,000
AMGN Amgen Inc. Healthcare 196.55B 364.17 -0.58% 14.37 25.34 3.30% 96.20% $92,504,000,000
NTAP NetApp, Inc. Technology 31.57B 161.16 -1.66% 6.35 25.38 2.00% 120.00% $10,744,000,000
NXPI NXP Semiconductors N.V. Technology 67.46B 267.18 +0.24% 10.46 25.54 1.80% 21.60% $27,113,000,000
KO The Coca-Cola Company Consumer Defensive 353.32B 82.12 +0.69% 3.18 25.82 3.10% 47.00% $104,217,000,000
URI United Rentals, Inc. Consumer Cyclical 63.44B 1012.71 -3.11% 39.13 25.88 0.70% 28.60% $29,888,000,000
EBAY eBay Inc. Consumer Cyclical 50.70B 114.19 +1.90% 4.41 25.89 1.30% 44.60% $17,893,000,000
HSIC Henry Schein, Inc. Healthcare 9.82B 86.20 -1.84% 3.31 26.04 0.00% 11.60% $11,304,000,000
DOV Dover Corporation Industrials 28.23B 209.63 -2.12% 8.02 26.14 1.20% 30.80% $13,506,680,000
A Agilent Technologies, Inc. Technology 36.79B 130.26 -0.91% 4.98 26.16 0.90% 20.00% $13,065,000,000
CNP CenterPoint Energy, Inc. Utilities 28.12B 42.99 -0.32% 1.63 26.37 0.50% 9.50% $47,837,000,000
VFC V. F. Corporation Consumer Cyclical 6.61B 16.88 -0.59% 0.64 26.38 2.40% 6.10% $9,290,177,000
FE FirstEnergy Corp. Utilities 28.08B 48.54 +0.02% 1.84 26.38 3.80% 10.50% $56,917,000,000
PCAR PACCAR Inc Consumer Cyclical 65.43B 124.33 -1.48% 4.70 26.45 4.40% 14.60% $43,553,500,000
BLK BlackRock, Inc. Financial Services 163.71B 1054.11 -1.69% 39.73 26.53 1.80% 12.20% $170,237,000,000
AMT American Tower Corporation Real Estate 77.83B 167.06 -1.76% 6.20 26.95 4.30% 80.60% $63,234,600,000
UDR UDR, Inc. Real Estate 12.91B 39.74 -0.05% 1.47 27.03 4.60% 4.30% $10,333,774,000
STE STERIS plc Healthcare 20.93B 214.47 -1.55% 7.93 27.05 0.90% 10.20% $10,737,200,000
Johnson Controls Internat... JCI
$139.37 -0.78%
Illinois Tool Works Inc. ITW
$271.69 -1.58%
IQVIA HOLDINGS INC. IQV
$203.90 -1.14%
Amgen Inc. AMGN
$364.17 -0.58%
NetApp, Inc. NTAP
$161.16 -1.66%
NXP Semiconductors N.V. NXPI
$267.18 +0.24%
The Coca-Cola Company KO
$82.12 +0.69%
United Rentals, Inc. URI
$1012.71 -3.11%
eBay Inc. EBAY
$114.19 +1.90%
Henry Schein, Inc. HSIC
$86.20 -1.84%
Dover Corporation DOV
$209.63 -2.12%
Agilent Technologies, Inc. A
$130.26 -0.91%
CenterPoint Energy, Inc. CNP
$42.99 -0.32%
V. F. Corporation VFC
$16.88 -0.59%
FirstEnergy Corp. FE
$48.54 +0.02%
PACCAR Inc PCAR
$124.33 -1.48%
BlackRock, Inc. BLK
$1054.11 -1.69%
American Tower Corporation AMT
$167.06 -1.76%
UDR, Inc. UDR
$39.74 -0.05%
STERIS plc STE
$214.47 -1.55%