| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPD | Expeditors International of Washington, Inc. | Industrials | 20.65B | 157.87 | -1.35% | 6.19 | 25.50 | 1.20% | 37.60% | $4,781,680,000 |
| UDR | UDR, Inc. | Real Estate | 12.22B | 37.61 | +2.09% | 1.47 | 25.59 | 4.60% | 4.30% | $10,333,774,000 |
| CNP | CenterPoint Energy, Inc. | Utilities | 27.30B | 41.73 | +1.07% | 1.63 | 25.60 | 0.50% | 9.50% | $47,837,000,000 |
| VFC | V. F. Corporation | Consumer Cyclical | 6.43B | 16.41 | -1.80% | 0.64 | 25.64 | 2.40% | 6.10% | $9,290,177,000 |
| NUE | Nucor Corporation | Basic Materials | 58.86B | 258.46 | +2.77% | 10.08 | 25.64 | 1.60% | 8.10% | $35,635,000,000 |
| BLK | BlackRock, Inc. | Financial Services | 158.25B | 1018.96 | -0.17% | 39.73 | 25.65 | 1.80% | 12.20% | $170,237,000,000 |
| JCI | Johnson Controls International plc | Industrials | 86.63B | 141.99 | +6.03% | 5.53 | 25.68 | 1.00% | 21.80% | $38,354,000,000 |
| XOM | Exxon Mobil Corporation | Energy | 632.97B | 152.71 | +2.11% | 5.94 | 25.71 | 3.50% | 11.40% | $464,410,000,000 |
| JNJ | Johnson & Johnson | Healthcare | 536.54B | 222.89 | -0.28% | 8.63 | 25.83 | 2.80% | 32.70% | $200,894,000,000 |
| KIM | Kimco Realty Corporation | Real Estate | 15.99B | 23.71 | +0.30% | 0.92 | 25.86 | 4.60% | 5.40% | $19,585,446,000 |
| NSC | Norfolk Southern Corporation | Industrials | 69.07B | 307.55 | +0.78% | 11.87 | 25.92 | 1.80% | 20.20% | $45,113,000,000 |
| TMO | Thermo Fisher Scientific Inc. | Technology | 176.13B | 473.95 | -1.69% | 18.19 | 26.06 | 0.40% | 13.10% | $113,281,000,000 |
| SPGI | S&P Global Inc. | Consumer Cyclical | 122.04B | 412.29 | -1.24% | 15.81 | 26.08 | 0.80% | 12.70% | $60,792,000,000 |
| CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | 37.53B | 29.26 | -4.22% | 1.12 | 26.23 | 0.00% | 44.20% | $8,803,219,000 |
| MSFT | Microsoft Corporation | Technology | 3278.24B | 441.31 | -4.17% | 16.80 | 26.27 | 0.60% | 31.50% | $694,228,000,000 |
| EQR | Equity Residential | Real Estate | 24.81B | 66.21 | +0.61% | 2.51 | 26.38 | 4.30% | 10.50% | $20,517,153,000 |
| DOV | Dover Corporation | Industrials | 28.53B | 211.84 | +2.07% | 8.02 | 26.41 | 1.20% | 30.80% | $13,506,680,000 |
| NDAQ | Nasdaq, Inc. | Financial Services | 49.72B | 87.91 | -5.28% | 3.32 | 26.48 | 1.20% | 14.00% | $27,301,000,000 |
| STE | STERIS plc | Healthcare | 20.52B | 210.19 | +0.20% | 7.93 | 26.51 | 0.90% | 10.20% | $10,737,200,000 |
| QCOM | QUALCOMM Incorporated | Technology | 263.51B | 250.01 | +3.81% | 9.32 | 26.83 | 2.10% | 21.50% | $57,136,000,000 |
Expeditors International ...
EXPD
$157.87
-1.35%
UDR, Inc.
UDR
$37.61
+2.09%
CenterPoint Energy, Inc.
CNP
$41.73
+1.07%
V. F. Corporation
VFC
$16.41
-1.80%
Nucor Corporation
NUE
$258.46
+2.77%
BlackRock, Inc.
BLK
$1018.96
-0.17%
Johnson Controls Internat...
JCI
$141.99
+6.03%
Exxon Mobil Corporation
XOM
$152.71
+2.11%
Johnson & Johnson
JNJ
$222.89
-0.28%
Kimco Realty Corporation
KIM
$23.71
+0.30%
Norfolk Southern Corporation
NSC
$307.55
+0.78%
Thermo Fisher Scientific Inc.
TMO
$473.95
-1.69%
S&P Global Inc.
SPGI
$412.29
-1.24%
Chipotle Mexican Grill, Inc.
CMG
$29.26
-4.22%
Microsoft Corporation
MSFT
$441.31
-4.17%
Equity Residential
EQR
$66.21
+0.61%
Dover Corporation
DOV
$211.84
+2.07%
Nasdaq, Inc.
NDAQ
$87.91
-5.28%
STERIS plc
STE
$210.19
+0.20%
QUALCOMM Incorporated
QCOM
$250.01
+3.81%