| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| HCA | HCA Healthcare, Inc. | Healthcare | 81.49B | 367.35 | -0.97% | 29.03 | 12.65 | 0.70% | -161.10% | $61,450,000,000 |
| MNST | Monster Beverage Corporation | Consumer Defensive | 86.30B | 88.24 | -0.97% | 2.06 | 42.92 | 0.00% | 25.20% | $10,843,533,000 |
| UNP | Union Pacific Corporation | Industrials | 155.63B | 262.13 | -0.96% | 12.15 | 21.57 | 2.30% | 42.40% | $69,644,000,000 |
| VICI | VICI Properties Inc. | Real Estate | 29.16B | 27.28 | -0.94% | 2.92 | 9.34 | 5.40% | 10.30% | $47,089,674,000 |
| WFC | Wells Fargo & Company | Financial Services | 240.82B | 78.69 | -0.94% | 6.47 | 12.16 | 2.00% | 11.10% | $2,205,752,000,000 |
| ABT | Abbott Laboratories | Healthcare | 151.47B | 86.96 | -0.93% | 3.57 | 24.36 | 1.70% | 28.10% | $110,429,000,000 |
| HII | Huntington Ingalls Industries, Inc. | Consumer Cyclical | 11.57B | 293.66 | -0.93% | 15.39 | 19.08 | 1.90% | 11.80% | $12,533,000,000 |
| MKC | McCormick & Company, Incorporated | Consumer Defensive | 12.41B | 46.15 | -0.92% | 6.10 | 7.57 | 2.50% | 12.80% | $16,346,300,000 |
| BK | The Bank of New York Mellon Corporation | Financial Services | 96.97B | 141.28 | -0.92% | 8.06 | 17.53 | 1.80% | 11.60% | $561,517,000,000 |
| MRNA | Moderna, Inc. | Healthcare | 18.11B | 45.64 | -0.91% | -8.14 | -5.64 | 0.00% | -31.40% | $11,488,000,000 |
| CDW | CDW Corporation | Consumer Cyclical | 17.85B | 139.72 | -0.89% | 8.21 | 17.02 | 1.60% | 43.40% | $16,453,400,000 |
| BMY | Bristol-Myers Squibb Company | Healthcare | 111.21B | 54.46 | -0.89% | 3.57 | 15.25 | 5.50% | 34.70% | $86,476,000,000 |
| J | Jacobs Solutions Inc. | Industrials | 14.40B | 121.94 | -0.88% | 3.21 | 37.99 | 0.90% | 12.00% | $11,941,714,000 |
| EXPE | Expedia Group, Inc. | Industrials | 27.58B | 226.37 | -0.88% | 11.32 | 20.00 | 0.60% | 115.60% | $26,459,000,000 |
| MAR | Marriott International, Inc. | Consumer Cyclical | 98.56B | 373.76 | -0.85% | 9.69 | 38.59 | 1.00% | -85.30% | $27,857,000,000 |
| VTRS | Viatris Inc. | Healthcare | 18.12B | 15.56 | -0.83% | -0.30 | -60.63 | 4.80% | -22.70% | $36,834,600,000 |
| GEN | Gen Digital Inc. | Technology | 16.59B | 27.53 | -0.83% | 1.57 | 17.54 | 1.80% | 24.70% | $15,589,000,000 |
| PFE | Pfizer Inc. | Healthcare | 144.42B | 25.34 | -0.82% | 1.31 | 19.34 | 7.20% | 10.90% | $207,618,000,000 |
| AXP | American Express Company | Financial Services | 212.18B | 310.97 | -0.82% | 16.02 | 19.41 | 0.90% | 33.40% | $308,894,000,000 |
| CMCSA | Comcast Corporation | Communication Services | 89.39B | 24.85 | -0.80% | 5.10 | 4.87 | 4.10% | 24.70% | $260,002,000,000 |
HCA Healthcare, Inc.
HCA
$367.35
-0.97%
Monster Beverage Corporation
MNST
$88.24
-0.97%
Union Pacific Corporation
UNP
$262.13
-0.96%
VICI Properties Inc.
VICI
$27.28
-0.94%
Wells Fargo & Company
WFC
$78.69
-0.94%
Abbott Laboratories
ABT
$86.96
-0.93%
Huntington Ingalls Indust...
HII
$293.66
-0.93%
McCormick & Company, Incorporated
MKC
$46.15
-0.92%
The Bank of New York Mell...
BK
$141.28
-0.92%
Moderna, Inc.
MRNA
$45.64
-0.91%
CDW Corporation
CDW
$139.72
-0.89%
Bristol-Myers Squibb Company
BMY
$54.46
-0.89%
Jacobs Solutions Inc.
J
$121.94
-0.88%
Expedia Group, Inc.
EXPE
$226.37
-0.88%
Marriott International, Inc.
MAR
$373.76
-0.85%
Viatris Inc.
VTRS
$15.56
-0.83%
Gen Digital Inc.
GEN
$27.53
-0.83%
Pfizer Inc.
PFE
$25.34
-0.82%
American Express Company
AXP
$310.97
-0.82%
Comcast Corporation
CMCSA
$24.85
-0.80%