| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| XYL | Xylem Inc. | Industrials | 26.07B | 109.69 | -0.54% | 4.03 | 27.21 | 1.10% | 8.70% | $16,954,000,000 |
| JBHT | J.B. Hunt Transport Services, Inc. | Industrials | 25.99B | 275.59 | -1.38% | 6.44 | 42.79 | 1.30% | 15.20% | $7,930,540,000 |
| ES | Eversource Energy | Utilities | 25.77B | 68.51 | +2.85% | 4.67 | 14.67 | 4.20% | 8.70% | $64,707,601,000 |
| AVB | AvalonBay Communities, Inc. | Real Estate | 25.51B | 183.38 | +0.28% | 8.07 | 22.72 | 3.60% | 9.80% | $22,126,953,000 |
| HUBB | Hubbell Incorporated | Technology | 25.39B | 480.46 | +3.79% | 16.92 | 28.40 | 1.20% | 25.10% | $8,417,700,000 |
| BG | Bunge Global SA | Consumer Defensive | 25.05B | 129.13 | -0.65% | 3.78 | 34.16 | 3.40% | 11.20% | $47,576,000,000 |
| DOW | Dow Inc. | Basic Materials | 25.02B | 34.72 | +0.09% | -4.00 | -8.79 | 10.70% | -6.60% | $59,780,000,000 |
| HPQ | HP Inc. | Industrials | 24.96B | 27.29 | -6.99% | 2.52 | 10.81 | 4.60% | -231.00% | $42,936,000,000 |
| PPG | PPG Industries, Inc. | Healthcare | 24.83B | 111.39 | -1.98% | 7.01 | 15.89 | 2.60% | 13.70% | $22,150,000,000 |
| EQR | Equity Residential | Real Estate | 24.81B | 66.21 | +0.61% | 2.51 | 26.38 | 4.30% | 10.50% | $20,517,153,000 |
| ILMN | Illumina, Inc. | Technology | 24.59B | 162.55 | -1.13% | 6.06 | 26.83 | 0.00% | 30.00% | $6,559,000,000 |
| CINF | Cincinnati Financial Corporation | Financial Services | 24.44B | 158.00 | +0.75% | 17.49 | 9.03 | 2.20% | 14.80% | $41,211,000,000 |
| WRB | W. R. Berkley Corporation | Financial Services | 24.31B | 65.29 | +0.17% | 4.72 | 13.83 | 1.70% | 20.90% | $44,315,553,000 |
| AWK | American Water Works Company, Inc. | Utilities | 24.15B | 123.68 | +2.11% | 5.65 | 21.89 | 2.30% | 10.50% | $35,264,000,000 |
| WTW | Willis Towers Watson Public Limited Company | Financial Services | 23.70B | 250.98 | -2.12% | 17.03 | 14.74 | 1.10% | 26.50% | $29,637,000,000 |
| MTD | Mettler-Toledo International Inc. | Technology | 23.64B | 1170.00 | -1.15% | 43.03 | 27.19 | 0.00% | -409.20% | $3,668,915,000 |
| DG | Dollar General Corporation | Consumer Cyclical | 23.46B | 106.37 | -3.24% | 7.07 | 15.05 | 2.20% | 15.60% | $31,699,653,000 |
| RF | Regions Financial Corporation | Financial Services | 23.38B | 27.40 | -2.25% | 2.56 | 10.69 | 3.80% | 11.10% | $160,741,000,000 |
| VRSK | Verisk Analytics, Inc. | Technology | 23.37B | 178.33 | -0.43% | 6.56 | 27.18 | 0.70% | 404.40% | $4,598,400,000 |
| AKAM | Akamai Technologies, Inc. | Consumer Cyclical | 23.31B | 160.32 | +4.10% | 2.96 | 54.16 | 0.00% | 10.90% | $11,645,752,000 |
Xylem Inc.
XYL
$109.69
-0.54%
J.B. Hunt Transport Servi...
JBHT
$275.59
-1.38%
Eversource Energy
ES
$68.51
+2.85%
AvalonBay Communities, Inc.
AVB
$183.38
+0.28%
Hubbell Incorporated
HUBB
$480.46
+3.79%
Bunge Global SA
BG
$129.13
-0.65%
Dow Inc.
DOW
$34.72
+0.09%
HP Inc.
HPQ
$27.29
-6.99%
PPG Industries, Inc.
PPG
$111.39
-1.98%
Equity Residential
EQR
$66.21
+0.61%
Illumina, Inc.
ILMN
$162.55
-1.13%
Cincinnati Financial Corporation
CINF
$158.00
+0.75%
W. R. Berkley Corporation
WRB
$65.29
+0.17%
American Water Works Comp...
AWK
$123.68
+2.11%
Willis Towers Watson Publ...
WTW
$250.98
-2.12%
Mettler-Toledo International Inc.
MTD
$1170.00
-1.15%
Dollar General Corporation
DG
$106.37
-3.24%
Regions Financial Corporation
RF
$27.40
-2.25%
Verisk Analytics, Inc.
VRSK
$178.33
-0.43%
Akamai Technologies, Inc.
AKAM
$160.32
+4.10%