| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| WAB | Westinghouse Air Brake Technologies Corporation | Industrials | 44.47B | 262.08 | -0.69% | 7.07 | 37.07 | 0.50% | 11.20% | $23,196,000,000 |
| CAH | Cardinal Health, Inc. | Healthcare | 53.77B | 228.52 | -0.09% | 7.01 | 32.59 | 1.30% | -55.00% | $58,083,000,000 |
| PPG | PPG Industries, Inc. | Healthcare | 26.16B | 117.36 | -1.11% | 7.01 | 16.74 | 2.60% | 13.70% | $22,150,000,000 |
| C | Citigroup Inc. | Financial Services | 226.29B | 129.36 | -1.78% | 6.99 | 18.51 | 2.20% | 6.90% | $2,657,202,000,000 |
| RSG | Republic Services, Inc. | Industrials | 68.40B | 222.31 | -0.98% | 6.97 | 31.90 | 1.00% | 17.90% | $34,600,000,000 |
| PFG | Principal Financial Group, Inc. | Financial Services | 24.61B | 113.95 | +0.73% | 6.97 | 16.35 | 3.60% | 13.90% | $332,704,500,000 |
| EPAM | EPAM Systems, Inc. | Technology | 4.63B | 88.66 | +1.13% | 6.96 | 12.74 | 0.00% | 10.10% | $4,703,451,000 |
| WM | Waste Management, Inc. | Industrials | 96.10B | 239.31 | -1.21% | 6.91 | 34.63 | 1.50% | 28.80% | $45,700,000,000 |
| ICE | Intercontinental Exchange, Inc. | Financial Services | 78.97B | 139.65 | -1.49% | 6.87 | 20.33 | 1.10% | 11.20% | $179,177,000,000 |
| ADSK | Autodesk, Inc. | Technology | 46.07B | 218.35 | +0.59% | 6.85 | 31.88 | 0.00% | 39.50% | $11,932,000,000 |
| PG | The Procter & Gamble Company | Consumer Defensive | 349.20B | 149.96 | -1.02% | 6.84 | 21.92 | 2.70% | 32.10% | $128,378,000,000 |
| AEP | American Electric Power Company, Inc. | Utilities | 71.90B | 132.14 | -0.74% | 6.76 | 19.55 | 3.30% | 12.80% | $117,776,000,000 |
| IEX | IDEX Corporation | Industrials | 16.65B | 224.94 | -1.76% | 6.76 | 33.28 | 1.70% | 12.20% | $6,918,600,000 |
| ADI | Analog Devices, Inc. | Technology | 182.83B | 375.36 | -1.36% | 6.73 | 55.77 | 1.70% | 5.60% | $47,949,095,000 |
| LEN | Lennar Corporation | Industrials | 20.20B | 83.89 | -2.91% | 6.71 | 12.50 | 1.50% | 11.20% | $33,701,455,000 |
| MHK | Mohawk Industries, Inc. | Consumer Cyclical | 6.80B | 111.50 | -2.78% | 6.68 | 16.69 | 0.00% | 5.30% | $13,791,100,000 |
| AME | AMETEK, Inc. | Technology | 54.32B | 237.00 | -0.13% | 6.62 | 35.80 | 0.60% | 14.50% | $16,309,535,000 |
| VRSK | Verisk Analytics, Inc. | Technology | 26.29B | 200.68 | -0.40% | 6.56 | 30.59 | 0.70% | 404.40% | $4,598,400,000 |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | 73.15B | 321.32 | -0.58% | 6.55 | 49.06 | 0.20% | -37.80% | $16,385,000,000 |
| NVDA | NVIDIA Corporation | Technology | 4908.00B | 202.81 | -2.21% | 6.53 | 31.06 | 0.00% | 103.80% | $259,474,000,000 |
Westinghouse Air Brake Te...
WAB
$262.08
-0.69%
Cardinal Health, Inc.
CAH
$228.52
-0.09%
PPG Industries, Inc.
PPG
$117.36
-1.11%
Citigroup Inc.
C
$129.36
-1.78%
Republic Services, Inc.
RSG
$222.31
-0.98%
Principal Financial Group, Inc.
PFG
$113.95
+0.73%
EPAM Systems, Inc.
EPAM
$88.66
+1.13%
Waste Management, Inc.
WM
$239.31
-1.21%
Intercontinental Exchange, Inc.
ICE
$139.65
-1.49%
Autodesk, Inc.
ADSK
$218.35
+0.59%
The Procter & Gamble Company
PG
$149.96
-1.02%
American Electric Power C...
AEP
$132.14
-0.74%
IDEX Corporation
IEX
$224.94
-1.76%
Analog Devices, Inc.
ADI
$375.36
-1.36%
Lennar Corporation
LEN
$83.89
-2.91%
Mohawk Industries, Inc.
MHK
$111.50
-2.78%
AMETEK, Inc.
AME
$237.00
-0.13%
Verisk Analytics, Inc.
VRSK
$200.68
-0.40%
Hilton Worldwide Holdings Inc.
HLT
$321.32
-0.58%
NVIDIA Corporation
NVDA
$202.81
-2.21%