| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLE | Allegion plc | Consumer Cyclical | 13.31B | 156.54 | +0.51% | 7.62 | 20.54 | 0.80% | 37.40% | $5,360,800,000 |
| COP | ConocoPhillips | Energy | 176.01B | 146.51 | +3.37% | 7.57 | 19.35 | 3.30% | 13.60% | $124,261,000,000 |
| MHK | Mohawk Industries, Inc. | Consumer Cyclical | 8.15B | 120.29 | -2.91% | 7.56 | 15.91 | 0.00% | 5.30% | $13,823,200,000 |
| TYL | Tyler Technologies, Inc. | Technology | 14.78B | 360.87 | -0.76% | 7.54 | 47.86 | 0.00% | 8.90% | $5,813,576,000 |
| ECL | Ecolab Inc. | Consumer Defensive | 80.98B | 288.89 | -0.66% | 7.45 | 38.78 | 0.90% | 21.60% | $29,927,000,000 |
| WAB | Westinghouse Air Brake Technologies Corporation | Industrials | 48.45B | 286.82 | -0.33% | 7.44 | 38.55 | 0.50% | 11.20% | $23,128,000,000 |
| EPAM | EPAM Systems, Inc. | Technology | 6.30B | 122.19 | -0.06% | 7.37 | 16.58 | 0.00% | 10.10% | $4,574,086,000 |
| KEYS | Keysight Technologies, Inc. | Technology | 56.39B | 331.21 | -3.18% | 7.30 | 45.37 | 0.00% | 10.10% | $11,921,000,000 |
| AVB | AvalonBay Communities, Inc. | Real Estate | 9.73B | 68.14 | +2.02% | 7.30 | 9.33 | 3.60% | 9.80% | $22,300,351,000 |
| AMT | American Tower Corporation | Real Estate | 86.33B | 185.27 | +2.16% | 7.28 | 25.45 | 4.30% | 80.60% | $63,300,100,000 |
| TER | Teradyne, Inc. | Industrials | 50.81B | 325.00 | -5.31% | 7.28 | 44.64 | 0.40% | 15.90% | $4,925,617,000 |
| TPR | Tapestry, Inc. | Consumer Cyclical | 23.96B | 120.18 | +0.36% | 7.27 | 16.53 | 1.30% | 26.60% | $6,691,700,000 |
| NTAP | NetApp, Inc. | Technology | 40.03B | 203.80 | -5.08% | 7.08 | 28.79 | 2.00% | 120.00% | $10,955,000,000 |
| ICE | Intercontinental Exchange, Inc. | Financial Services | 90.70B | 161.56 | +1.99% | 7.08 | 22.82 | 1.10% | 11.20% | $174,247,000,000 |
| INCY | Incyte Corporation | Industrials | 22.59B | 113.07 | -0.18% | 7.08 | 15.97 | 0.00% | 29.80% | $7,339,113,000 |
| RSG | Republic Services, Inc. | Industrials | 70.90B | 231.54 | +0.82% | 7.06 | 32.80 | 1.00% | 17.90% | $35,159,000,000 |
| WM | Waste Management, Inc. | Industrials | 90.68B | 226.86 | +1.19% | 7.06 | 32.13 | 1.50% | 28.80% | $46,441,000,000 |
| JBHT | J.B. Hunt Transport Services, Inc. | Industrials | 21.49B | 228.78 | -2.78% | 7.04 | 32.50 | 1.30% | 15.20% | $7,944,778,000 |
| CAH | Cardinal Health, Inc. | Healthcare | 59.09B | 254.06 | +0.14% | 7.01 | 36.23 | 1.30% | -55.00% | $58,083,000,000 |
| PPG | PPG Industries, Inc. | Healthcare | 23.93B | 107.34 | -0.44% | 7.01 | 15.31 | 2.60% | 13.70% | $22,150,000,000 |
Allegion plc
ALLE
$156.54
+0.51%
ConocoPhillips
COP
$146.51
+3.37%
Mohawk Industries, Inc.
MHK
$120.29
-2.91%
Tyler Technologies, Inc.
TYL
$360.87
-0.76%
Ecolab Inc.
ECL
$288.89
-0.66%
Westinghouse Air Brake Te...
WAB
$286.82
-0.33%
EPAM Systems, Inc.
EPAM
$122.19
-0.06%
Keysight Technologies, Inc.
KEYS
$331.21
-3.18%
AvalonBay Communities, Inc.
AVB
$68.14
+2.02%
American Tower Corporation
AMT
$185.27
+2.16%
Teradyne, Inc.
TER
$325.00
-5.31%
Tapestry, Inc.
TPR
$120.18
+0.36%
NetApp, Inc.
NTAP
$203.80
-5.08%
Intercontinental Exchange, Inc.
ICE
$161.56
+1.99%
Incyte Corporation
INCY
$113.07
-0.18%
Republic Services, Inc.
RSG
$231.54
+0.82%
Waste Management, Inc.
WM
$226.86
+1.19%
J.B. Hunt Transport Servi...
JBHT
$228.78
-2.78%
Cardinal Health, Inc.
CAH
$254.06
+0.14%
PPG Industries, Inc.
PPG
$107.34
-0.44%