| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| STLD | Steel Dynamics, Inc. | Basic Materials | 33.96B | 235.51 | +0.23% | 9.33 | 25.24 | 1.40% | 12.70% | $16,720,219,000 |
| LYV | Live Nation Entertainment, Inc. | Consumer Cyclical | 42.45B | 180.22 | +0.21% | -1.77 | 500.61 | 0.00% | 111.00% | $26,068,092,000 |
| BK | The Bank of New York Mellon Corporation | Financial Services | 98.70B | 143.80 | +0.17% | 7.63 | 18.85 | 1.80% | 11.60% | $561,517,000,000 |
| WY | Weyerhaeuser Company | Real Estate | 17.66B | 24.49 | +0.16% | 0.56 | 43.73 | 3.30% | 3.50% | $16,401,000,000 |
| DLR | Digital Realty Trust, Inc. | Real Estate | 61.10B | 173.88 | +0.16% | 3.77 | 46.12 | 2.80% | 6.10% | $48,859,973,000 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | 8.75B | 50.22 | +0.16% | -6.27 | -8.09 | 4.80% | -2.40% | $34,167,397,000 |
| ULTA | Ulta Beauty, Inc. | Consumer Cyclical | 20.62B | 479.57 | +0.15% | 26.68 | 17.97 | 0.00% | 48.80% | $6,895,245,000 |
| AAPL | Apple Inc. | Technology | 4901.76B | 333.74 | +0.14% | 8.26 | 40.40 | 0.40% | 164.00% | $371,082,000,000 |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | 18.00B | 85.41 | +0.14% | 5.40 | 15.82 | 5.90% | 27.40% | $14,890,000,000 |
| GL | Globe Life Inc. | Financial Services | 14.35B | 184.76 | +0.11% | 14.45 | 12.79 | 0.70% | 21.10% | $30,965,851,000 |
| CMI | Cummins Inc. | Industrials | 89.48B | 648.48 | +0.10% | 19.25 | 33.69 | 1.80% | 23.70% | $34,445,000,000 |
| SPG | Simon Property Group, Inc. | Real Estate | 74.32B | 228.70 | +0.09% | 14.38 | 15.90 | 4.50% | 86.70% | $39,639,081,000 |
| ELV | Elevance Health, Inc. | Financial Services | 80.92B | 373.11 | +0.07% | 22.59 | 16.52 | 2.10% | 12.90% | $126,438,000,000 |
| ABBV | AbbVie Inc. | Healthcare | 449.63B | 254.49 | +0.04% | 2.03 | 125.36 | 2.80% | 497.50% | $136,463,000,000 |
| ANET | Arista Networks, Inc. | Technology | 212.31B | 168.61 | +0.03% | 2.91 | 57.94 | 0.00% | 31.30% | $21,656,500,000 |
| FSLR | First Solar, Inc. | Technology | 22.78B | 211.99 | +0.03% | 15.48 | 13.69 | 0.00% | 16.60% | $13,351,097,000 |
| TER | Teradyne, Inc. | Industrials | 50.46B | 322.36 | +0.02% | 5.39 | 59.81 | 0.40% | 15.90% | $4,433,827,000 |
| MCK | McKesson Corporation | Healthcare | 101.14B | 841.39 | +0.01% | 38.38 | 21.92 | 0.40% | -182.00% | $82,323,000,000 |
| ED | Consolidated Edison, Inc. | Utilities | 41.41B | 112.37 | -0.02% | 5.93 | 18.95 | 3.40% | 8.70% | $74,741,000,000 |
| COR | Cencora, Inc. | Healthcare | 59.91B | 307.90 | -0.03% | 13.05 | 23.59 | 0.70% | 196.30% | $81,652,100,000 |
Steel Dynamics, Inc.
STLD
$235.51
+0.23%
Live Nation Entertainment, Inc.
LYV
$180.22
+0.21%
The Bank of New York Mell...
BK
$143.80
+0.17%
Weyerhaeuser Company
WY
$24.49
+0.16%
Digital Realty Trust, Inc.
DLR
$173.88
+0.16%
Alexandria Real Estate Eq...
ARE
$50.22
+0.16%
Ulta Beauty, Inc.
ULTA
$479.57
+0.15%
Apple Inc.
AAPL
$333.74
+0.14%
Best Buy Co., Inc.
BBY
$85.41
+0.14%
Globe Life Inc.
GL
$184.76
+0.11%
Cummins Inc.
CMI
$648.48
+0.10%
Simon Property Group, Inc.
SPG
$228.70
+0.09%
Elevance Health, Inc.
ELV
$373.11
+0.07%
AbbVie Inc.
ABBV
$254.49
+0.04%
Arista Networks, Inc.
ANET
$168.61
+0.03%
First Solar, Inc.
FSLR
$211.99
+0.03%
Teradyne, Inc.
TER
$322.36
+0.02%
McKesson Corporation
MCK
$841.39
+0.01%
Consolidated Edison, Inc.
ED
$112.37
-0.02%
Cencora, Inc.
COR
$307.90
-0.03%