Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
AFL Aflac Incorporated Financial Services 57.84B 113.63 +1.36% 9.01 12.62 2.00% 15.40% $116,280,000,000
KEY KeyCorp Financial Services 22.96B 21.18 +1.34% 1.63 12.99 4.40% 4.90% $188,663,000,000
ORLY O'Reilly Automotive, Inc. Consumer Cyclical 72.41B 87.38 +1.33% 3.07 28.46 0.00% -204.70% $16,937,178,000
SNA Snap-on Incorporated Industrials 19.55B 377.39 +1.33% 19.37 19.48 2.50% 18.10% $8,516,400,000
WST West Pharmaceutical Services, Inc. Healthcare 22.35B 316.31 +1.33% 7.50 42.20 0.30% 17.30% $4,109,800,000
PCAR PACCAR Inc Consumer Cyclical 60.20B 114.38 +1.32% 4.70 24.34 4.40% 14.60% $43,553,500,000
TGT Target Corporation Consumer Cyclical 56.68B 124.80 +1.32% 8.57 14.56 4.50% 26.40% $58,010,000,000
PM Philip Morris International Inc. Consumer Defensive 274.21B 175.94 +1.31% 7.10 24.78 2.50% -75.80% $68,913,000,000
MMM 3M Company Healthcare 79.75B 152.90 +1.31% 5.19 29.46 1.90% 79.00% $35,436,000,000
YUM YUM! Brands, Inc. Consumer Cyclical 40.91B 148.44 +1.27% 6.20 23.94 1.80% -18.90% $8,211,000,000
RSG Republic Services, Inc. Industrials 62.83B 204.20 +1.25% 6.97 29.30 1.00% 17.90% $34,600,000,000
VLO Valero Energy Corporation Energy 77.63B 261.45 +1.24% 13.69 19.10 2.60% 6.20% $62,142,000,000
VMC Vulcan Materials Company Basic Materials 37.02B 285.30 +1.23% 8.40 33.96 0.10% 13.40% $16,672,900,000
DLR Digital Realty Trust, Inc. Real Estate 65.80B 187.26 +1.22% 3.77 49.67 2.80% 6.10% $48,859,973,000
NEM Newmont Corporation Basic Materials 116.90B 109.50 +1.21% 7.71 14.20 1.20% 22.70% $57,670,000,000
MET MetLife, Inc. Financial Services 53.29B 82.82 +1.20% 5.17 16.02 2.70% 13.00% $743,211,000,000
EVRG Evergy, Inc. Utilities 18.75B 81.35 +1.19% 3.76 21.64 3.50% 8.50% $34,481,500,000
SHW The Sherwin-Williams Company Consumer Cyclical 73.12B 296.49 +1.19% 10.48 28.30 0.90% 60.50% $26,378,700,000
ABBV AbbVie Inc. Healthcare 380.62B 215.43 +1.17% 2.03 106.12 2.80% 497.50% $136,463,000,000
FTNT Fortinet, Inc. Technology 109.06B 148.86 +1.17% 2.58 57.70 0.00% 119.90% $9,883,500,000
Aflac Incorporated AFL
$113.63 +1.36%
KeyCorp KEY
$21.18 +1.34%
O'Reilly Automotive, Inc. ORLY
$87.38 +1.33%
Snap-on Incorporated SNA
$377.39 +1.33%
West Pharmaceutical Servi... WST
$316.31 +1.33%
PACCAR Inc PCAR
$114.38 +1.32%
Target Corporation TGT
$124.80 +1.32%
Philip Morris International Inc. PM
$175.94 +1.31%
3M Company MMM
$152.90 +1.31%
YUM! Brands, Inc. YUM
$148.44 +1.27%
Republic Services, Inc. RSG
$204.20 +1.25%
Valero Energy Corporation VLO
$261.45 +1.24%
Vulcan Materials Company VMC
$285.30 +1.23%
Digital Realty Trust, Inc. DLR
$187.26 +1.22%
Newmont Corporation NEM
$109.50 +1.21%
MetLife, Inc. MET
$82.82 +1.20%
Evergy, Inc. EVRG
$81.35 +1.19%
The Sherwin-Williams Company SHW
$296.49 +1.19%
AbbVie Inc. ABBV
$215.43 +1.17%
Fortinet, Inc. FTNT
$148.86 +1.17%