| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| GILD | Gilead Sciences, Inc. | Healthcare | 184.82B | 149.05 | -1.47% | -2.66 | -57.18 | 2.80% | 40.70% | $49,362,000,000 |
| SJM | The J. M. Smucker Company | Consumer Defensive | 12.70B | 118.91 | -1.48% | 2.14 | 55.57 | 4.00% | -22.00% | $16,203,200,000 |
| EXR | Extra Space Storage Inc. | Real Estate | 27.78B | 131.51 | -1.48% | 4.52 | 29.10 | 4.60% | 6.90% | $29,660,493,000 |
| MGM | MGM Resorts International | Consumer Cyclical | 7.81B | 31.05 | -1.49% | 1.66 | 18.70 | 0.00% | 2.40% | $39,848,326,000 |
| NEM | Newmont Corporation | Basic Materials | 121.53B | 115.34 | -1.49% | 7.92 | 14.56 | 1.20% | 22.70% | $57,641,000,000 |
| INCY | Incyte Corporation | Industrials | 24.24B | 121.35 | -1.50% | 7.08 | 17.14 | 0.00% | 29.80% | $7,339,113,000 |
| UAL | United Airlines Holdings, Inc. | Industrials | 36.01B | 110.95 | -1.51% | 10.67 | 10.40 | 0.00% | 24.90% | $84,569,000,000 |
| O | Realty Income Corporation | Real Estate | 51.38B | 54.30 | -1.52% | 1.37 | 39.64 | 5.30% | 2.50% | $76,441,475,000 |
| PGR | The Progressive Corporation | Financial Services | 120.52B | 207.31 | -1.52% | 19.93 | 10.40 | 2.00% | 35.00% | $124,925,000,000 |
| WM | Waste Management, Inc. | Industrials | 81.51B | 203.92 | -1.53% | 7.06 | 28.88 | 1.50% | 28.80% | $46,441,000,000 |
| PEP | PepsiCo, Inc. | Consumer Defensive | 172.96B | 126.72 | -1.53% | 7.63 | 16.61 | 3.80% | 38.90% | $112,189,000,000 |
| SBUX | Starbucks Corporation | Consumer Cyclical | 107.11B | 93.96 | -1.54% | 1.73 | 54.31 | 2.90% | -24.00% | $28,294,700,000 |
| PH | Parker-Hannifin Corporation | Industrials | 120.43B | 955.42 | -1.54% | 28.48 | 33.55 | 0.90% | 27.00% | $30,877,000,000 |
| APA | APA Corporation | Energy | 14.55B | 41.54 | -1.54% | 4.73 | 8.78 | 4.10% | 26.70% | $17,973,000,000 |
| COST | Costco Wholesale Corporation | Consumer Cyclical | 403.72B | 910.34 | -1.54% | 19.88 | 45.79 | 0.50% | 30.50% | $86,430,000,000 |
| A | Agilent Technologies, Inc. | Technology | 48.58B | 172.31 | -1.55% | 5.08 | 33.92 | 0.90% | 20.00% | $13,967,000,000 |
| WST | West Pharmaceutical Services, Inc. | Healthcare | 26.09B | 370.76 | -1.56% | 7.81 | 47.47 | 0.30% | 17.30% | $4,076,400,000 |
| TDG | TransDigm Group Incorporated | Industrials | 59.84B | 1082.60 | -1.56% | 32.96 | 32.85 | 5.70% | -28.00% | $26,754,000,000 |
| NRG | NRG Energy, Inc. | Utilities | 20.11B | 95.65 | -1.56% | 3.85 | 24.84 | 1.10% | 57.80% | $39,940,000,000 |
| KMB | Kimberly-Clark Corporation | Basic Materials | 32.40B | 97.43 | -1.58% | 5.88 | 16.57 | 4.00% | 173.30% | $18,554,000,000 |
Gilead Sciences, Inc.
GILD
$149.05
-1.47%
The J. M. Smucker Company
SJM
$118.91
-1.48%
Extra Space Storage Inc.
EXR
$131.51
-1.48%
MGM Resorts International
MGM
$31.05
-1.49%
Newmont Corporation
NEM
$115.34
-1.49%
Incyte Corporation
INCY
$121.35
-1.50%
United Airlines Holdings, Inc.
UAL
$110.95
-1.51%
Realty Income Corporation
O
$54.30
-1.52%
The Progressive Corporation
PGR
$207.31
-1.52%
Waste Management, Inc.
WM
$203.92
-1.53%
PepsiCo, Inc.
PEP
$126.72
-1.53%
Starbucks Corporation
SBUX
$93.96
-1.54%
Parker-Hannifin Corporation
PH
$955.42
-1.54%
APA Corporation
APA
$41.54
-1.54%
Costco Wholesale Corporation
COST
$910.34
-1.54%
Agilent Technologies, Inc.
A
$172.31
-1.55%
West Pharmaceutical Servi...
WST
$370.76
-1.56%
TransDigm Group Incorporated
TDG
$1082.60
-1.56%
NRG Energy, Inc.
NRG
$95.65
-1.56%
Kimberly-Clark Corporation
KMB
$97.43
-1.58%