| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| META | Meta Platforms, Inc. | Consumer Cyclical | 1514.39B | 597.63 | -0.47% | 27.50 | 21.73 | 0.30% | 30.90% | $395,250,000,000 |
| LHX | L3Harris Technologies, Inc. | Industrials | 57.40B | 308.12 | -0.47% | 9.21 | 33.45 | 1.60% | 9.10% | $41,380,000,000 |
| PHM | PulteGroup, Inc. | Industrials | 22.33B | 117.21 | -0.48% | 10.34 | 11.34 | 0.70% | 21.10% | $18,195,980,000 |
| NOC | Northrop Grumman Corporation | Industrials | 76.21B | 536.59 | -0.49% | 31.90 | 16.82 | 1.40% | 26.00% | $50,007,000,000 |
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | 115.85B | 206.62 | -0.52% | 11.83 | 17.47 | 2.10% | -52.40% | $54,941,000,000 |
| CI | The Cigna Group | Financial Services | 72.14B | 272.72 | -0.54% | 23.59 | 11.56 | 2.10% | 15.10% | $153,266,000,000 |
| XYL | Xylem Inc. | Industrials | 26.07B | 109.69 | -0.54% | 4.03 | 27.21 | 1.10% | 8.70% | $16,954,000,000 |
| HON | Honeywell International Inc. | Industrials | 149.05B | 235.23 | -0.55% | 6.43 | 36.58 | 2.10% | 35.60% | $73,988,000,000 |
| EW | Edwards Lifesciences Corporation | Healthcare | 50.47B | 87.66 | -0.57% | 1.88 | 46.51 | 0.00% | 13.40% | $13,321,200,000 |
| OTIS | Otis Worldwide Corporation | Technology | 26.83B | 69.92 | -0.58% | 3.76 | 18.60 | 1.80% | -25.90% | $10,542,000,000 |
| CSGP | CoStar Group, Inc. | Consumer Cyclical | 13.75B | 33.66 | -0.59% | 0.06 | 557.41 | 0.00% | 0.20% | $10,164,000,000 |
| LMT | Lockheed Martin Corporation | Industrials | 118.38B | 513.43 | -0.59% | 20.65 | 24.86 | 2.70% | 68.50% | $59,238,000,000 |
| XEL | Xcel Energy Inc. | Utilities | 48.31B | 77.39 | -0.62% | 3.47 | 22.30 | 2.80% | 9.40% | $84,828,000,000 |
| BDX | Becton, Dickinson and Company | Healthcare | 39.80B | 144.43 | -0.62% | 3.94 | 36.66 | 2.40% | 6.20% | $50,832,000,000 |
| BSX | Boston Scientific Corporation | Healthcare | 70.87B | 47.68 | -0.63% | 2.39 | 19.95 | 0.00% | 12.40% | $44,351,000,000 |
| BG | Bunge Global SA | Consumer Defensive | 25.05B | 129.13 | -0.65% | 3.78 | 34.16 | 3.40% | 11.20% | $47,576,000,000 |
| WAB | Westinghouse Air Brake Technologies Corporation | Industrials | 44.59B | 262.78 | -0.65% | 7.07 | 37.17 | 0.50% | 11.20% | $23,196,000,000 |
| TRV | The Travelers Companies, Inc. | Financial Services | 61.66B | 289.95 | -0.65% | 33.51 | 8.65 | 1.50% | 20.10% | $142,309,000,000 |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | 67.69B | 27.00 | -0.66% | -0.70 | -38.76 | 0.00% | 1.40% | $97,837,000,000 |
| A | Agilent Technologies, Inc. | Technology | 38.14B | 135.05 | -0.68% | 4.98 | 27.12 | 0.90% | 20.00% | $13,065,000,000 |
Meta Platforms, Inc.
META
$597.63
-0.47%
L3Harris Technologies, Inc.
LHX
$308.12
-0.47%
PulteGroup, Inc.
PHM
$117.21
-0.48%
Northrop Grumman Corporation
NOC
$536.59
-0.49%
Lowe's Companies, Inc.
LOW
$206.62
-0.52%
The Cigna Group
CI
$272.72
-0.54%
Xylem Inc.
XYL
$109.69
-0.54%
Honeywell International Inc.
HON
$235.23
-0.55%
Edwards Lifesciences Corporation
EW
$87.66
-0.57%
Otis Worldwide Corporation
OTIS
$69.92
-0.58%
CoStar Group, Inc.
CSGP
$33.66
-0.59%
Lockheed Martin Corporation
LMT
$513.43
-0.59%
Xcel Energy Inc.
XEL
$77.39
-0.62%
Becton, Dickinson and Company
BDX
$144.43
-0.62%
Boston Scientific Corporation
BSX
$47.68
-0.63%
Bunge Global SA
BG
$129.13
-0.65%
Westinghouse Air Brake Te...
WAB
$262.78
-0.65%
The Travelers Companies, Inc.
TRV
$289.95
-0.65%
Warner Bros. Discovery, Inc.
WBD
$27.00
-0.66%
Agilent Technologies, Inc.
A
$135.05
-0.68%