Mega Cap Stocks

The largest companies in the S&P 500 by market capitalization (over $200 billion).

Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
EQIX Equinix, Inc. Real Estate 100.60B 1020.00 +1.08% 14.46 70.54 2.30% 7.70% $40,898,000,000
UPS United Parcel Service, Inc. Industrials 100.06B 117.72 +0.46% 6.18 19.05 7.80% 34.40% $71,809,000,000
GD General Dynamics Corporation Consumer Cyclical 99.68B 368.58 -0.07% 15.84 23.28 1.80% 18.30% $59,029,000,000
BK The Bank of New York Mellon Corporation Financial Services 98.70B 143.80 +0.17% 7.63 18.85 1.80% 11.60% $561,517,000,000
USB U.S. Bancorp Financial Services 98.01B 63.14 -1.36% 4.77 13.24 4.20% 11.20% $700,998,000,000
DUK Duke Energy Corporation Utilities 97.46B 125.01 -0.87% 6.52 19.17 3.40% 9.70% $198,048,000,000
MAR Marriott International, Inc. Consumer Cyclical 96.57B 366.24 -1.32% 9.55 38.35 1.00% -85.30% $27,857,000,000
WM Waste Management, Inc. Industrials 96.10B 239.31 -1.21% 6.91 34.63 1.50% 28.80% $45,700,000,000
NEM Newmont Corporation Basic Materials 95.76B 89.70 -1.24% 7.71 11.63 1.20% 22.70% $57,670,000,000
MNST Monster Beverage Corporation Consumer Defensive 95.36B 97.50 -2.44% 2.06 47.42 0.00% 25.20% $10,843,533,000
PWR Quanta Services, Inc. Industrials 94.32B 628.53 -0.39% 7.29 86.22 0.10% 13.10% $25,746,618,000
ADBE Adobe Inc. Technology 94.31B 237.25 +0.82% 17.47 13.58 0.00% 55.20% $29,933,000,000
CSX CSX Corporation Industrials 94.30B 50.75 -0.28% 1.63 31.13 1.40% 23.30% $44,232,000,000
BX Blackstone Inc. Financial Services 94.28B 126.91 -1.60% 3.90 32.54 2.50% 32.90% $48,326,982,000
VLO Valero Energy Corporation Energy 91.95B 309.65 +3.13% 13.69 22.62 2.60% 6.20% $62,142,000,000
MPC Marathon Petroleum Corporation Energy 91.26B 312.60 +2.21% 15.19 20.58 1.90% 17.00% $88,187,000,000
CEG Constellation Energy Corporation Utilities 91.16B 252.39 +0.25% 11.51 21.93 0.50% 20.20% $96,911,000,000
CDNS Cadence Design Systems, Inc. Technology 91.05B 330.11 -9.47% 4.29 76.95 0.00% 21.60% $12,098,354,000
WMB The Williams Companies, Inc. Utilities 89.74B 73.38 -1.81% 2.28 32.18 3.10% 19.00% $59,569,000,000
CMI Cummins Inc. Industrials 89.48B 648.48 +0.10% 19.25 33.69 1.80% 23.70% $34,445,000,000
Equinix, Inc. EQIX
$1020.00 +1.08%
United Parcel Service, Inc. UPS
$117.72 +0.46%
General Dynamics Corporation GD
$368.58 -0.07%
The Bank of New York Mell... BK
$143.80 +0.17%
U.S. Bancorp USB
$63.14 -1.36%
Duke Energy Corporation DUK
$125.01 -0.87%
Marriott International, Inc. MAR
$366.24 -1.32%
Waste Management, Inc. WM
$239.31 -1.21%
Newmont Corporation NEM
$89.70 -1.24%
Monster Beverage Corporation MNST
$97.50 -2.44%
Quanta Services, Inc. PWR
$628.53 -0.39%
Adobe Inc. ADBE
$237.25 +0.82%
CSX Corporation CSX
$50.75 -0.28%
Blackstone Inc. BX
$126.91 -1.60%
Valero Energy Corporation VLO
$309.65 +3.13%
Marathon Petroleum Corporation MPC
$312.60 +2.21%
Constellation Energy Corporation CEG
$252.39 +0.25%
Cadence Design Systems, Inc. CDNS
$330.11 -9.47%
The Williams Companies, Inc. WMB
$73.38 -1.81%
Cummins Inc. CMI
$648.48 +0.10%