High Return-on-Equity Stocks
S&P 500 stocks with return on equity above 15%, a hallmark of capital-efficient businesses.
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| PAYX | Paychex, Inc. | Industrials | 35.27B | 98.45 | -2.32% | 4.55 | 21.64 | 3.00% | 40.00% | $17,511,400,000 |
| ADSK | Autodesk, Inc. | Technology | 49.94B | 236.66 | -4.63% | 6.90 | 34.29 | 0.00% | 39.50% | $11,932,000,000 |
| MRK | Merck & Co., Inc. | Healthcare | 285.68B | 115.67 | +0.43% | 3.55 | 32.58 | 3.90% | 38.90% | $128,685,000,000 |
| PEP | PepsiCo, Inc. | Consumer Defensive | 194.82B | 142.54 | +0.38% | 6.37 | 22.38 | 3.80% | 38.90% | $110,646,000,000 |
| TT | Trane Technologies plc | Technology | 102.98B | 465.84 | +1.51% | 12.93 | 36.03 | 0.90% | 37.70% | $22,754,800,000 |
| EXPD | Expeditors International of Washington, Inc. | Industrials | 20.65B | 157.87 | -1.35% | 6.19 | 25.50 | 1.20% | 37.60% | $4,781,680,000 |
| AON | Aon plc | Financial Services | 67.89B | 317.86 | -0.80% | 18.22 | 17.45 | 0.80% | 37.60% | $51,429,000,000 |
| BR | Broadridge Financial Solutions, Inc. | Consumer Cyclical | 17.91B | 154.83 | -3.21% | 9.35 | 16.56 | 1.50% | 37.40% | $8,779,200,000 |
| ALLE | Allegion plc | Consumer Cyclical | 11.16B | 129.85 | -0.27% | 7.32 | 17.75 | 0.80% | 37.40% | $5,312,100,000 |
| ROST | Ross Stores, Inc. | Consumer Cyclical | 74.62B | 232.62 | +3.93% | 7.21 | 32.27 | 1.10% | 37.40% | $15,554,572,000 |
| VLTO | Veralto Corporation | Industrials | 20.79B | 84.67 | +2.72% | 3.88 | 21.82 | 0.30% | 37.10% | $7,653,000,000 |
| ROL | Rollins, Inc. | Consumer Cyclical | 22.05B | 45.79 | +1.67% | 1.09 | 42.01 | 1.10% | 36.40% | $3,160,234,000 |
| NVR | NVR, Inc. | Industrials | 16.68B | 6180.96 | +0.97% | 409.48 | 15.09 | 0.00% | 35.90% | $5,585,778,000 |
| AMAT | Applied Materials, Inc. | Technology | 389.08B | 490.05 | +6.96% | 10.63 | 46.10 | 0.90% | 35.90% | $40,286,000,000 |
| WDC | Western Digital Corporation | Technology | 204.78B | 594.11 | +5.51% | 20.86 | 28.49 | 0.20% | 35.70% | $15,045,000,000 |
| HON | Honeywell International Inc. | Industrials | 149.05B | 235.23 | -0.55% | 6.43 | 36.58 | 2.10% | 35.60% | $73,988,000,000 |
| PGR | The Progressive Corporation | Financial Services | 113.05B | 193.46 | -1.71% | 19.66 | 9.84 | 2.00% | 35.00% | $122,209,000,000 |
| ALL | The Allstate Corporation | Financial Services | 54.18B | 210.46 | +1.57% | 45.20 | 4.66 | 1.80% | 34.80% | $123,972,000,000 |
| BMY | Bristol-Myers Squibb Company | Healthcare | 111.21B | 54.46 | -0.89% | 3.57 | 15.25 | 5.50% | 34.70% | $86,476,000,000 |
| APH | Amphenol Corporation | Technology | 182.57B | 148.40 | +1.41% | 3.48 | 42.64 | 0.50% | 34.60% | $42,133,800,000 |
Paychex, Inc.
PAYX
$98.45
-2.32%
Autodesk, Inc.
ADSK
$236.66
-4.63%
Merck & Co., Inc.
MRK
$115.67
+0.43%
PepsiCo, Inc.
PEP
$142.54
+0.38%
Trane Technologies plc
TT
$465.84
+1.51%
Expeditors International ...
EXPD
$157.87
-1.35%
Aon plc
AON
$317.86
-0.80%
Broadridge Financial Solu...
BR
$154.83
-3.21%
Allegion plc
ALLE
$129.85
-0.27%
Ross Stores, Inc.
ROST
$232.62
+3.93%
Veralto Corporation
VLTO
$84.67
+2.72%
Rollins, Inc.
ROL
$45.79
+1.67%
NVR, Inc.
NVR
$6180.96
+0.97%
Applied Materials, Inc.
AMAT
$490.05
+6.96%
Western Digital Corporation
WDC
$594.11
+5.51%
Honeywell International Inc.
HON
$235.23
-0.55%
The Progressive Corporation
PGR
$193.46
-1.71%
The Allstate Corporation
ALL
$210.46
+1.57%
Bristol-Myers Squibb Company
BMY
$54.46
-0.89%
Amphenol Corporation
APH
$148.40
+1.41%