High Return-on-Equity Stocks
S&P 500 stocks with return on equity above 15%, a hallmark of capital-efficient businesses.
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| PAYX | Paychex, Inc. | Industrials | 40.69B | 114.39 | -0.27% | 4.89 | 23.39 | 3.00% | 40.00% | $16,174,500,000 |
| ADSK | Autodesk, Inc. | Technology | 46.07B | 218.35 | +0.59% | 6.85 | 31.88 | 0.00% | 39.50% | $11,932,000,000 |
| MRK | Merck & Co., Inc. | Healthcare | 314.90B | 127.50 | -0.10% | 3.55 | 35.92 | 3.90% | 38.90% | $128,685,000,000 |
| PEP | PepsiCo, Inc. | Consumer Defensive | 187.15B | 137.12 | -1.66% | 7.63 | 17.97 | 3.80% | 38.90% | $112,189,000,000 |
| TT | Trane Technologies plc | Technology | 103.89B | 469.98 | -1.06% | 12.93 | 36.35 | 0.90% | 37.70% | $22,754,800,000 |
| EXPD | Expeditors International of Washington, Inc. | Industrials | 23.91B | 182.80 | +0.46% | 6.19 | 29.53 | 1.20% | 37.60% | $4,781,680,000 |
| AON | Aon plc | Financial Services | 78.43B | 367.21 | -0.39% | 18.22 | 20.15 | 0.80% | 37.60% | $51,429,000,000 |
| BR | Broadridge Financial Solutions, Inc. | Consumer Cyclical | 17.34B | 149.91 | -2.06% | 9.35 | 16.03 | 1.50% | 37.40% | $8,779,200,000 |
| ALLE | Allegion plc | Consumer Cyclical | 11.79B | 137.24 | -1.61% | 7.32 | 18.75 | 0.80% | 37.40% | $5,312,100,000 |
| ROST | Ross Stores, Inc. | Consumer Cyclical | 74.89B | 233.46 | +0.32% | 7.16 | 32.61 | 1.10% | 37.40% | $15,554,572,000 |
| VLTO | Veralto Corporation | Industrials | 23.04B | 93.81 | -0.42% | 3.88 | 24.18 | 0.30% | 37.10% | $7,653,000,000 |
| ROL | Rollins, Inc. | Consumer Cyclical | 21.72B | 45.11 | -0.77% | 1.09 | 41.39 | 1.10% | 36.40% | $3,160,234,000 |
| NVR | NVR, Inc. | Industrials | 17.52B | 6490.04 | -3.15% | 409.48 | 15.85 | 0.00% | 35.90% | $5,585,778,000 |
| AMAT | Applied Materials, Inc. | Technology | 420.53B | 529.66 | -5.57% | 10.63 | 49.83 | 0.90% | 35.90% | $40,286,000,000 |
| WDC | Western Digital Corporation | Technology | 164.49B | 477.22 | +2.23% | 16.72 | 28.54 | 0.20% | 35.70% | $15,045,000,000 |
| HON | Honeywell International Inc. | Industrials | 142.58B | 225.02 | -0.58% | 6.43 | 35.00 | 2.10% | 35.60% | $73,988,000,000 |
| PGR | The Progressive Corporation | Financial Services | 121.51B | 207.95 | +1.04% | 19.66 | 10.58 | 2.00% | 35.00% | $122,209,000,000 |
| ALL | The Allstate Corporation | Financial Services | 64.33B | 249.90 | +3.32% | 45.20 | 5.53 | 1.80% | 34.80% | $123,972,000,000 |
| BMY | Bristol-Myers Squibb Company | Healthcare | 124.04B | 60.74 | +0.38% | 3.57 | 17.01 | 5.50% | 34.70% | $86,476,000,000 |
| APH | Amphenol Corporation | Technology | 186.01B | 151.20 | -1.27% | 3.48 | 43.45 | 0.50% | 34.60% | $42,133,800,000 |
Paychex, Inc.
PAYX
$114.39
-0.27%
Autodesk, Inc.
ADSK
$218.35
+0.59%
Merck & Co., Inc.
MRK
$127.50
-0.10%
PepsiCo, Inc.
PEP
$137.12
-1.66%
Trane Technologies plc
TT
$469.98
-1.06%
Expeditors International ...
EXPD
$182.80
+0.46%
Aon plc
AON
$367.21
-0.39%
Broadridge Financial Solu...
BR
$149.91
-2.06%
Allegion plc
ALLE
$137.24
-1.61%
Ross Stores, Inc.
ROST
$233.46
+0.32%
Veralto Corporation
VLTO
$93.81
-0.42%
Rollins, Inc.
ROL
$45.11
-0.77%
NVR, Inc.
NVR
$6490.04
-3.15%
Applied Materials, Inc.
AMAT
$529.66
-5.57%
Western Digital Corporation
WDC
$477.22
+2.23%
Honeywell International Inc.
HON
$225.02
-0.58%
The Progressive Corporation
PGR
$207.95
+1.04%
The Allstate Corporation
ALL
$249.90
+3.32%
Bristol-Myers Squibb Company
BMY
$60.74
+0.38%
Amphenol Corporation
APH
$151.20
-1.27%