High Growth Stocks (Year Up 50%+)
S&P 500 stocks that have gained more than 50% over the past 12 months.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | 441.20B | -6.13% | -6.36% | 27.63% | 52.61% | 45.32% | 64.50% | 113.75% | 108.92% |
| PSX | Phillips 66 | 82.94B | 4.32% | 24.51% | 32.82% | 49.39% | 60.31% | 64.31% | 98.81% | 190.82% |
| EXPD | Expeditors International of Washington, Inc. | 23.91B | 4.16% | 13.32% | 22.43% | 14.88% | 22.68% | 63.70% | 46.85% | 42.12% |
| BG | Bunge Global SA | 23.12B | 1.49% | 5.84% | -2.70% | 8.26% | 33.76% | 60.10% | 12.84% | 59.33% |
| MRK | Merck & Co., Inc. | 314.90B | 2.80% | 11.97% | 8.88% | 16.49% | 21.13% | 59.45% | 17.55% | 67.39% |
| AAPL | Apple Inc. | 4901.76B | 5.18% | 11.99% | 22.23% | 35.28% | 22.76% | 58.04% | 72.81% | 128.35% |
| ADM | Archer-Daniels-Midland Company | 41.40B | 4.71% | 14.38% | 25.64% | 30.39% | 49.42% | 57.93% | 3.96% | 48.03% |
| ALB | Albemarle Corporation | 14.24B | -3.98% | -24.68% | -38.01% | -30.00% | -14.61% | 56.71% | -45.87% | -35.50% |
| PWR | Quanta Services, Inc. | 94.32B | -2.81% | -10.50% | 3.89% | 35.61% | 48.92% | 55.84% | 214.30% | 611.81% |
| ADI | Analog Devices, Inc. | 182.83B | -2.76% | -13.60% | -1.49% | 26.95% | 38.41% | 55.20% | 97.92% | 133.27% |
| JNJ | Johnson & Johnson | 609.12B | -1.84% | 10.79% | 9.69% | 15.96% | 22.27% | 54.58% | 50.28% | 50.22% |
| NEM | Newmont Corporation | 95.76B | -3.65% | -13.58% | -21.89% | -24.58% | -10.17% | 54.15% | 111.31% | 48.41% |
| FTNT | Fortinet, Inc. | 118.40B | 0.62% | 11.66% | 95.65% | 114.17% | 103.51% | 53.30% | 107.99% | 206.25% |
| MS | Morgan Stanley | 339.87B | -2.54% | -3.45% | 12.99% | 18.33% | 21.37% | 53.00% | 129.72% | 133.40% |
| WELL | Welltower Inc. | 171.71B | 3.71% | 17.71% | 16.14% | 29.39% | 31.05% | 52.94% | 196.61% | 176.36% |
| LLY | Eli Lilly and Company | 1110.40B | -0.24% | 7.33% | 28.18% | 13.23% | 9.72% | 52.79% | 154.21% | 401.70% |
| AKAM | Akamai Technologies, Inc. | 17.47B | -3.95% | -3.78% | 23.12% | 34.14% | 37.75% | 52.74% | 30.39% | 2.25% |
| EIX | Edison International | 29.87B | 2.19% | 7.98% | 9.99% | 29.58% | 29.34% | 51.80% | 7.60% | 36.55% |
| GL | Globe Life Inc. | 14.35B | 3.44% | 8.20% | 22.28% | 34.86% | 32.10% | 51.33% | 61.12% | 98.45% |
| NTAP | NetApp, Inc. | 32.11B | -0.03% | 2.61% | 53.46% | 74.14% | 53.03% | 51.22% | 104.67% | 109.46% |
Cisco Systems, Inc.
CSCO
$111.94
+2.08%
Phillips 66
PSX
$206.86
+2.75%
Expeditors International ...
EXPD
$182.80
+0.46%
Bunge Global SA
BG
$119.15
+2.87%
Merck & Co., Inc.
MRK
$127.50
-0.10%
Apple Inc.
AAPL
$333.74
+0.14%
Archer-Daniels-Midland Company
ADM
$85.90
+3.49%
Albemarle Corporation
ALB
$120.78
+1.10%
Quanta Services, Inc.
PWR
$628.53
-0.39%
Analog Devices, Inc.
ADI
$375.36
-1.36%
Johnson & Johnson
JNJ
$253.04
+1.23%
Newmont Corporation
NEM
$89.70
-1.24%
Fortinet, Inc.
FTNT
$161.61
+0.52%
Morgan Stanley
MS
$215.47
-1.33%
Welltower Inc.
WELL
$243.25
+0.73%
Eli Lilly and Company
LLY
$1179.09
+0.85%
Akamai Technologies, Inc.
AKAM
$120.19
+1.16%
Edison International
EIX
$77.63
-0.54%
Globe Life Inc.
GL
$184.76
+0.11%
NetApp, Inc.
NTAP
$163.88
+2.62%