High Growth Stocks (Year Up 50%+)
S&P 500 stocks that have gained more than 50% over the past 12 months.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| GS | The Goldman Sachs Group, Inc. | 314.06B | 3.80% | 15.86% | 27.42% | 24.58% | 21.11% | 75.71% | 230.81% | 171.96% |
| ADM | Archer-Daniels-Midland Company | 39.74B | 3.36% | 4.16% | 23.94% | 39.74% | 43.43% | 75.52% | 15.70% | 19.91% |
| ENPH | Enphase Energy, Inc. | 9.53B | 5.81% | 100.81% | 75.77% | 131.46% | 125.68% | 75.13% | -60.42% | -46.30% |
| BG | Bunge Global SA | 25.05B | 4.73% | -0.96% | 14.07% | 37.92% | 44.96% | 74.85% | 40.76% | 44.91% |
| MRNA | Moderna, Inc. | 18.11B | -3.28% | -2.29% | -15.21% | 64.77% | 54.76% | 74.73% | -64.59% | -77.85% |
| BKR | Baker Hughes Company | 64.03B | 1.03% | -4.78% | 7.23% | 31.18% | 41.72% | 73.73% | 117.53% | 148.04% |
| GM | General Motors Company | 73.69B | -1.81% | 7.33% | 7.26% | 7.47% | 0.50% | 72.97% | 139.47% | 28.97% |
| DD | DuPont de Nemours, Inc. | 19.95B | 0.52% | -1.16% | 4.17% | 20.14% | 21.07% | 72.53% | 62.50% | 35.95% |
| FCX | Freeport-McMoRan Inc. | 103.10B | 9.15% | 24.34% | 14.46% | 58.67% | 41.21% | 72.03% | 93.63% | 71.87% |
| SLB | SLB N.V. (SLB Limited) | 84.99B | 4.22% | 1.52% | 19.94% | 47.82% | 48.12% | 71.86% | 23.00% | 56.10% |
| C | Citigroup Inc. | 229.60B | 4.25% | 2.53% | 20.47% | 20.55% | 12.48% | 71.19% | 183.85% | 65.12% |
| QCOM | QUALCOMM Incorporated | 263.51B | -0.40% | 34.02% | 82.49% | 43.02% | 46.16% | 69.43% | 121.78% | 86.10% |
| NTAP | NetApp, Inc. | 34.66B | 0.77% | 53.88% | 72.01% | 49.77% | 64.01% | 67.92% | 149.91% | 117.54% |
| MPC | Marathon Petroleum Corporation | 76.80B | 5.74% | 0.98% | 21.02% | 38.07% | 61.75% | 66.27% | 142.03% | 313.16% |
| MS | Morgan Stanley | 339.08B | 3.36% | 13.60% | 32.25% | 21.79% | 21.09% | 64.58% | 156.72% | 128.80% |
| PSX | Phillips 66 | 74.04B | 5.00% | 2.45% | 10.96% | 32.52% | 43.12% | 64.55% | 92.33% | 101.88% |
| DAL | Delta Air Lines, Inc. | 52.57B | -2.98% | 12.93% | 30.52% | 19.25% | 15.30% | 63.84% | 115.69% | 74.03% |
| STT | State Street Corporation | 43.70B | 1.44% | 6.19% | 26.16% | 27.72% | 22.38% | 63.64% | 119.83% | 81.68% |
| ROST | Ross Stores, Inc. | 74.62B | 0.38% | 2.29% | 8.28% | 30.78% | 29.13% | 63.54% | 125.63% | 94.71% |
| TXN | Texas Instruments Incorporated | 280.85B | 0.95% | 9.82% | 55.87% | 69.05% | 77.87% | 62.00% | 81.25% | 62.36% |
The Goldman Sachs Group, Inc.
GS
$1064.58
+1.53%
Archer-Daniels-Midland Company
ADM
$82.46
-0.19%
Enphase Energy, Inc.
ENPH
$72.33
+13.48%
Bunge Global SA
BG
$129.13
-0.65%
Moderna, Inc.
MRNA
$45.64
-0.91%
Baker Hughes Company
BKR
$64.54
+2.49%
General Motors Company
GM
$81.73
-1.15%
DuPont de Nemours, Inc.
DD
$48.67
+2.27%
Freeport-McMoRan Inc.
FCX
$71.72
+6.98%
SLB N.V. (SLB Limited)
SLB
$56.85
+0.51%
Citigroup Inc.
C
$131.25
+1.67%
QUALCOMM Incorporated
QCOM
$250.01
+3.81%
NetApp, Inc.
NTAP
$175.64
-2.26%
Marathon Petroleum Corporation
MPC
$263.06
+1.70%
Morgan Stanley
MS
$214.98
+1.88%
Phillips 66
PSX
$184.68
+1.16%
Delta Air Lines, Inc.
DAL
$80.02
-1.78%
State Street Corporation
STT
$157.88
-1.19%
Ross Stores, Inc.
ROST
$232.62
+3.93%
Texas Instruments Incorporated
TXN
$308.59
+0.15%