High Growth Stocks (Year Up 50%+)
S&P 500 stocks that have gained more than 50% over the past 12 months.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| GLW | Corning Inc | 113.75B | -10.33% | -12.02% | -14.59% | -19.66% | 50.82% | 56.30% | 381.44% | 248.35% |
| CSCO | Cisco Systems, Inc. | 423.39B | -6.89% | -1.94% | -4.06% | 24.51% | 39.41% | 53.13% | 101.41% | 92.66% |
| OXY | Occidental Petroleum Corporation | 62.36B | 2.04% | 6.02% | 13.71% | 15.97% | 51.70% | 52.52% | -6.14% | 89.37% |
| SLB | SLB N.V. (SLB Limited) | 73.47B | 1.50% | -3.17% | 5.34% | -6.00% | 28.97% | 51.70% | -17.46% | 43.31% |
| ROST | Ross Stores, Inc. | 75.68B | 4.89% | 4.54% | 1.47% | 3.98% | 31.50% | 51.55% | 103.76% | 118.01% |
| HAL | Halliburton Company | 27.91B | 2.76% | -0.42% | -4.88% | -9.83% | 18.54% | 50.43% | -22.56% | 28.35% |
| HUM | Humana Inc. | 49.60B | -4.69% | 6.98% | 3.29% | 101.40% | 61.31% | 50.23% | -20.96% | -6.42% |
Corning Inc
GLW
$132.06
-4.60%
Cisco Systems, Inc.
CSCO
$107.39
-2.24%
Occidental Petroleum Corporation
OXY
$62.38
+2.82%
SLB N.V. (SLB Limited)
SLB
$49.50
+2.34%
Ross Stores, Inc.
ROST
$236.89
+0.88%
Halliburton Company
HAL
$33.50
+1.85%
Humana Inc.
HUM
$413.16
-4.41%