High Growth Stocks (Year Up 50%+)

S&P 500 stocks that have gained more than 50% over the past 12 months.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
ILMN Illumina, Inc. 28.24B -1.79% 15.27% 40.49% 26.83% 42.31% 94.14% 4.29% -60.58%
APA APA Corporation 12.45B 1.59% 6.63% -2.09% 38.93% 43.99% 87.14% -7.24% 100.57%
CMI Cummins Inc. 89.48B -2.39% -9.54% 1.86% 14.61% 27.04% 85.07% 149.44% 172.54%
PANW Palo Alto Networks, Inc. 292.32B 8.59% 24.64% 111.54% 94.87% 94.72% 83.21% 196.36% 436.71%
HUM Humana Inc. 48.02B -1.48% 10.91% 90.17% 49.25% 56.17% 81.48% -10.60% -13.14%
MPWR Monolithic Power Systems, Inc. 64.46B 1.60% -16.10% -12.00% 26.83% 44.75% 80.91% 147.99% 234.39%
ROST Ross Stores, Inc. 74.89B 6.38% 0.28% 2.28% 23.07% 29.60% 79.67% 108.07% 96.86%
MPC Marathon Petroleum Corporation 91.26B 5.30% 28.69% 45.99% 78.75% 92.22% 79.44% 151.59% 499.77%
STLD Steel Dynamics, Inc. 33.96B 0.59% -5.76% 12.50% 37.08% 38.98% 78.92% 130.51% 298.43%
BWA BorgWarner Inc. 12.81B -1.89% -13.08% 12.04% 34.16% 38.57% 78.50% 35.33% 50.93%
CVS CVS Health Corporation 137.12B 1.48% 9.31% 40.34% 34.19% 35.42% 73.45% 43.54% 31.38%
INCY Incyte Corporation 23.42B 2.64% 19.37% 20.98% 14.26% 18.71% 72.78% 83.17% 48.02%
WST West Pharmaceutical Services, Inc. 25.33B -0.34% 9.31% 28.95% 43.11% 30.29% 69.98% -5.35% -3.81%
NUE Nucor Corporation 53.89B 1.55% -2.96% 16.98% 35.60% 45.06% 68.25% 42.52% 158.53%
STT State Street Corporation 50.51B 2.43% 8.43% 21.52% 45.64% 41.46% 68.19% 159.45% 120.38%
DVA DaVita Inc. 15.21B 0.59% 13.98% 58.69% 128.01% 108.58% 67.87% 124.64% 98.45%
HAL Halliburton Company 29.42B 0.03% 0.83% -3.98% 9.86% 24.63% 65.98% -3.37% 75.49%
TRGP Targa Resources Corp. 60.72B 1.26% 9.41% 22.20% 52.87% 53.34% 65.34% 255.46% 582.20%
MNST Monster Beverage Corporation 95.36B 0.44% 6.74% 26.25% 19.68% 27.17% 65.25% 69.33% 108.07%
BIIB Biogen Inc. 30.41B -1.45% 4.79% 12.35% 24.56% 17.05% 64.81% -25.01% -36.13%
Illumina, Inc. ILMN
$186.65 -1.89%
APA Corporation APA
$35.22 +2.74%
Cummins Inc. CMI
$648.48 +0.10%
Palo Alto Networks, Inc. PANW
$358.68 +1.32%
Humana Inc. HUM
$400.00 +3.50%
Monolithic Power Systems, Inc. MPWR
$1312.00 +0.49%
Ross Stores, Inc. ROST
$233.46 +0.32%
Marathon Petroleum Corporation MPC
$312.60 +2.21%
Steel Dynamics, Inc. STLD
$235.51 +0.23%
BorgWarner Inc. BWA
$62.44 -0.53%
CVS Health Corporation CVS
$107.47 +0.91%
Incyte Corporation INCY
$117.25 +0.51%
West Pharmaceutical Servi... WST
$358.48 -1.09%
Nucor Corporation NUE
$236.61 +0.40%
State Street Corporation STT
$182.50 -1.70%
DaVita Inc. DVA
$236.97 +1.26%
Halliburton Company HAL
$35.22 +0.51%
Targa Resources Corp. TRGP
$282.91 +0.94%
Monster Beverage Corporation MNST
$97.50 -2.44%
Biogen Inc. BIIB
$205.99 -1.40%