High Growth Stocks (Year Up 50%+)

S&P 500 stocks that have gained more than 50% over the past 12 months.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
MU Micron Technology, Inc. 958.80B -9.40% -25.14% 89.32% 132.59% 197.45% 642.15% 1212.34% 1026.08%
WDC Western Digital Corporation 164.49B -14.10% -36.05% 27.56% 114.03% 177.02% 601.79% 1549.57% 877.11%
STX Seagate Technology Holdings plc 176.62B -8.48% -26.40% 45.93% 141.62% 186.02% 428.38% 1228.26% 821.35%
DD DuPont de Nemours, Inc. 55.46B 1.98% 183.57% 187.85% 219.99% 236.54% 328.00% 328.68% 338.68%
INTC Intel Corporation 477.67B -7.84% -29.07% 44.66% 95.72% 157.56% 311.43% 184.81% 72.05%
TER Teradyne, Inc. 50.46B -5.50% -26.39% -14.09% 43.92% 66.54% 243.22% 187.12% 160.43%
AMD Advanced Micro Devices, Inc. 808.39B -7.23% -7.74% 80.31% 113.76% 131.49% 215.79% 349.67% 469.12%
LRCX Lam Research Corporation 391.80B -5.04% -19.47% 19.05% 40.87% 83.02% 211.25% 409.02% 416.06%
GLW Corning Inc 133.06B -15.56% -20.68% -6.51% 67.02% 76.58% 186.26% 365.83% 285.46%
AMAT Applied Materials, Inc. 420.53B -7.95% -14.17% 35.25% 66.44% 106.10% 178.12% 295.15% 301.35%
CNC Centene Corporation 32.81B -2.71% 8.88% 73.43% 45.19% 61.46% 137.71% -5.33% -7.30%
HPE Hewlett Packard Enterprise Company 60.67B -3.00% -3.36% 64.75% 124.70% 90.74% 117.04% 166.37% 227.96%
CHRW C.H. Robinson Worldwide, Inc. 24.58B 6.11% 12.68% 13.35% 19.07% 29.70% 113.89% 111.55% 123.93%
CAT Caterpillar Inc. 405.49B -5.50% -10.71% 10.26% 39.95% 53.66% 112.78% 237.16% 323.29%
VLO Valero Energy Corporation 91.95B 4.69% 31.04% 36.84% 67.62% 90.21% 111.87% 156.48% 394.89%
WBD Warner Bros. Discovery, Inc. 67.37B -0.81% 2.56% -2.01% -4.85% -6.77% 110.75% 104.96% -4.48%
MRNA Moderna, Inc. 24.53B -7.75% -3.35% 13.24% 43.77% 109.63% 97.76% -50.45% -79.88%
JBHT J.B. Hunt Transport Services, Inc. 27.48B 2.97% 7.44% 15.82% 43.20% 49.95% 95.72% 51.74% 77.32%
VTRS Viatris Inc. 20.14B 5.49% 12.49% 16.27% 36.57% 38.88% 94.71% 65.14% 24.48%
KEYS Keysight Technologies, Inc. 53.99B -1.54% -13.14% -5.74% 49.04% 55.47% 94.46% 88.71% 101.74%
Micron Technology, Inc. MU
$848.95 -0.50%
Western Digital Corporation WDC
$477.22 +2.23%
Seagate Technology Holdings plc STX
$787.66 +5.66%
DuPont de Nemours, Inc. DD
$135.29 +0.74%
Intel Corporation INTC
$95.04 -2.00%
Teradyne, Inc. TER
$322.36 +0.02%
Advanced Micro Devices, Inc. AMD
$495.76 -1.03%
Lam Research Corporation LRCX
$313.30 -2.39%
Corning Inc GLW
$154.61 -2.39%
Applied Materials, Inc. AMAT
$529.66 -5.57%
Centene Corporation CNC
$66.44 +3.99%
Hewlett Packard Enterpris... HPE
$45.82 +1.52%
C.H. Robinson Worldwide, Inc. CHRW
$208.50 +1.34%
Caterpillar Inc. CAT
$880.28 +0.35%
Valero Energy Corporation VLO
$309.65 +3.13%
Warner Bros. Discovery, Inc. WBD
$26.87 -1.54%
Moderna, Inc. MRNA
$61.82 -2.11%
J.B. Hunt Transport Servi... JBHT
$291.41 -2.35%
Viatris Inc. VTRS
$17.29 -0.23%
Keysight Technologies, Inc. KEYS
$315.90 +1.00%