| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| HST | Host Hotels & Resorts, Inc. | Real Estate | 16.40B | 23.94 | +1.14% | 1.47 | 16.29 | 5.30% | 11.10% | $13,154,000,000 |
| MAA | Mid-America Apartment Communities, Inc. | Real Estate | 15.47B | 132.96 | -1.41% | 3.30 | 40.29 | 4.30% | 9.40% | $11,994,502,000 |
| REG | Regency Centers Corporation | Real Estate | 15.14B | 82.68 | +0.36% | — | — | 3.90% | 5.90% | $13,046,484,000 |
| UDR | UDR, Inc. | Real Estate | 12.92B | 39.76 | -2.00% | 1.47 | 27.05 | 4.60% | 4.30% | $10,333,774,000 |
| CPT | Camden Property Trust | Real Estate | 11.36B | 112.97 | -1.40% | 3.58 | 31.56 | 3.90% | 5.80% | $9,059,627,000 |
| BXP | BXP, Inc. | Real Estate | 11.14B | 69.85 | -1.13% | 1.74 | 40.14 | 4.90% | -3.80% | $26,166,164,000 |
| FRT | Federal Realty Investment Trust | Real Estate | 10.89B | 126.02 | +0.53% | 5.77 | 21.84 | 4.30% | 10.60% | $9,096,770,000 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | 8.75B | 50.22 | +0.16% | -6.27 | -8.09 | 4.80% | -2.40% | $34,167,397,000 |
Host Hotels & Resorts, Inc.
HST
$23.94
+1.14%
Mid-America Apartment Com...
MAA
$132.96
-1.41%
Regency Centers Corporation
REG
$82.68
+0.36%
UDR, Inc.
UDR
$39.76
-2.00%
Camden Property Trust
CPT
$112.97
-1.40%
BXP, Inc.
BXP
$69.85
-1.13%
Federal Realty Investment Trust
FRT
$126.02
+0.53%
Alexandria Real Estate Eq...
ARE
$50.22
+0.16%