| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| CAT | Caterpillar Inc. | Industrials | 335.91B | 730.76 | -0.66% | 23.23 | 31.46 | 1.20% | 48.20% | $102,609,000,000 |
| RTX | RTX Corporation | Industrials | 261.36B | 193.92 | +3.73% | 5.68 | 34.14 | 1.60% | 10.60% | $173,972,000,000 |
| IBM | International Business Machines Corporation | Industrials | 218.71B | 232.14 | -0.85% | 11.29 | 20.56 | 2.40% | 28.90% | $152,099,000,000 |
| DE | Deere & Company | Industrials | 173.06B | 641.86 | -1.35% | 17.99 | 35.68 | 1.20% | 22.00% | $107,607,000,000 |
| UNP | Union Pacific Corporation | Industrials | 171.71B | 289.04 | +0.11% | 12.36 | 23.39 | 2.30% | 42.40% | $71,211,000,000 |
| ETN | Eaton Corporation plc | Industrials | 151.96B | 391.25 | -2.79% | 9.82 | 39.84 | 1.10% | 21.10% | $56,181,000,000 |
| LMT | Lockheed Martin Corporation | Industrials | 127.42B | 552.09 | +3.65% | 27.13 | 20.35 | 2.70% | 68.50% | $62,450,000,000 |
| BKNG | Booking Holdings Inc. | Industrials | 122.81B | 163.45 | -1.42% | 141.63 | 1.15 | 0.70% | -93.70% | $29,682,000,000 |
| PH | Parker-Hannifin Corporation | Industrials | 121.43B | 963.34 | +0.17% | 28.48 | 33.83 | 0.90% | 27.00% | $30,877,000,000 |
| PWR | Quanta Services, Inc. | Industrials | 95.00B | 631.86 | -1.61% | 8.73 | 72.38 | 0.10% | 13.10% | $28,291,820,000 |
| WM | Waste Management, Inc. | Industrials | 90.68B | 226.86 | +1.19% | 7.06 | 32.13 | 1.50% | 28.80% | $46,441,000,000 |
| CSX | CSX Corporation | Industrials | 90.18B | 48.68 | -0.02% | 1.73 | 28.14 | 1.40% | 23.30% | $44,726,000,000 |
| JCI | Johnson Controls International plc | Industrials | 88.75B | 145.47 | -1.46% | 5.53 | 26.31 | 1.00% | 21.80% | $38,354,000,000 |
| UPS | United Parcel Service, Inc. | Industrials | 82.97B | 97.50 | -0.34% | 5.38 | 18.12 | 7.80% | 34.40% | $71,267,000,000 |
| ITW | Illinois Tool Works Inc. | Industrials | 77.55B | 272.28 | +0.40% | 11.03 | 24.69 | 2.30% | 93.30% | $16,494,000,000 |
| RCL | Royal Caribbean Cruises Ltd. | Industrials | 74.25B | 277.62 | -0.85% | 16.18 | 17.16 | 0.90% | 46.80% | $44,644,000,000 |
| NOC | Northrop Grumman Corporation | Industrials | 73.85B | 519.86 | +4.05% | 31.43 | 16.54 | 1.40% | 26.00% | $50,763,000,000 |
| NSC | Norfolk Southern Corporation | Industrials | 73.43B | 326.92 | +0.64% | 11.72 | 27.89 | 1.80% | 20.20% | $45,122,000,000 |
| HPE | Hewlett Packard Enterprise Company | Industrials | 73.18B | 55.13 | -5.97% | 1.94 | 28.42 | 2.50% | 4.60% | $83,596,000,000 |
| CMI | Cummins Inc. | Industrials | 73.15B | 531.33 | -0.26% | 19.55 | 27.18 | 1.80% | 23.70% | $35,630,000,000 |
Caterpillar Inc.
CAT
$730.76
-0.66%
RTX Corporation
RTX
$193.92
+3.73%
International Business Ma...
IBM
$232.14
-0.85%
Deere & Company
DE
$641.86
-1.35%
Union Pacific Corporation
UNP
$289.04
+0.11%
Eaton Corporation plc
ETN
$391.25
-2.79%
Lockheed Martin Corporation
LMT
$552.09
+3.65%
Booking Holdings Inc.
BKNG
$163.45
-1.42%
Parker-Hannifin Corporation
PH
$963.34
+0.17%
Quanta Services, Inc.
PWR
$631.86
-1.61%
Waste Management, Inc.
WM
$226.86
+1.19%
CSX Corporation
CSX
$48.68
-0.02%
Johnson Controls Internat...
JCI
$145.47
-1.46%
United Parcel Service, Inc.
UPS
$97.50
-0.34%
Illinois Tool Works Inc.
ITW
$272.28
+0.40%
Royal Caribbean Cruises Ltd.
RCL
$277.62
-0.85%
Northrop Grumman Corporation
NOC
$519.86
+4.05%
Norfolk Southern Corporation
NSC
$326.92
+0.64%
Hewlett Packard Enterpris...
HPE
$55.13
-5.97%
Cummins Inc.
CMI
$531.33
-0.26%