| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| DLTR | Dollar Tree, Inc. | Consumer Cyclical | 23.30B | 124.18 | -0.18% | 8.16 | 15.22 | 0.00% | -61.30% | $14,029,600,000 |
| PPG | PPG Industries, Inc. | Healthcare | 23.93B | 107.34 | -0.44% | 7.01 | 15.31 | 2.60% | 13.70% | $22,150,000,000 |
| NVR | NVR, Inc. | Industrials | 15.78B | 5919.82 | -0.35% | 384.90 | 15.38 | 0.00% | 35.90% | $5,470,620,000 |
| UBER | Uber Technologies, Inc. | Consumer Cyclical | 143.69B | 70.35 | -1.29% | 4.57 | 15.39 | 0.00% | 70.60% | $65,801,000,000 |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | 19.43B | 92.63 | -1.64% | 6.01 | 15.41 | 5.90% | 27.40% | $16,107,000,000 |
| DVA | DaVita Inc. | Healthcare | 11.95B | 187.31 | -0.98% | 12.15 | 15.42 | 0.00% | -283.90% | $17,709,489,000 |
| WRB | W. R. Berkley Corporation | Financial Services | 28.00B | 75.42 | +1.96% | 4.87 | 15.49 | 1.70% | 20.90% | $45,677,113,000 |
| PFG | Principal Financial Group, Inc. | Financial Services | 23.50B | 108.81 | -0.14% | 6.97 | 15.61 | 3.60% | 13.90% | $332,704,500,000 |
| HCA | HCA Healthcare, Inc. | Healthcare | 101.79B | 458.84 | -2.06% | 29.03 | 15.81 | 0.70% | -161.10% | $61,450,000,000 |
| MO | Altria Group, Inc. | Consumer Defensive | 125.41B | 75.11 | +1.72% | 4.75 | 15.81 | 6.20% | -304.50% | $33,374,000,000 |
| FDX | FedEx Corporation | Industrials | 69.45B | 293.55 | -0.67% | 18.55 | 15.82 | 2.40% | 15.10% | $98,937,000,000 |
| ROP | Roper Technologies, Inc. | Technology | 37.85B | 382.71 | +0.07% | 24.14 | 15.85 | 0.60% | 8.10% | $35,169,500,000 |
| POOL | Pool Corporation | Industrials | 6.29B | 172.57 | +2.04% | 10.88 | 15.86 | 1.60% | 31.80% | $3,999,306,000 |
| MHK | Mohawk Industries, Inc. | Consumer Cyclical | 8.15B | 120.29 | -2.91% | 7.56 | 15.91 | 0.00% | 5.30% | $13,823,200,000 |
| INCY | Incyte Corporation | Industrials | 22.59B | 113.07 | -0.18% | 7.08 | 15.97 | 0.00% | 29.80% | $7,339,113,000 |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 16.42B | 23.97 | +0.50% | 1.50 | 15.98 | 5.30% | 11.10% | $13,253,000,000 |
| EXC | Exelon Corporation | Utilities | 44.51B | 43.50 | +2.40% | 2.71 | 16.06 | 3.50% | 10.20% | $117,545,000,000 |
| OKE | ONEOK, Inc. | Utilities | 58.82B | 93.31 | +2.93% | 5.80 | 16.09 | 5.60% | 16.20% | $68,549,000,000 |
| AON | Aon plc | Financial Services | 62.06B | 292.55 | +2.00% | 18.14 | 16.13 | 0.80% | 37.60% | $53,347,000,000 |
| EMN | Eastman Chemical Company | Basic Materials | 7.13B | 62.33 | -2.41% | 3.85 | 16.19 | 5.30% | 12.00% | $15,424,000,000 |
Dollar Tree, Inc.
DLTR
$124.18
-0.18%
PPG Industries, Inc.
PPG
$107.34
-0.44%
NVR, Inc.
NVR
$5919.82
-0.35%
Uber Technologies, Inc.
UBER
$70.35
-1.29%
Best Buy Co., Inc.
BBY
$92.63
-1.64%
DaVita Inc.
DVA
$187.31
-0.98%
W. R. Berkley Corporation
WRB
$75.42
+1.96%
Principal Financial Group, Inc.
PFG
$108.81
-0.14%
HCA Healthcare, Inc.
HCA
$458.84
-2.06%
Altria Group, Inc.
MO
$75.11
+1.72%
FedEx Corporation
FDX
$293.55
-0.67%
Roper Technologies, Inc.
ROP
$382.71
+0.07%
Pool Corporation
POOL
$172.57
+2.04%
Mohawk Industries, Inc.
MHK
$120.29
-2.91%
Incyte Corporation
INCY
$113.07
-0.18%
Host Hotels & Resorts, Inc.
HST
$23.97
+0.50%
Exelon Corporation
EXC
$43.50
+2.40%
ONEOK, Inc.
OKE
$93.31
+2.93%
Aon plc
AON
$292.55
+2.00%
Eastman Chemical Company
EMN
$62.33
-2.41%