Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
AOS A. O. Smith Corporation Industrials 7.85B 56.76 +1.76% 3.75 15.14 1.90% 28.60% $3,650,300,000
ACN Accenture plc Consumer Cyclical 114.90B 186.22 -5.27% 12.21 15.25 2.30% 25.60% $67,064,216,000
BMY Bristol-Myers Squibb Company Healthcare 111.21B 54.46 -0.89% 3.57 15.25 5.50% 34.70% $86,476,000,000
ADBE Adobe Inc. Technology 105.94B 262.11 -4.35% 17.16 15.27 0.00% 55.20% $29,704,000,000
KMB Kimberly-Clark Corporation Basic Materials 32.36B 97.49 -0.47% 6.37 15.30 4.00% 173.30% $17,184,000,000
OKE ONEOK, Inc. Utilities 54.64B 86.72 +2.08% 5.61 15.46 5.60% 16.20% $68,203,000,000
DHI D.R. Horton, Inc. Industrials 41.94B 147.91 +0.63% 9.51 15.55 0.90% 14.70% $35,566,900,000
BALL Ball Corporation Industrials 14.31B 53.75 +0.09% 3.44 15.62 1.60% 12.40% $19,770,000,000
MHK Mohawk Industries, Inc. Consumer Cyclical 6.44B 105.66 +0.02% 6.68 15.82 0.00% 5.30% $13,791,100,000
PPG PPG Industries, Inc. Healthcare 24.83B 111.39 -1.98% 7.01 15.89 2.60% 13.70% $22,150,000,000
PAYC Paycom Software, Inc. Technology 6.56B 137.79 -4.47% 8.64 15.95 0.70% 26.60% $4,821,800,000
MET MetLife, Inc. Financial Services 53.29B 82.82 +1.20% 5.17 16.02 2.70% 13.00% $743,211,000,000
HST Host Hotels & Resorts, Inc. Real Estate 16.20B 23.65 +2.03% 1.47 16.09 5.30% 11.10% $13,154,000,000
IT Gartner, Inc. Industrials 11.42B 170.62 -4.99% 10.59 16.12 0.00% 71.60% $7,655,273,000
POOL Pool Corporation Industrials 6.58B 180.69 +0.61% 11.14 16.21 1.60% 31.80% $3,999,306,000
DIS The Walt Disney Company Consumer Cyclical 176.08B 101.40 -1.41% 6.25 16.22 0.90% 11.70% $205,217,000,000
FDS FactSet Research Systems Inc. Consumer Cyclical 9.32B 255.82 -5.55% 15.55 16.45 1.10% 28.50% $4,219,830,000
ELV Elevance Health, Inc. Financial Services 84.48B 389.03 -3.38% 23.60 16.48 2.10% 12.90% $125,827,000,000
BR Broadridge Financial Solutions, Inc. Consumer Cyclical 17.91B 154.83 -3.21% 9.35 16.56 1.50% 37.40% $8,779,200,000
EXC Exelon Corporation Utilities 46.04B 45.00 +0.65% 2.71 16.61 3.50% 10.20% $117,545,000,000
A. O. Smith Corporation AOS
$56.76 +1.76%
Accenture plc ACN
$186.22 -5.27%
Bristol-Myers Squibb Company BMY
$54.46 -0.89%
Adobe Inc. ADBE
$262.11 -4.35%
Kimberly-Clark Corporation KMB
$97.49 -0.47%
ONEOK, Inc. OKE
$86.72 +2.08%
D.R. Horton, Inc. DHI
$147.91 +0.63%
Ball Corporation BALL
$53.75 +0.09%
Mohawk Industries, Inc. MHK
$105.66 +0.02%
PPG Industries, Inc. PPG
$111.39 -1.98%
Paycom Software, Inc. PAYC
$137.79 -4.47%
MetLife, Inc. MET
$82.82 +1.20%
Host Hotels & Resorts, Inc. HST
$23.65 +2.03%
Gartner, Inc. IT
$170.62 -4.99%
Pool Corporation POOL
$180.69 +0.61%
The Walt Disney Company DIS
$101.40 -1.41%
FactSet Research Systems Inc. FDS
$255.82 -5.55%
Elevance Health, Inc. ELV
$389.03 -3.38%
Broadridge Financial Solu... BR
$154.83 -3.21%
Exelon Corporation EXC
$45.00 +0.65%