Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
PM Philip Morris International Inc. Consumer Defensive 300.37B 192.72 -0.13% 7.10 27.14 2.50% -75.80% $68,913,000,000
WYNN Wynn Resorts, Limited Consumer Cyclical 9.93B 95.66 -1.01% 3.49 27.41 0.80% -144.40% $12,905,298,000
EQR Equity Residential Real Estate 25.78B 68.80 -0.29% 2.51 27.41 4.30% 10.50% $20,517,153,000
ORLY O'Reilly Automotive, Inc. Consumer Cyclical 70.05B 84.53 -1.77% 3.07 27.53 0.00% -204.70% $16,937,178,000
GM General Motors Company Consumer Cyclical 68.35B 75.80 -0.35% 2.74 27.66 0.90% 7.40% $280,974,000,000
NDAQ Nasdaq, Inc. Financial Services 51.96B 91.87 +0.25% 3.32 27.67 1.20% 14.00% $27,301,000,000
BLDR Builders FirstSource, Inc. Consumer Cyclical 7.82B 72.70 -2.10% 2.62 27.75 0.00% 13.80% $11,303,094,000
PKG Packaging Corporation of America Basic Materials 20.35B 228.43 -1.99% 8.23 27.76 2.30% 19.50% $10,777,900,000
TRMB Trimble Inc. Technology 12.40B 53.21 +0.93% 1.91 27.86 0.00% 6.30% $8,991,000,000
NSC Norfolk Southern Corporation Industrials 75.23B 334.97 -1.53% 11.87 28.22 1.80% 20.20% $45,113,000,000
SPGI S&P Global Inc. Consumer Cyclical 132.71B 448.35 -0.55% 15.81 28.36 0.80% 12.70% $60,792,000,000
KIM Kimco Realty Corporation Real Estate 17.55B 26.03 -0.34% 0.92 28.39 4.60% 5.40% $19,585,446,000
ABT Abbott Laboratories Healthcare 177.07B 101.66 +0.97% 3.57 28.48 1.70% 28.10% $110,429,000,000
VRTX Vertex Pharmaceuticals Incorporated Healthcare 121.95B 480.50 -1.06% 16.85 28.52 0.00% 21.80% $26,484,400,000
ETR Entergy Corporation Utilities 51.24B 111.91 -1.17% 3.92 28.55 0.60% 11.50% $75,804,140,000
EXPD Expeditors International of Washington, Inc. Industrials 23.20B 177.37 -2.97% 6.19 28.65 1.20% 37.60% $4,781,680,000
HUBB Hubbell Incorporated Technology 25.63B 484.98 -0.76% 16.92 28.66 1.20% 25.10% $8,417,700,000
JNJ Johnson & Johnson Healthcare 598.96B 248.82 -1.67% 8.63 28.83 2.80% 32.70% $200,894,000,000
TRGP Targa Resources Corp. Utilities 60.60B 282.35 -0.20% 9.79 28.84 2.10% 62.90% $27,107,300,000
TMO Thermo Fisher Scientific Inc. Technology 195.56B 526.23 -1.17% 18.19 28.93 0.40% 13.10% $113,281,000,000
Philip Morris International Inc. PM
$192.72 -0.13%
Wynn Resorts, Limited WYNN
$95.66 -1.01%
Equity Residential EQR
$68.80 -0.29%
O'Reilly Automotive, Inc. ORLY
$84.53 -1.77%
General Motors Company GM
$75.80 -0.35%
Nasdaq, Inc. NDAQ
$91.87 +0.25%
Builders FirstSource, Inc. BLDR
$72.70 -2.10%
Packaging Corporation of America PKG
$228.43 -1.99%
Trimble Inc. TRMB
$53.21 +0.93%
Norfolk Southern Corporation NSC
$334.97 -1.53%
S&P Global Inc. SPGI
$448.35 -0.55%
Kimco Realty Corporation KIM
$26.03 -0.34%
Abbott Laboratories ABT
$101.66 +0.97%
Vertex Pharmaceuticals In... VRTX
$480.50 -1.06%
Entergy Corporation ETR
$111.91 -1.17%
Expeditors International ... EXPD
$177.37 -2.97%
Hubbell Incorporated HUBB
$484.98 -0.76%
Johnson & Johnson JNJ
$248.82 -1.67%
Targa Resources Corp. TRGP
$282.35 -0.20%
Thermo Fisher Scientific Inc. TMO
$526.23 -1.17%