| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| YUM | YUM! Brands, Inc. | Consumer Cyclical | 40.91B | 148.44 | +1.27% | 6.20 | 23.94 | 1.80% | -18.90% | $8,211,000,000 |
| MMM | 3M Company | Healthcare | 79.75B | 152.90 | +1.31% | 5.19 | 29.46 | 1.90% | 79.00% | $35,436,000,000 |
| PM | Philip Morris International Inc. | Consumer Defensive | 274.21B | 175.94 | +1.31% | 7.10 | 24.78 | 2.50% | -75.80% | $68,913,000,000 |
| TGT | Target Corporation | Consumer Cyclical | 56.68B | 124.80 | +1.32% | 8.57 | 14.56 | 4.50% | 26.40% | $58,010,000,000 |
| PCAR | PACCAR Inc | Consumer Cyclical | 60.20B | 114.38 | +1.32% | 4.70 | 24.34 | 4.40% | 14.60% | $43,553,500,000 |
| WST | West Pharmaceutical Services, Inc. | Healthcare | 22.35B | 316.31 | +1.33% | 7.50 | 42.20 | 0.30% | 17.30% | $4,109,800,000 |
| SNA | Snap-on Incorporated | Industrials | 19.55B | 377.39 | +1.33% | 19.37 | 19.48 | 2.50% | 18.10% | $8,516,400,000 |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | 72.41B | 87.38 | +1.33% | 3.07 | 28.46 | 0.00% | -204.70% | $16,937,178,000 |
| KEY | KeyCorp | Financial Services | 22.96B | 21.18 | +1.34% | 1.63 | 12.99 | 4.40% | 4.90% | $188,663,000,000 |
| AFL | Aflac Incorporated | Financial Services | 57.84B | 113.63 | +1.36% | 9.01 | 12.62 | 2.00% | 15.40% | $116,280,000,000 |
| PWR | Quanta Services, Inc. | Industrials | 107.39B | 715.67 | +1.36% | 7.29 | 98.17 | 0.10% | 13.10% | $25,746,618,000 |
| STLD | Steel Dynamics, Inc. | Basic Materials | 39.68B | 275.13 | +1.37% | 9.33 | 29.49 | 1.40% | 12.70% | $16,720,219,000 |
| EXR | Extra Space Storage Inc. | Real Estate | 30.06B | 142.29 | +1.40% | 4.45 | 31.98 | 4.60% | 6.90% | $29,099,370,000 |
| APH | Amphenol Corporation | Technology | 182.57B | 148.40 | +1.41% | 3.48 | 42.64 | 0.50% | 34.60% | $42,133,800,000 |
| EOG | EOG Resources, Inc. | Energy | 73.81B | 138.58 | +1.43% | 10.17 | 13.63 | 3.40% | 18.70% | $53,378,000,000 |
| EFX | Equifax Inc. | Consumer Cyclical | 20.97B | 176.11 | +1.45% | 5.68 | 31.01 | 0.70% | 13.30% | $11,942,000,000 |
| ZBH | Zimmer Biomet Holdings, Inc. | Healthcare | 16.44B | 84.98 | +1.47% | 3.86 | 22.02 | 1.00% | 6.40% | $22,721,600,000 |
| JPM | JPMorgan Chase & Co. | Financial Services | 806.43B | 300.96 | +1.48% | 20.89 | 14.41 | 1.70% | 16.00% | $4,900,475,000,000 |
| TT | Trane Technologies plc | Technology | 102.98B | 465.84 | +1.51% | 12.93 | 36.03 | 0.90% | 37.70% | $22,754,800,000 |
| STX | Seagate Technology Holdings plc | Technology | 210.93B | 940.69 | +1.52% | 10.54 | 89.25 | 1.10% | -282.70% | $8,892,000,000 |
YUM! Brands, Inc.
YUM
$148.44
+1.27%
3M Company
MMM
$152.90
+1.31%
Philip Morris International Inc.
PM
$175.94
+1.31%
Target Corporation
TGT
$124.80
+1.32%
PACCAR Inc
PCAR
$114.38
+1.32%
West Pharmaceutical Servi...
WST
$316.31
+1.33%
Snap-on Incorporated
SNA
$377.39
+1.33%
O'Reilly Automotive, Inc.
ORLY
$87.38
+1.33%
KeyCorp
KEY
$21.18
+1.34%
Aflac Incorporated
AFL
$113.63
+1.36%
Quanta Services, Inc.
PWR
$715.67
+1.36%
Steel Dynamics, Inc.
STLD
$275.13
+1.37%
Extra Space Storage Inc.
EXR
$142.29
+1.40%
Amphenol Corporation
APH
$148.40
+1.41%
EOG Resources, Inc.
EOG
$138.58
+1.43%
Equifax Inc.
EFX
$176.11
+1.45%
Zimmer Biomet Holdings, Inc.
ZBH
$84.98
+1.47%
JPMorgan Chase & Co.
JPM
$300.96
+1.48%
Trane Technologies plc
TT
$465.84
+1.51%
Seagate Technology Holdings plc
STX
$940.69
+1.52%