Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
NTAP NetApp, Inc. Technology 41.26B 210.08 +0.43% 7.08 29.67 2.00% 120.00% $10,955,000,000
TGT Target Corporation Consumer Cyclical 71.18B 156.69 +0.17% 10.40 15.07 4.50% 26.40% $61,235,000,000
VTRS Viatris Inc. Healthcare 20.35B 17.72 -2.21% -0.40 -50.19 4.80% -22.70% $35,044,600,000
CNC Centene Corporation Financial Services 30.69B 62.12 -0.14% -10.35 -6.01 0.00% -20.60% $83,012,000,000
CRL Charles River Laboratories International, Inc. Industrials 14.08B 295.01 -0.32% -4.80 -59.41 0.00% -2.50% $7,532,145,000
NUE Nucor Corporation Basic Materials 53.03B 233.75 -1.05% 12.52 18.67 1.60% 8.10% $36,954,000,000
JBHT J.B. Hunt Transport Services, Inc. Industrials 21.04B 224.05 -2.28% 7.04 31.83 1.30% 15.20% $7,944,778,000
CAT Caterpillar Inc. Industrials 372.70B 810.79 -1.92% 23.23 34.90 1.20% 48.20% $102,609,000,000
RVTY Revvity, Inc. Technology 17.08B 153.04 +0.18% 2.09 73.22 0.30% 3.10% $12,045,834,000
ADI Analog Devices, Inc. Technology 192.23B 396.71 -0.38% 8.43 47.06 1.70% 5.60% $48,424,417,000
APA APA Corporation Energy 14.55B 41.54 -1.54% 4.73 8.78 4.10% 26.70% $17,973,000,000
MRK Merck & Co., Inc. Healthcare 358.50B 145.31 -2.66% 1.25 116.25 3.90% 38.90% $129,802,000,000
TRGP Targa Resources Corp. Utilities 57.96B 270.31 -1.16% 10.46 25.84 2.10% 62.90% $28,515,100,000
WBD Warner Bros. Discovery, Inc. Communication Services 77.71B 30.95 +0.32% -1.27 -24.54 0.00% 1.40% $97,248,000,000
ON ON Semiconductor Corporation Technology 29.93B 76.87 +1.21% 1.51 50.91 0.00% 3.90% $13,485,100,000
STLD Steel Dynamics, Inc. Basic Materials 31.76B 221.61 -0.13% 11.01 20.13 1.40% 12.70% $17,113,399,000
CSCO Cisco Systems, Inc. Technology 424.34B 107.63 +0.65% 3.33 32.32 2.30% 22.30% $129,637,000,000
TXN Texas Instruments Incorporated Technology 255.79B 280.09 -0.57% 6.58 42.57 3.00% 30.40% $35,882,000,000
HUM Humana Inc. Financial Services 45.81B 381.53 -1.38% 9.37 40.72 1.40% 7.30% $55,280,000,000
STT State Street Corporation Financial Services 47.96B 174.59 -1.79% 11.33 15.41 2.60% 10.30% $418,381,000,000
NetApp, Inc. NTAP
$210.08 +0.43%
Target Corporation TGT
$156.69 +0.17%
Viatris Inc. VTRS
$17.72 -2.21%
Centene Corporation CNC
$62.12 -0.14%
Charles River Laboratorie... CRL
$295.01 -0.32%
Nucor Corporation NUE
$233.75 -1.05%
J.B. Hunt Transport Servi... JBHT
$224.05 -2.28%
Caterpillar Inc. CAT
$810.79 -1.92%
Revvity, Inc. RVTY
$153.04 +0.18%
Analog Devices, Inc. ADI
$396.71 -0.38%
APA Corporation APA
$41.54 -1.54%
Merck & Co., Inc. MRK
$145.31 -2.66%
Targa Resources Corp. TRGP
$270.31 -1.16%
Warner Bros. Discovery, Inc. WBD
$30.95 +0.32%
ON Semiconductor Corporation ON
$76.87 +1.21%
Steel Dynamics, Inc. STLD
$221.61 -0.13%
Cisco Systems, Inc. CSCO
$107.63 +0.65%
Texas Instruments Incorporated TXN
$280.09 -0.57%
Humana Inc. HUM
$381.53 -1.38%
State Street Corporation STT
$174.59 -1.79%