| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| LH | Labcorp Holdings Inc. | Healthcare | 23.08B | 281.48 | -0.66% | 11.29 | 24.93 | 1.00% | 10.20% | $19,087,100,000 |
| HIG | The Hartford Insurance Group, Inc. | Financial Services | 38.52B | 140.50 | +0.17% | 14.21 | 9.89 | 1.60% | 20.40% | $86,322,000,000 |
| O | Realty Income Corporation | Real Estate | 60.78B | 65.18 | -0.81% | 1.22 | 53.43 | 5.30% | 2.50% | $74,554,704,000 |
| PRU | Prudential Financial, Inc. | Financial Services | 40.94B | 117.97 | -0.92% | 9.71 | 12.15 | 5.20% | 8.70% | $765,396,000,000 |
| NEE | NextEra Energy, Inc. | Utilities | 183.51B | 88.00 | -0.90% | 3.94 | 22.34 | 2.90% | 12.70% | $221,424,000,000 |
| SRE | Sempra | Utilities | 59.32B | 90.75 | -1.63% | 2.94 | 30.87 | 2.10% | 6.70% | $113,518,000,000 |
| FSLR | First Solar, Inc. | Technology | 22.06B | 205.31 | -3.15% | 15.48 | 13.26 | 0.00% | 16.60% | $13,351,097,000 |
| CNP | CenterPoint Energy, Inc. | Utilities | 28.12B | 42.99 | -0.32% | 1.63 | 26.37 | 0.50% | 9.50% | $47,837,000,000 |
| EG | Everest Group, Ltd. | Financial Services | 15.00B | 378.99 | -0.94% | 49.11 | 7.72 | 1.70% | 3.80% | $62,342,000,000 |
| HUBB | Hubbell Incorporated | Technology | 25.63B | 484.98 | -0.76% | 16.92 | 28.66 | 1.20% | 25.10% | $8,417,700,000 |
| LNT | Alliant Energy Corporation | Utilities | 19.10B | 73.96 | -1.15% | 3.18 | 23.26 | 3.00% | 11.50% | $24,813,000,000 |
| UPS | United Parcel Service, Inc. | Industrials | 96.18B | 113.15 | -3.88% | 6.18 | 18.31 | 7.80% | 34.40% | $71,809,000,000 |
| PNW | Pinnacle West Capital Corporation | Utilities | 12.88B | 106.31 | -1.32% | 5.36 | 19.83 | 4.00% | 7.30% | $30,690,627,000 |
| TFC | Truist Financial Corporation | Financial Services | 63.54B | 51.00 | -2.86% | 4.04 | 12.62 | 4.50% | 7.60% | $548,975,000,000 |
| PKG | Packaging Corporation of America | Basic Materials | 20.35B | 228.43 | -1.99% | 8.23 | 27.76 | 2.30% | 19.50% | $10,777,900,000 |
| PHM | PulteGroup, Inc. | Industrials | 23.46B | 123.18 | -2.30% | 10.34 | 11.91 | 0.70% | 21.10% | $18,195,980,000 |
| TEL | TE Connectivity plc | Industrials | 59.30B | 203.14 | -0.08% | 9.80 | 20.73 | 1.30% | 14.90% | $25,679,000,000 |
| SBUX | Starbucks Corporation | Consumer Cyclical | 119.45B | 104.81 | -0.64% | 1.31 | 80.01 | 2.90% | -24.00% | $30,557,500,000 |
| ES | Eversource Energy | Utilities | 27.85B | 74.05 | -0.76% | 4.67 | 15.86 | 4.20% | 8.70% | $64,707,601,000 |
| DLTR | Dollar Tree, Inc. | Consumer Cyclical | 24.29B | 126.38 | +0.35% | 6.37 | 19.84 | 0.00% | -61.30% | $13,823,800,000 |
Labcorp Holdings Inc.
LH
$281.48
-0.66%
The Hartford Insurance Gr...
HIG
$140.50
+0.17%
Realty Income Corporation
O
$65.18
-0.81%
Prudential Financial, Inc.
PRU
$117.97
-0.92%
NextEra Energy, Inc.
NEE
$88.00
-0.90%
Sempra
SRE
$90.75
-1.63%
First Solar, Inc.
FSLR
$205.31
-3.15%
CenterPoint Energy, Inc.
CNP
$42.99
-0.32%
Everest Group, Ltd.
EG
$378.99
-0.94%
Hubbell Incorporated
HUBB
$484.98
-0.76%
Alliant Energy Corporation
LNT
$73.96
-1.15%
United Parcel Service, Inc.
UPS
$113.15
-3.88%
Pinnacle West Capital Corporation
PNW
$106.31
-1.32%
Truist Financial Corporation
TFC
$51.00
-2.86%
Packaging Corporation of America
PKG
$228.43
-1.99%
PulteGroup, Inc.
PHM
$123.18
-2.30%
TE Connectivity plc
TEL
$203.14
-0.08%
Starbucks Corporation
SBUX
$104.81
-0.64%
Eversource Energy
ES
$74.05
-0.76%
Dollar Tree, Inc.
DLTR
$126.38
+0.35%