| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| PFG | Principal Financial Group, Inc. | Financial Services | 24.21B | 112.06 | -1.66% | 6.97 | 16.08 | 3.60% | 13.90% | $332,704,500,000 |
| LUV | Southwest Airlines Co. | Industrials | 23.63B | 48.34 | +0.54% | 1.50 | 32.23 | 2.30% | 4.30% | $29,355,000,000 |
| MRNA | Moderna, Inc. | Healthcare | 23.60B | 59.49 | -3.77% | -8.14 | -7.36 | 0.00% | -31.40% | $11,488,000,000 |
| L | Loews Corporation | Financial Services | 23.58B | 114.59 | +0.12% | 7.86 | 14.58 | 0.20% | 8.30% | $85,652,000,000 |
| OMC | Omnicom Group Inc. | Communication Services | 23.48B | 82.37 | +0.78% | -0.37 | 391.19 | 3.40% | 30.20% | $49,964,700,000 |
| PHM | PulteGroup, Inc. | Industrials | 23.46B | 123.18 | -2.30% | 10.34 | 11.91 | 0.70% | 21.10% | $18,195,980,000 |
| BG | Bunge Global SA | Consumer Defensive | 23.38B | 120.49 | +1.12% | 3.78 | 31.88 | 3.40% | 11.20% | $47,576,000,000 |
| BRO | Brown & Brown, Inc. | Financial Services | 23.37B | 68.94 | -0.59% | 3.07 | 22.46 | 0.60% | 10.70% | $29,700,000,000 |
| FFIV | F5, Inc. | Technology | 23.24B | 411.92 | +0.69% | 12.18 | 33.82 | 0.00% | 20.30% | $6,497,472,000 |
| EXPD | Expeditors International of Washington, Inc. | Industrials | 23.20B | 177.37 | -2.97% | 6.19 | 28.65 | 1.20% | 37.60% | $4,781,680,000 |
| CHD | Church & Dwight Co., Inc. | Consumer Defensive | 23.17B | 97.79 | -0.29% | 3.04 | 32.17 | 1.30% | 17.90% | $9,006,500,000 |
| INCY | Incyte Corporation | Industrials | 23.10B | 115.65 | -1.36% | 7.08 | 16.33 | 0.00% | 29.80% | $7,339,113,000 |
| LH | Labcorp Holdings Inc. | Healthcare | 23.08B | 281.48 | -0.66% | 11.29 | 24.93 | 1.00% | 10.20% | $19,087,100,000 |
| DGX | Quest Diagnostics Incorporated | Healthcare | 22.99B | 207.66 | -1.43% | 9.05 | 22.95 | 1.60% | 13.70% | $16,673,000,000 |
| RL | Ralph Lauren Corporation | Consumer Cyclical | 22.97B | 376.48 | -1.04% | 15.11 | 24.92 | 1.10% | 33.40% | $7,739,500,000 |
| VLTO | Veralto Corporation | Industrials | 22.88B | 93.15 | -0.70% | 3.88 | 24.01 | 0.30% | 37.10% | $7,653,000,000 |
| CMS | CMS Energy Corporation | Utilities | 22.51B | 72.88 | -1.05% | 3.62 | 20.13 | 2.90% | 12.30% | $40,285,000,000 |
| DRI | Darden Restaurants, Inc. | Consumer Cyclical | 22.30B | 194.72 | -1.92% | 9.43 | 20.65 | 2.70% | 49.90% | $12,888,800,000 |
| HPQ | HP Inc. | Industrials | 22.15B | 24.22 | -2.50% | 2.71 | 8.94 | 4.60% | -231.00% | $42,936,000,000 |
| FSLR | First Solar, Inc. | Technology | 22.06B | 205.31 | -3.15% | 15.48 | 13.26 | 0.00% | 16.60% | $13,351,097,000 |
Principal Financial Group, Inc.
PFG
$112.06
-1.66%
Southwest Airlines Co.
LUV
$48.34
+0.54%
Moderna, Inc.
MRNA
$59.49
-3.77%
Loews Corporation
L
$114.59
+0.12%
Omnicom Group Inc.
OMC
$82.37
+0.78%
PulteGroup, Inc.
PHM
$123.18
-2.30%
Bunge Global SA
BG
$120.49
+1.12%
Brown & Brown, Inc.
BRO
$68.94
-0.59%
F5, Inc.
FFIV
$411.92
+0.69%
Expeditors International ...
EXPD
$177.37
-2.97%
Church & Dwight Co., Inc.
CHD
$97.79
-0.29%
Incyte Corporation
INCY
$115.65
-1.36%
Labcorp Holdings Inc.
LH
$281.48
-0.66%
Quest Diagnostics Incorporated
DGX
$207.66
-1.43%
Ralph Lauren Corporation
RL
$376.48
-1.04%
Veralto Corporation
VLTO
$93.15
-0.70%
CMS Energy Corporation
CMS
$72.88
-1.05%
Darden Restaurants, Inc.
DRI
$194.72
-1.92%
HP Inc.
HPQ
$24.22
-2.50%
First Solar, Inc.
FSLR
$205.31
-3.15%