| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| LEN | Lennar Corporation | Industrials | 18.33B | 77.08 | -0.79% | 5.50 | 14.01 | 1.50% | 11.20% | $None |
| SCHW | The Charles Schwab Corporation | Financial Services | 159.03B | 91.96 | -2.34% | 5.49 | 16.75 | 1.10% | 15.80% | $517,266,000,000 |
| AIG | American International Group, Inc. | Financial Services | 42.22B | 80.74 | +2.05% | 5.48 | 14.73 | 2.20% | 7.80% | $163,464,000,000 |
| TJX | The TJX Companies, Inc. | Consumer Cyclical | 162.06B | 147.33 | +1.90% | 5.40 | 27.28 | 1.20% | 58.60% | $37,115,000,000 |
| UPS | United Parcel Service, Inc. | Industrials | 82.97B | 97.50 | -0.34% | 5.38 | 18.12 | 7.80% | 34.40% | $71,267,000,000 |
| TXT | Textron Inc. | Consumer Cyclical | 13.06B | 75.93 | +1.04% | 5.35 | 14.18 | 0.10% | 11.20% | $18,134,000,000 |
| PYPL | PayPal Holdings, Inc. | Consumer Cyclical | 50.02B | 56.70 | -0.80% | 5.33 | 10.64 | 0.00% | 24.30% | $80,546,000,000 |
| PODD | Insulet Corporation | Healthcare | 9.79B | 141.10 | +1.68% | 5.33 | 26.47 | 0.00% | 18.30% | $3,165,100,000 |
| FANG | Diamondback Energy, Inc. | Energy | 57.11B | 203.95 | +4.27% | 5.25 | 38.85 | 2.70% | 10.90% | $70,218,000,000 |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 16.30B | 139.49 | -3.01% | 5.24 | 26.62 | 1.90% | 33.80% | $5,843,506,000 |
| MET | MetLife, Inc. | Financial Services | 64.03B | 100.76 | +0.49% | 5.23 | 19.27 | 2.70% | 13.00% | $759,372,000,000 |
| PNW | Pinnacle West Capital Corporation | Utilities | 12.53B | 103.42 | +1.81% | 5.21 | 19.85 | 4.00% | 7.30% | $32,576,874,000 |
| ODFL | Old Dominion Freight Line, Inc. | Industrials | 38.92B | 187.72 | -0.61% | 5.20 | 36.10 | 0.80% | 24.90% | $5,735,521,000 |
| WEC | WEC Energy Group, Inc. | Utilities | 35.42B | 108.71 | +2.52% | 5.14 | 21.14 | 3.10% | 13.00% | $52,750,400,000 |
| A | Agilent Technologies, Inc. | Technology | 48.77B | 172.97 | -1.47% | 5.08 | 34.05 | 0.90% | 20.00% | $13,967,000,000 |
| CTAS | Cintas Corporation | Consumer Cyclical | 84.85B | 213.69 | +0.30% | 5.07 | 42.15 | 0.80% | 40.40% | $10,652,735,000 |
| PAYX | Paychex, Inc. | Industrials | 39.74B | 111.63 | +0.77% | 5.04 | 22.15 | 3.00% | 40.00% | $15,660,700,000 |
| USB | U.S. Bancorp | Financial Services | 91.50B | 58.73 | +2.33% | 5.01 | 11.72 | 4.20% | 11.20% | $725,918,000,000 |
| DAL | Delta Air Lines, Inc. | Industrials | 49.59B | 75.37 | -3.47% | 5.00 | 15.07 | 1.10% | 27.60% | $86,048,000,000 |
| WRB | W. R. Berkley Corporation | Financial Services | 28.00B | 75.42 | +1.96% | 4.87 | 15.49 | 1.70% | 20.90% | $45,677,113,000 |
Lennar Corporation
LEN
$77.08
-0.79%
The Charles Schwab Corporation
SCHW
$91.96
-2.34%
American International Gr...
AIG
$80.74
+2.05%
The TJX Companies, Inc.
TJX
$147.33
+1.90%
United Parcel Service, Inc.
UPS
$97.50
-0.34%
Textron Inc.
TXT
$75.93
+1.04%
PayPal Holdings, Inc.
PYPL
$56.70
-0.80%
Insulet Corporation
PODD
$141.10
+1.68%
Diamondback Energy, Inc.
FANG
$203.95
+4.27%
C.H. Robinson Worldwide, Inc.
CHRW
$139.49
-3.01%
MetLife, Inc.
MET
$100.76
+0.49%
Pinnacle West Capital Corporation
PNW
$103.42
+1.81%
Old Dominion Freight Line, Inc.
ODFL
$187.72
-0.61%
WEC Energy Group, Inc.
WEC
$108.71
+2.52%
Agilent Technologies, Inc.
A
$172.97
-1.47%
Cintas Corporation
CTAS
$213.69
+0.30%
Paychex, Inc.
PAYX
$111.63
+0.77%
U.S. Bancorp
USB
$58.73
+2.33%
Delta Air Lines, Inc.
DAL
$75.37
-3.47%
W. R. Berkley Corporation
WRB
$75.42
+1.96%