| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| BRO | Brown & Brown, Inc. | Financial Services | 19.18B | 56.59 | -0.68% | 3.07 | 18.43 | 0.60% | 10.70% | $29,700,000,000 |
| NVDA | NVIDIA Corporation | Technology | 5392.24B | 222.82 | -0.69% | 6.53 | 34.12 | 0.00% | 103.80% | $259,474,000,000 |
| SWK | Stanley Black & Decker, Inc. | Industrials | 12.22B | 78.59 | -0.69% | 2.44 | 32.27 | 4.50% | 4.90% | $21,599,800,000 |
| GL | Globe Life Inc. | Financial Services | 11.73B | 151.05 | -0.70% | 14.45 | 10.45 | 0.70% | 21.10% | $30,965,851,000 |
| LDOS | Leidos Holdings, Inc. | Consumer Cyclical | 15.95B | 126.82 | -0.70% | 10.93 | 11.60 | 0.80% | 30.80% | $15,387,000,000 |
| PEG | Public Service Enterprise Group Incorporated | Utilities | 38.74B | 77.75 | -0.73% | 4.52 | 17.20 | 3.00% | 12.60% | $57,945,000,000 |
| WHR | Whirlpool Corporation | Industrials | 2.64B | 40.71 | -0.73% | 2.95 | 13.80 | 7.80% | -7.40% | $16,177,000,000 |
| TAP | Molson Coors Beverage Company | Consumer Defensive | 7.69B | 38.62 | -0.75% | -10.75 | -3.59 | 4.10% | -16.70% | $22,738,400,000 |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 21.04B | 178.52 | -0.76% | 4.95 | 36.06 | 1.90% | 33.80% | $5,235,419,000 |
| AON | Aon plc | Financial Services | 67.89B | 317.86 | -0.80% | 18.22 | 17.45 | 0.80% | 37.60% | $51,429,000,000 |
| CMCSA | Comcast Corporation | Communication Services | 89.39B | 24.85 | -0.80% | 5.10 | 4.87 | 4.10% | 24.70% | $260,002,000,000 |
| AXP | American Express Company | Financial Services | 212.18B | 310.97 | -0.82% | 16.02 | 19.41 | 0.90% | 33.40% | $308,894,000,000 |
| PFE | Pfizer Inc. | Healthcare | 144.42B | 25.34 | -0.82% | 1.31 | 19.34 | 7.20% | 10.90% | $207,618,000,000 |
| GEN | Gen Digital Inc. | Technology | 16.59B | 27.53 | -0.83% | 1.57 | 17.54 | 1.80% | 24.70% | $15,589,000,000 |
| VTRS | Viatris Inc. | Healthcare | 18.12B | 15.56 | -0.83% | -0.30 | -60.63 | 4.80% | -22.70% | $36,834,600,000 |
| MAR | Marriott International, Inc. | Consumer Cyclical | 98.56B | 373.76 | -0.85% | 9.69 | 38.59 | 1.00% | -85.30% | $27,857,000,000 |
| EXPE | Expedia Group, Inc. | Industrials | 27.58B | 226.37 | -0.88% | 11.32 | 20.00 | 0.60% | 115.60% | $26,459,000,000 |
| J | Jacobs Solutions Inc. | Industrials | 14.40B | 121.94 | -0.88% | 3.21 | 37.99 | 0.90% | 12.00% | $11,941,714,000 |
| BMY | Bristol-Myers Squibb Company | Healthcare | 111.21B | 54.46 | -0.89% | 3.57 | 15.25 | 5.50% | 34.70% | $86,476,000,000 |
| CDW | CDW Corporation | Consumer Cyclical | 17.85B | 139.72 | -0.89% | 8.21 | 17.02 | 1.60% | 43.40% | $16,453,400,000 |
Brown & Brown, Inc.
BRO
$56.59
-0.68%
NVIDIA Corporation
NVDA
$222.82
-0.69%
Stanley Black & Decker, Inc.
SWK
$78.59
-0.69%
Globe Life Inc.
GL
$151.05
-0.70%
Leidos Holdings, Inc.
LDOS
$126.82
-0.70%
Public Service Enterprise...
PEG
$77.75
-0.73%
Whirlpool Corporation
WHR
$40.71
-0.73%
Molson Coors Beverage Company
TAP
$38.62
-0.75%
C.H. Robinson Worldwide, Inc.
CHRW
$178.52
-0.76%
Aon plc
AON
$317.86
-0.80%
Comcast Corporation
CMCSA
$24.85
-0.80%
American Express Company
AXP
$310.97
-0.82%
Pfizer Inc.
PFE
$25.34
-0.82%
Gen Digital Inc.
GEN
$27.53
-0.83%
Viatris Inc.
VTRS
$15.56
-0.83%
Marriott International, Inc.
MAR
$373.76
-0.85%
Expedia Group, Inc.
EXPE
$226.37
-0.88%
Jacobs Solutions Inc.
J
$121.94
-0.88%
Bristol-Myers Squibb Company
BMY
$54.46
-0.89%
CDW Corporation
CDW
$139.72
-0.89%