Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
NEE NextEra Energy, Inc. Utilities 166.41B 79.80 +1.06% 3.94 20.25 2.90% 12.70% $221,424,000,000
SO Southern Company Utilities 102.79B 91.18 +2.24% 3.91 23.32 3.10% 11.90% $157,031,000,000
CEG Constellation Energy Corporation Utilities 96.15B 271.37 -1.32% 10.26 26.45 0.50% 20.20% $98,253,000,000
DUK Duke Energy Corporation Utilities 94.70B 121.47 +2.18% 6.52 18.63 3.40% 9.70% $198,048,000,000
WMB The Williams Companies, Inc. Utilities 87.19B 71.28 +2.98% 2.51 28.40 3.10% 19.00% $60,610,000,000
KMI Kinder Morgan, Inc. Utilities 76.16B 34.20 +4.20% 1.56 21.92 4.10% 8.90% $74,062,000,000
AEP American Electric Power Company, Inc. Utilities 69.18B 127.14 +2.29% 6.76 18.81 3.30% 12.80% $117,776,000,000
TRGP Targa Resources Corp. Utilities 63.24B 294.90 +4.37% 10.46 28.19 2.10% 62.90% $28,515,100,000
OKE ONEOK, Inc. Utilities 58.82B 93.31 +2.93% 5.80 16.09 5.60% 16.20% $68,549,000,000
D Dominion Energy, Inc. Utilities 55.90B 63.56 +1.11% 3.37 18.86 4.40% 8.60% $118,578,000,000
SRE Sempra Utilities 54.52B 83.41 +1.81% 2.94 28.37 2.10% 6.70% $113,518,000,000
ETR Entergy Corporation Utilities 48.12B 105.11 +1.11% 3.92 26.81 0.60% 11.50% $75,804,140,000
XEL Xcel Energy Inc. Utilities 47.67B 76.31 +1.58% 3.65 20.91 2.80% 9.40% $87,165,000,000
EXC Exelon Corporation Utilities 44.51B 43.50 +2.40% 2.71 16.06 3.50% 10.20% $117,545,000,000
ED Consolidated Edison, Inc. Utilities 41.37B 112.26 +2.18% 5.93 18.93 3.40% 8.70% $74,741,000,000
PEG Public Service Enterprise Group Incorporated Utilities 35.63B 71.49 +1.82% 4.02 17.78 3.00% 12.60% $58,813,000,000
WEC WEC Energy Group, Inc. Utilities 35.42B 108.71 +2.52% 5.14 21.14 3.10% 13.00% $52,750,400,000
PCG PG&E Corporation Utilities 35.08B 13.09 +1.00% 1.38 9.49 0.70% 8.40% $145,076,000,000
AEE Ameren Corporation Utilities 29.37B 106.08 +2.24% 5.68 18.68 2.70% 11.40% $51,216,000,000
ATO Atmos Energy Corporation Utilities 28.28B 167.34 +2.07% 8.38 19.97 2.00% 9.10% $31,585,539,000
NextEra Energy, Inc. NEE
$79.80 +1.06%
Southern Company SO
$91.18 +2.24%
Constellation Energy Corporation CEG
$271.37 -1.32%
Duke Energy Corporation DUK
$121.47 +2.18%
The Williams Companies, Inc. WMB
$71.28 +2.98%
Kinder Morgan, Inc. KMI
$34.20 +4.20%
American Electric Power C... AEP
$127.14 +2.29%
Targa Resources Corp. TRGP
$294.90 +4.37%
ONEOK, Inc. OKE
$93.31 +2.93%
Dominion Energy, Inc. D
$63.56 +1.11%
Sempra SRE
$83.41 +1.81%
Entergy Corporation ETR
$105.11 +1.11%
Xcel Energy Inc. XEL
$76.31 +1.58%
Exelon Corporation EXC
$43.50 +2.40%
Consolidated Edison, Inc. ED
$112.26 +2.18%
Public Service Enterprise... PEG
$71.49 +1.82%
WEC Energy Group, Inc. WEC
$108.71 +2.52%
PG&E Corporation PCG
$13.09 +1.00%
Ameren Corporation AEE
$106.08 +2.24%
Atmos Energy Corporation ATO
$167.34 +2.07%