| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| NEE | NextEra Energy, Inc. | Utilities | 185.18B | 88.80 | -0.62% | 3.94 | 22.54 | 2.90% | 12.70% | $221,424,000,000 |
| SO | Southern Company | Utilities | 107.43B | 95.30 | -0.80% | 3.91 | 24.37 | 3.10% | 11.90% | $157,031,000,000 |
| DUK | Duke Energy Corporation | Utilities | 97.46B | 125.01 | -0.87% | 6.52 | 19.17 | 3.40% | 9.70% | $198,048,000,000 |
| CEG | Constellation Energy Corporation | Utilities | 91.16B | 252.39 | +0.25% | 11.51 | 21.93 | 0.50% | 20.20% | $96,911,000,000 |
| WMB | The Williams Companies, Inc. | Utilities | 89.74B | 73.38 | -1.81% | 2.28 | 32.18 | 3.10% | 19.00% | $59,569,000,000 |
| AEP | American Electric Power Company, Inc. | Utilities | 71.90B | 132.14 | -0.74% | 6.76 | 19.55 | 3.30% | 12.80% | $117,776,000,000 |
| KMI | Kinder Morgan, Inc. | Utilities | 71.86B | 32.30 | -0.74% | 1.49 | 21.68 | 4.10% | 8.90% | $73,072,000,000 |
| D | Dominion Energy, Inc. | Utilities | 62.49B | 71.06 | -0.88% | 3.37 | 21.09 | 4.40% | 8.60% | $118,578,000,000 |
| TRGP | Targa Resources Corp. | Utilities | 60.72B | 282.91 | +0.94% | 9.79 | 28.90 | 2.10% | 62.90% | $27,107,300,000 |
| SRE | Sempra | Utilities | 60.30B | 92.25 | -0.97% | 2.94 | 31.38 | 2.10% | 6.70% | $113,518,000,000 |
| OKE | ONEOK, Inc. | Utilities | 58.92B | 93.52 | +0.56% | 5.61 | 16.67 | 5.60% | 16.20% | $68,203,000,000 |
| ETR | Entergy Corporation | Utilities | 51.84B | 113.24 | -1.42% | 3.92 | 28.89 | 0.60% | 11.50% | $75,804,140,000 |
| XEL | Xcel Energy Inc. | Utilities | 49.17B | 78.77 | -1.51% | 3.47 | 22.70 | 2.80% | 9.40% | $84,828,000,000 |
| EXC | Exelon Corporation | Utilities | 47.33B | 46.26 | -1.13% | 2.71 | 17.08 | 3.50% | 10.20% | $117,545,000,000 |
| PCG | PG&E Corporation | Utilities | 46.42B | 17.32 | -1.20% | 1.29 | 13.43 | 0.70% | 8.40% | $141,953,000,000 |
| ED | Consolidated Edison, Inc. | Utilities | 41.41B | 112.37 | -0.02% | 5.93 | 18.95 | 3.40% | 8.70% | $74,741,000,000 |
| PEG | Public Service Enterprise Group Incorporated | Utilities | 39.19B | 78.64 | -1.12% | 4.52 | 17.40 | 3.00% | 12.60% | $57,945,000,000 |
| WEC | WEC Energy Group, Inc. | Utilities | 36.92B | 113.35 | -1.00% | 4.99 | 22.72 | 3.10% | 13.00% | $51,734,000,000 |
| AEE | Ameren Corporation | Utilities | 30.87B | 111.55 | -1.37% | 5.56 | 20.06 | 2.70% | 11.40% | $49,846,000,000 |
| DTE | DTE Energy Company | Utilities | 30.83B | 148.19 | -0.48% | 6.08 | 24.39 | 3.10% | 11.70% | $55,108,000,000 |
NextEra Energy, Inc.
NEE
$88.80
-0.62%
Southern Company
SO
$95.30
-0.80%
Duke Energy Corporation
DUK
$125.01
-0.87%
Constellation Energy Corporation
CEG
$252.39
+0.25%
The Williams Companies, Inc.
WMB
$73.38
-1.81%
American Electric Power C...
AEP
$132.14
-0.74%
Kinder Morgan, Inc.
KMI
$32.30
-0.74%
Dominion Energy, Inc.
D
$71.06
-0.88%
Targa Resources Corp.
TRGP
$282.91
+0.94%
Sempra
SRE
$92.25
-0.97%
ONEOK, Inc.
OKE
$93.52
+0.56%
Entergy Corporation
ETR
$113.24
-1.42%
Xcel Energy Inc.
XEL
$78.77
-1.51%
Exelon Corporation
EXC
$46.26
-1.13%
PG&E Corporation
PCG
$17.32
-1.20%
Consolidated Edison, Inc.
ED
$112.37
-0.02%
Public Service Enterprise...
PEG
$78.64
-1.12%
WEC Energy Group, Inc.
WEC
$113.35
-1.00%
Ameren Corporation
AEE
$111.55
-1.37%
DTE Energy Company
DTE
$148.19
-0.48%