| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| WELL | Welltower Inc. | Real Estate | 171.71B | 243.25 | +0.73% | 2.01 | 121.02 | 1.50% | 2.70% | $67,220,556,000 |
| PLD | Prologis, Inc. | Real Estate | 139.58B | 149.71 | -0.23% | 3.98 | 37.62 | 3.50% | 6.00% | $98,133,451,000 |
| EQIX | Equinix, Inc. | Real Estate | 100.60B | 1020.00 | +1.08% | 14.46 | 70.54 | 2.30% | 7.70% | $40,898,000,000 |
| AMT | American Tower Corporation | Real Estate | 79.23B | 170.06 | +0.67% | 6.20 | 27.43 | 4.30% | 80.60% | $63,234,600,000 |
| SPG | Simon Property Group, Inc. | Real Estate | 74.32B | 228.70 | +0.09% | 14.38 | 15.90 | 4.50% | 86.70% | $39,639,081,000 |
| O | Realty Income Corporation | Real Estate | 61.27B | 65.71 | -0.06% | 1.22 | 53.86 | 5.30% | 2.50% | $74,554,704,000 |
| DLR | Digital Realty Trust, Inc. | Real Estate | 61.10B | 173.88 | +0.16% | 3.77 | 46.12 | 2.80% | 6.10% | $48,859,973,000 |
| PSA | Public Storage | Real Estate | 55.83B | 318.04 | -1.99% | 9.68 | 32.86 | 4.20% | 17.80% | $19,850,409,000 |
| VTR | Ventas, Inc. | Real Estate | 46.72B | 96.10 | +1.12% | 0.55 | 174.73 | 3.30% | 2.10% | $27,686,545,000 |
| CBRE | CBRE Group, Inc. | Real Estate | 41.28B | 140.96 | -1.90% | 4.38 | 32.18 | 0.00% | 14.70% | $30,170,000,000 |
| IRM | Iron Mountain Incorporated | Real Estate | 36.84B | 123.82 | +1.78% | 0.92 | 134.59 | 3.00% | -22.30% | $21,486,815,000 |
| CCI | Crown Castle Inc. | Real Estate | 34.55B | 79.17 | +0.56% | 2.42 | 32.71 | 5.40% | 433.50% | $31,391,000,000 |
| EXR | Extra Space Storage Inc. | Real Estate | 31.30B | 148.16 | -1.44% | 4.45 | 33.29 | 4.60% | 6.90% | $29,099,370,000 |
| VICI | VICI Properties Inc. | Real Estate | 28.72B | 26.87 | -1.03% | 2.92 | 9.20 | 5.40% | 10.30% | $47,089,674,000 |
| AVB | AvalonBay Communities, Inc. | Real Estate | 26.78B | 192.53 | -1.52% | 8.07 | 23.86 | 3.60% | 9.80% | $22,126,953,000 |
| EQR | Equity Residential | Real Estate | 25.85B | 69.00 | -1.43% | 2.51 | 27.49 | 4.30% | 10.50% | $20,517,153,000 |
| SBAC | SBA Communications Corporation | Real Estate | 19.69B | 185.69 | +0.35% | 9.50 | 19.55 | 2.20% | -17.20% | $11,720,844,000 |
| ESS | Essex Property Trust, Inc. | Real Estate | 18.82B | 292.93 | -1.51% | 8.89 | 32.95 | 3.80% | 15.10% | $13,095,487,000 |
| WY | Weyerhaeuser Company | Real Estate | 17.66B | 24.49 | +0.16% | 0.56 | 43.73 | 3.30% | 3.50% | $16,401,000,000 |
| KIM | Kimco Realty Corporation | Real Estate | 17.62B | 26.12 | +0.35% | 0.92 | 28.49 | 4.60% | 5.40% | $19,585,446,000 |
Welltower Inc.
WELL
$243.25
+0.73%
Prologis, Inc.
PLD
$149.71
-0.23%
Equinix, Inc.
EQIX
$1020.00
+1.08%
American Tower Corporation
AMT
$170.06
+0.67%
Simon Property Group, Inc.
SPG
$228.70
+0.09%
Realty Income Corporation
O
$65.71
-0.06%
Digital Realty Trust, Inc.
DLR
$173.88
+0.16%
Public Storage
PSA
$318.04
-1.99%
Ventas, Inc.
VTR
$96.10
+1.12%
CBRE Group, Inc.
CBRE
$140.96
-1.90%
Iron Mountain Incorporated
IRM
$123.82
+1.78%
Crown Castle Inc.
CCI
$79.17
+0.56%
Extra Space Storage Inc.
EXR
$148.16
-1.44%
VICI Properties Inc.
VICI
$26.87
-1.03%
AvalonBay Communities, Inc.
AVB
$192.53
-1.52%
Equity Residential
EQR
$69.00
-1.43%
SBA Communications Corporation
SBAC
$185.69
+0.35%
Essex Property Trust, Inc.
ESS
$292.93
-1.51%
Weyerhaeuser Company
WY
$24.49
+0.16%
Kimco Realty Corporation
KIM
$26.12
+0.35%