Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
MCO Moody's Corporation Consumer Cyclical 84.01B 485.07 +0.29% 15.76 30.78 0.80% 59.20% $14,675,000,000
SHW The Sherwin-Williams Company Consumer Cyclical 81.37B 335.20 -0.51% 10.84 30.92 0.90% 60.50% $26,951,400,000
HLT Hilton Worldwide Holdings Inc. Consumer Cyclical 77.67B 345.08 +0.61% 6.81 50.67 0.20% -37.80% $16,928,000,000
ROST Ross Stores, Inc. Consumer Cyclical 75.68B 236.89 +0.88% 8.26 28.68 1.10% 37.40% $15,982,280,000
GM General Motors Company Consumer Cyclical 73.67B 83.96 +0.36% 2.24 37.48 0.90% 7.40% $282,742,000,000
ORLY O'Reilly Automotive, Inc. Consumer Cyclical 72.22B 89.27 +0.87% 3.15 28.34 0.00% -204.70% $17,389,116,000
TGT Target Corporation Consumer Cyclical 70.07B 154.24 -1.53% 10.40 14.83 4.50% 26.40% $61,235,000,000
URI United Rentals, Inc. Consumer Cyclical 64.50B 1029.64 -1.71% 39.13 26.31 0.70% 28.60% $29,888,000,000
FAST Fastenal Company Consumer Cyclical 58.55B 51.02 +1.27% 1.17 43.61 1.70% 32.70% $5,293,500,000
PCAR PACCAR Inc Consumer Cyclical 58.33B 110.82 +0.01% 4.76 23.28 4.40% 14.60% $43,980,100,000
NKE NIKE, Inc. Consumer Cyclical 55.09B 37.13 -0.03% 2.09 17.77 2.00% 21.20% $37,794,000,000
EBAY eBay Inc. Consumer Cyclical 53.52B 120.28 -2.14% 4.83 24.90 1.30% 44.60% $17,933,000,000
AZO AutoZone, Inc. Consumer Cyclical 50.94B 3120.59 +1.99% 145.44 21.46 0.00% -60.50% $20,916,463,000
PYPL PayPal Holdings, Inc. Consumer Cyclical 50.02B 56.70 -0.80% 5.33 10.64 0.00% 24.30% $80,546,000,000
F Ford Motor Company Consumer Cyclical 49.61B 12.43 +0.97% -1.55 -8.13 6.30% 10.30% $282,434,000,000
MSCI MSCI INC. Consumer Cyclical 41.37B 569.08 -1.05% 18.28 31.13 1.20% -104.10% $5,602,500,000
YUM YUM! Brands, Inc. Consumer Cyclical 41.07B 150.51 -0.21% 7.95 18.93 1.80% -18.90% $8,682,000,000
LYV Live Nation Entertainment, Inc. Consumer Cyclical 40.18B 170.51 -1.16% -1.13 308.91 0.00% 111.00% $28,180,826,000
CMG Chipotle Mexican Grill, Inc. Consumer Cyclical 37.82B 29.89 -2.26% 1.09 27.42 0.00% 44.20% $8,864,585,000
KR The Kroger Co. Consumer Cyclical 37.58B 63.63 +1.47% 1.30 48.91 1.90% 27.70% $49,491,000,000
Moody's Corporation MCO
$485.07 +0.29%
The Sherwin-Williams Company SHW
$335.20 -0.51%
Hilton Worldwide Holdings Inc. HLT
$345.08 +0.61%
Ross Stores, Inc. ROST
$236.89 +0.88%
General Motors Company GM
$83.96 +0.36%
O'Reilly Automotive, Inc. ORLY
$89.27 +0.87%
Target Corporation TGT
$154.24 -1.53%
United Rentals, Inc. URI
$1029.64 -1.71%
Fastenal Company FAST
$51.02 +1.27%
PACCAR Inc PCAR
$110.82 +0.01%
NIKE, Inc. NKE
$37.13 -0.03%
eBay Inc. EBAY
$120.28 -2.14%
AutoZone, Inc. AZO
$3120.59 +1.99%
PayPal Holdings, Inc. PYPL
$56.70 -0.80%
Ford Motor Company F
$12.43 +0.97%
MSCI INC. MSCI
$569.08 -1.05%
YUM! Brands, Inc. YUM
$150.51 -0.21%
Live Nation Entertainment, Inc. LYV
$170.51 -1.16%
Chipotle Mexican Grill, Inc. CMG
$29.89 -2.26%
The Kroger Co. KR
$63.63 +1.47%