Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
WELL Welltower Inc. Real Estate 140.89B 199.59 +2.17% 2.01 99.30 1.50% 2.70% $67,220,556,000
PLD Prologis, Inc. Real Estate 132.22B 141.82 +1.00% 3.98 35.63 3.50% 6.00% $98,133,451,000
EQIX Equinix, Inc. Real Estate 105.71B 1071.80 +2.00% 14.39 74.47 2.30% 7.70% $40,898,000,000
AMT American Tower Corporation Real Estate 86.44B 185.53 -1.07% 6.20 29.92 4.30% 80.60% $63,234,600,000
SPG Simon Property Group, Inc. Real Estate 66.15B 203.55 +0.01% 14.38 14.16 4.50% 86.70% $39,639,081,000
DLR Digital Realty Trust, Inc. Real Estate 65.80B 187.26 +1.22% 3.77 49.67 2.80% 6.10% $48,859,973,000
O Realty Income Corporation Real Estate 55.87B 59.91 +0.60% 1.22 49.11 5.30% 2.50% $74,554,704,000
PSA Public Storage Real Estate 53.01B 301.97 +0.95% 9.68 31.20 4.20% 17.80% $19,850,409,000
CCI Crown Castle Inc. Real Estate 39.25B 89.92 -1.22% 2.42 37.16 5.40% 433.50% $31,391,000,000
VTR Ventas, Inc. Real Estate 38.43B 79.05 -1.35% 0.55 143.73 3.30% 2.10% $27,686,545,000
IRM Iron Mountain Incorporated Real Estate 38.22B 128.46 +1.65% 0.92 139.63 3.00% -22.30% $21,486,815,000
CBRE CBRE Group, Inc. Real Estate 37.44B 127.86 +2.58% 4.38 29.19 0.00% 14.70% $30,170,000,000
EXR Extra Space Storage Inc. Real Estate 30.06B 142.29 +1.40% 4.45 31.98 4.60% 6.90% $29,099,370,000
VICI VICI Properties Inc. Real Estate 29.16B 27.28 -0.94% 2.92 9.34 5.40% 10.30% $47,089,674,000
AVB AvalonBay Communities, Inc. Real Estate 25.51B 183.38 +0.28% 8.07 22.72 3.60% 9.80% $22,126,953,000
EQR Equity Residential Real Estate 24.81B 66.21 +0.61% 2.51 26.38 4.30% 10.50% $20,517,153,000
SBAC SBA Communications Corporation Real Estate 20.85B 196.58 +0.19% 9.50 20.69 2.20% -17.20% $11,720,844,000
ESS Essex Property Trust, Inc. Real Estate 17.84B 277.57 +0.23% 8.89 31.22 3.80% 15.10% $13,095,487,000
WY Weyerhaeuser Company Real Estate 17.64B 24.47 +0.33% 0.56 43.70 3.30% 3.50% $16,401,000,000
HST Host Hotels & Resorts, Inc. Real Estate 16.20B 23.65 +2.03% 1.47 16.09 5.30% 11.10% $13,154,000,000
Welltower Inc. WELL
$199.59 +2.17%
Prologis, Inc. PLD
$141.82 +1.00%
Equinix, Inc. EQIX
$1071.80 +2.00%
American Tower Corporation AMT
$185.53 -1.07%
Simon Property Group, Inc. SPG
$203.55 +0.01%
Digital Realty Trust, Inc. DLR
$187.26 +1.22%
Realty Income Corporation O
$59.91 +0.60%
Public Storage PSA
$301.97 +0.95%
Crown Castle Inc. CCI
$89.92 -1.22%
Ventas, Inc. VTR
$79.05 -1.35%
Iron Mountain Incorporated IRM
$128.46 +1.65%
CBRE Group, Inc. CBRE
$127.86 +2.58%
Extra Space Storage Inc. EXR
$142.29 +1.40%
VICI Properties Inc. VICI
$27.28 -0.94%
AvalonBay Communities, Inc. AVB
$183.38 +0.28%
Equity Residential EQR
$66.21 +0.61%
SBA Communications Corporation SBAC
$196.58 +0.19%
Essex Property Trust, Inc. ESS
$277.57 +0.23%
Weyerhaeuser Company WY
$24.47 +0.33%
Host Hotels & Resorts, Inc. HST
$23.65 +2.03%