Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
PGR The Progressive Corporation Financial Services 120.52B 207.31 -1.52% 19.93 10.40 2.00% 35.00% $124,925,000,000
O Realty Income Corporation Real Estate 51.38B 54.30 -1.52% 1.37 39.64 5.30% 2.50% $76,441,475,000
UAL United Airlines Holdings, Inc. Industrials 36.01B 110.95 -1.51% 10.67 10.40 0.00% 24.90% $84,569,000,000
INCY Incyte Corporation Industrials 24.24B 121.35 -1.50% 7.08 17.14 0.00% 29.80% $7,339,113,000
NEM Newmont Corporation Basic Materials 121.53B 115.34 -1.49% 7.92 14.56 1.20% 22.70% $57,641,000,000
MGM MGM Resorts International Consumer Cyclical 7.81B 31.05 -1.49% 1.66 18.70 0.00% 2.40% $39,848,326,000
EXR Extra Space Storage Inc. Real Estate 27.78B 131.51 -1.48% 4.52 29.10 4.60% 6.90% $29,660,493,000
SJM The J. M. Smucker Company Consumer Defensive 12.70B 118.91 -1.48% 2.14 55.57 4.00% -22.00% $16,203,200,000
GILD Gilead Sciences, Inc. Healthcare 184.82B 149.05 -1.47% -2.66 -57.18 2.80% 40.70% $49,362,000,000
ADP Automatic Data Processing, Inc. Technology 102.52B 258.06 -1.43% 10.94 23.59 2.10% 70.40% $63,193,300,000
PWR Quanta Services, Inc. Industrials 96.60B 642.51 -1.42% 8.73 73.60 0.10% 13.10% $28,291,820,000
MAS Masco Corporation Industrials 13.60B 67.40 -1.42% 4.04 16.68 1.70% -476.00% $5,233,000,000
L Loews Corporation Financial Services 21.35B 104.43 -1.42% 8.15 12.81 0.20% 8.30% $87,228,000,000
AMCR Amcor plc Industrials 19.35B 41.86 -1.41% 2.38 17.59 4.70% 7.50% $37,095,000,000
DOV Dover Corporation Industrials 25.19B 187.05 -1.40% 8.30 22.54 1.20% 30.80% $13,694,216,000
KVUE Kenvue Inc. Consumer Defensive 33.92B 17.66 -1.40% 0.86 20.53 5.10% 14.00% $26,735,000,000
WAB Westinghouse Air Brake Technologies Corporation Industrials 48.51B 287.18 -1.39% 7.44 38.60 0.50% 11.20% $23,128,000,000
EMN Eastman Chemical Company Basic Materials 7.42B 64.84 -1.38% 3.85 16.84 5.30% 12.00% $15,424,000,000
HUM Humana Inc. Financial Services 45.81B 381.53 -1.38% 9.37 40.72 1.40% 7.30% $55,280,000,000
SCHW The Charles Schwab Corporation Financial Services 169.03B 97.74 -1.37% 5.49 17.80 1.10% 15.80% $517,266,000,000
The Progressive Corporation PGR
$207.31 -1.52%
Realty Income Corporation O
$54.30 -1.52%
United Airlines Holdings, Inc. UAL
$110.95 -1.51%
Incyte Corporation INCY
$121.35 -1.50%
Newmont Corporation NEM
$115.34 -1.49%
MGM Resorts International MGM
$31.05 -1.49%
Extra Space Storage Inc. EXR
$131.51 -1.48%
The J. M. Smucker Company SJM
$118.91 -1.48%
Gilead Sciences, Inc. GILD
$149.05 -1.47%
Automatic Data Processing, Inc. ADP
$258.06 -1.43%
Quanta Services, Inc. PWR
$642.51 -1.42%
Masco Corporation MAS
$67.40 -1.42%
Loews Corporation L
$104.43 -1.42%
Amcor plc AMCR
$41.86 -1.41%
Dover Corporation DOV
$187.05 -1.40%
Kenvue Inc. KVUE
$17.66 -1.40%
Westinghouse Air Brake Te... WAB
$287.18 -1.39%
Eastman Chemical Company EMN
$64.84 -1.38%
Humana Inc. HUM
$381.53 -1.38%
The Charles Schwab Corporation SCHW
$97.74 -1.37%