| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| SPGI | S&P Global Inc. | Consumer Cyclical | 122.04B | 412.29 | -1.24% | 15.81 | 26.08 | 0.80% | 12.70% | $60,792,000,000 |
| CVS | CVS Health Corporation | Healthcare | 114.20B | 89.50 | -1.24% | 2.29 | 39.15 | 3.50% | 0.60% | $252,974,000,000 |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | 87.65B | 218.27 | -1.24% | 17.21 | 12.68 | 3.20% | 10.90% | $603,028,000,000 |
| CCI | Crown Castle Inc. | Real Estate | 39.25B | 89.92 | -1.22% | 2.42 | 37.16 | 5.40% | 433.50% | $31,391,000,000 |
| BKNG | Booking Holdings Inc. | Industrials | 129.57B | 167.21 | -1.21% | 166.53 | 1.00 | 0.70% | -93.70% | $27,720,000,000 |
| STT | State Street Corporation | Financial Services | 43.70B | 157.88 | -1.19% | 10.84 | 14.57 | 2.60% | 10.30% | $392,165,000,000 |
| SCHW | The Charles Schwab Corporation | Financial Services | 150.59B | 86.59 | -1.16% | 5.03 | 17.21 | 1.10% | 15.80% | $493,319,000,000 |
| COO | The Cooper Companies, Inc. | Healthcare | 11.61B | 59.49 | -1.16% | 2.04 | 29.15 | 0.00% | 5.00% | $12,424,200,000 |
| GM | General Motors Company | Consumer Cyclical | 73.69B | 81.73 | -1.15% | 2.74 | 29.81 | 0.90% | 7.40% | $280,974,000,000 |
| MTD | Mettler-Toledo International Inc. | Technology | 23.64B | 1170.00 | -1.15% | 43.03 | 27.19 | 0.00% | -409.20% | $3,668,915,000 |
| ILMN | Illumina, Inc. | Technology | 24.59B | 162.55 | -1.13% | 6.06 | 26.83 | 0.00% | 30.00% | $6,559,000,000 |
| RL | Ralph Lauren Corporation | Consumer Cyclical | 21.93B | 359.43 | -1.12% | 15.11 | 23.79 | 1.10% | 33.40% | $7,739,500,000 |
| GEHC | GE HealthCare Technologies Inc. | Healthcare | 28.20B | 61.99 | -1.12% | 4.17 | 14.87 | 0.20% | 23.80% | $37,125,000,000 |
| ADP | Automatic Data Processing, Inc. | Technology | 92.41B | 231.18 | -1.10% | 10.72 | 21.57 | 2.10% | 70.40% | $64,484,200,000 |
| AMT | American Tower Corporation | Real Estate | 86.44B | 185.53 | -1.07% | 6.20 | 29.92 | 4.30% | 80.60% | $63,234,600,000 |
| EQT | EQT Corporation | Energy | 34.20B | 54.68 | -1.05% | 5.27 | 10.38 | 1.20% | 8.30% | $41,692,278,000 |
| DVA | DaVita Inc. | Healthcare | 12.06B | 187.89 | -1.01% | 10.71 | 17.54 | 0.00% | -283.90% | $17,499,365,000 |
| OMC | Omnicom Group Inc. | Communication Services | 21.44B | 75.22 | -0.99% | -0.37 | 357.24 | 3.40% | 30.20% | $49,964,700,000 |
| LUV | Southwest Airlines Co. | Industrials | 20.69B | 42.34 | -0.98% | 1.50 | 28.23 | 2.30% | 4.30% | $29,355,000,000 |
| RTX | RTX Corporation | Industrials | 232.37B | 172.55 | -0.98% | 5.33 | 32.37 | 1.60% | 10.60% | $170,431,000,000 |
S&P Global Inc.
SPGI
$412.29
-1.24%
CVS Health Corporation
CVS
$89.50
-1.24%
The PNC Financial Service...
PNC
$218.27
-1.24%
Crown Castle Inc.
CCI
$89.92
-1.22%
Booking Holdings Inc.
BKNG
$167.21
-1.21%
State Street Corporation
STT
$157.88
-1.19%
The Charles Schwab Corporation
SCHW
$86.59
-1.16%
The Cooper Companies, Inc.
COO
$59.49
-1.16%
General Motors Company
GM
$81.73
-1.15%
Mettler-Toledo International Inc.
MTD
$1170.00
-1.15%
Illumina, Inc.
ILMN
$162.55
-1.13%
Ralph Lauren Corporation
RL
$359.43
-1.12%
GE HealthCare Technologies Inc.
GEHC
$61.99
-1.12%
Automatic Data Processing, Inc.
ADP
$231.18
-1.10%
American Tower Corporation
AMT
$185.53
-1.07%
EQT Corporation
EQT
$54.68
-1.05%
DaVita Inc.
DVA
$187.89
-1.01%
Omnicom Group Inc.
OMC
$75.22
-0.99%
Southwest Airlines Co.
LUV
$42.34
-0.98%
RTX Corporation
RTX
$172.55
-0.98%