| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| MS | Morgan Stanley | Financial Services | 339.08B | 214.98 | +1.88% | 11.04 | 19.47 | 2.40% | 14.50% | $1,581,418,000,000 |
| BAC | Bank of America Corporation | Financial Services | 372.43B | 52.48 | +1.88% | 4.03 | 13.02 | 2.10% | 9.50% | $3,496,186,000,000 |
| KMI | Kinder Morgan, Inc. | Utilities | 69.95B | 31.44 | +1.91% | 1.49 | 21.10 | 4.10% | 8.90% | $73,072,000,000 |
| QRVO | Qorvo, Inc. | Technology | 9.22B | 104.73 | +1.94% | 3.62 | 28.93 | 0.00% | 6.40% | $5,825,590,000 |
| SWKS | Skyworks Solutions, Inc. | Technology | 12.13B | 80.66 | +1.95% | 2.23 | 36.22 | 3.60% | 8.00% | $7,896,000,000 |
| AME | AMETEK, Inc. | Technology | 52.20B | 227.73 | +1.96% | 6.62 | 34.40 | 0.60% | 14.50% | $16,309,535,000 |
| HAL | Halliburton Company | Energy | 33.52B | 40.13 | +1.98% | 1.84 | 21.86 | 2.80% | 12.60% | $25,142,000,000 |
| RMD | ResMed Inc. | Healthcare | 27.05B | 186.46 | +1.99% | 10.52 | 17.73 | 0.80% | 25.10% | $8,784,285,000 |
| LNT | Alliant Energy Corporation | Utilities | 18.33B | 70.96 | +2.00% | 3.18 | 22.31 | 3.00% | 11.50% | $24,813,000,000 |
| EQIX | Equinix, Inc. | Real Estate | 105.71B | 1071.80 | +2.00% | 14.39 | 74.47 | 2.30% | 7.70% | $40,898,000,000 |
| CARR | Carrier Global Corporation | Industrials | 55.17B | 66.42 | +2.01% | 1.53 | 43.41 | 1.50% | 27.90% | $37,186,000,000 |
| DTE | DTE Energy Company | Utilities | 29.68B | 142.65 | +2.02% | 6.08 | 23.47 | 3.10% | 11.70% | $55,108,000,000 |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 16.20B | 23.65 | +2.03% | 1.47 | 16.09 | 5.30% | 11.10% | $13,154,000,000 |
| GWW | W.W. Grainger, Inc. | Industrials | 59.88B | 1268.36 | +2.04% | 37.19 | 34.10 | 0.90% | 49.20% | $9,473,000,000 |
| DOV | Dover Corporation | Industrials | 28.53B | 211.84 | +2.07% | 8.02 | 26.41 | 1.20% | 30.80% | $13,506,680,000 |
| OKE | ONEOK, Inc. | Utilities | 54.64B | 86.72 | +2.08% | 5.61 | 15.46 | 5.60% | 16.20% | $68,203,000,000 |
| UDR | UDR, Inc. | Real Estate | 12.22B | 37.61 | +2.09% | 1.47 | 25.59 | 4.60% | 4.30% | $10,333,774,000 |
| AWK | American Water Works Company, Inc. | Utilities | 24.15B | 123.68 | +2.11% | 5.65 | 21.89 | 2.30% | 10.50% | $35,264,000,000 |
| XOM | Exxon Mobil Corporation | Energy | 632.97B | 152.71 | +2.11% | 5.94 | 25.71 | 3.50% | 11.40% | $464,410,000,000 |
| WAT | Waters Corporation | Technology | 37.29B | 379.77 | +2.11% | 7.86 | 48.32 | 0.00% | 31.30% | $24,531,000,000 |
Morgan Stanley
MS
$214.98
+1.88%
Bank of America Corporation
BAC
$52.48
+1.88%
Kinder Morgan, Inc.
KMI
$31.44
+1.91%
Qorvo, Inc.
QRVO
$104.73
+1.94%
Skyworks Solutions, Inc.
SWKS
$80.66
+1.95%
AMETEK, Inc.
AME
$227.73
+1.96%
Halliburton Company
HAL
$40.13
+1.98%
ResMed Inc.
RMD
$186.46
+1.99%
Alliant Energy Corporation
LNT
$70.96
+2.00%
Equinix, Inc.
EQIX
$1071.80
+2.00%
Carrier Global Corporation
CARR
$66.42
+2.01%
DTE Energy Company
DTE
$142.65
+2.02%
Host Hotels & Resorts, Inc.
HST
$23.65
+2.03%
W.W. Grainger, Inc.
GWW
$1268.36
+2.04%
Dover Corporation
DOV
$211.84
+2.07%
ONEOK, Inc.
OKE
$86.72
+2.08%
UDR, Inc.
UDR
$37.61
+2.09%
American Water Works Comp...
AWK
$123.68
+2.11%
Exxon Mobil Corporation
XOM
$152.71
+2.11%
Waters Corporation
WAT
$379.77
+2.11%