Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
FICO Fair Isaac Corporation Consumer Cyclical 29.31B 1263.83 +0.53% 31.56 40.05 0.00% -48.20% $2,048,249,000
LUV Southwest Airlines Co. Industrials 23.63B 48.34 +0.54% 1.50 32.23 2.30% 4.30% $29,355,000,000
GD General Dynamics Corporation Consumer Cyclical 100.22B 370.60 +0.55% 15.84 23.40 1.80% 18.30% $59,029,000,000
VRSK Verisk Analytics, Inc. Technology 26.44B 201.79 +0.55% 6.56 30.76 0.70% 404.40% $4,598,400,000
MAA Mid-America Apartment Communities, Inc. Real Estate 15.56B 133.71 +0.56% 3.30 40.52 4.30% 9.40% $11,994,502,000
OXY Occidental Petroleum Corporation Energy 54.89B 55.19 +0.60% 3.97 13.90 2.00% 4.00% $80,464,000,000
MO Altria Group, Inc. Consumer Defensive 124.67B 74.66 +0.61% 4.79 15.59 6.20% -304.50% $34,584,000,000
IT Gartner, Inc. Industrials 9.44B 141.06 +0.62% 10.12 13.94 0.00% 71.60% $7,655,273,000
PCG PG&E Corporation Utilities 46.71B 17.43 +0.64% 1.29 13.51 0.70% 8.40% $141,953,000,000
PWR Quanta Services, Inc. Industrials 94.92B 632.56 +0.64% 7.29 86.77 0.10% 13.10% $25,746,618,000
T AT&T Inc. Communication Services 152.52B 21.95 +0.64% 2.97 7.39 3.90% 20.90% $421,188,000,000
ALLE Allegion plc Consumer Cyclical 11.87B 138.13 +0.65% 7.32 18.87 0.80% 37.40% $5,312,100,000
WELL Welltower Inc. Real Estate 172.84B 244.84 +0.65% 2.01 121.81 1.50% 2.70% $67,220,556,000
HLT Hilton Worldwide Holdings Inc. Consumer Cyclical 73.63B 323.43 +0.66% 6.55 49.38 0.20% -37.80% $16,385,000,000
DUK Duke Energy Corporation Utilities 98.11B 125.85 +0.67% 6.52 19.30 3.40% 9.70% $198,048,000,000
XOM Exxon Mobil Corporation Energy 614.94B 148.36 +0.68% 5.94 24.98 3.50% 11.40% $464,410,000,000
KO The Coca-Cola Company Consumer Defensive 353.32B 82.12 +0.69% 3.18 25.82 3.10% 47.00% $104,217,000,000
FFIV F5, Inc. Technology 23.24B 411.92 +0.69% 12.18 33.82 0.00% 20.30% $6,497,472,000
MA Mastercard Incorporated Consumer Cyclical 487.77B 547.44 +0.71% 17.28 31.68 0.50% 197.10% $52,449,000,000
PAYX Paychex, Inc. Industrials 40.97B 115.20 +0.71% 4.89 23.56 3.00% 40.00% $16,174,500,000
Fair Isaac Corporation FICO
$1263.83 +0.53%
Southwest Airlines Co. LUV
$48.34 +0.54%
General Dynamics Corporation GD
$370.60 +0.55%
Verisk Analytics, Inc. VRSK
$201.79 +0.55%
Mid-America Apartment Com... MAA
$133.71 +0.56%
Occidental Petroleum Corporation OXY
$55.19 +0.60%
Altria Group, Inc. MO
$74.66 +0.61%
Gartner, Inc. IT
$141.06 +0.62%
PG&E Corporation PCG
$17.43 +0.64%
Quanta Services, Inc. PWR
$632.56 +0.64%
AT&T Inc. T
$21.95 +0.64%
Allegion plc ALLE
$138.13 +0.65%
Welltower Inc. WELL
$244.84 +0.65%
Hilton Worldwide Holdings Inc. HLT
$323.43 +0.66%
Duke Energy Corporation DUK
$125.85 +0.67%
Exxon Mobil Corporation XOM
$148.36 +0.68%
The Coca-Cola Company KO
$82.12 +0.69%
F5, Inc. FFIV
$411.92 +0.69%
Mastercard Incorporated MA
$547.44 +0.71%
Paychex, Inc. PAYX
$115.20 +0.71%