Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
AVY Avery Dennison Corporation Basic Materials 12.11B 158.36 -1.28% 8.88 17.83 2.30% 31.30% $8,978,600,000
CARR Carrier Global Corporation Industrials 55.63B 66.98 -2.49% 1.53 43.78 1.50% 27.90% $37,186,000,000
BDX Becton, Dickinson and Company Healthcare 42.57B 154.48 -2.33% 3.94 39.21 2.40% 6.20% $50,832,000,000
GEN Gen Digital Inc. Technology 16.07B 26.68 -0.24% 1.57 16.99 1.80% 24.70% $15,589,000,000
EMN Eastman Chemical Company Basic Materials 7.78B 68.08 -0.76% 3.46 19.68 5.30% 12.00% $15,222,000,000
HRL Hormel Foods Corporation Consumer Defensive 13.92B 25.28 -0.43% 0.85 29.74 3.90% 9.40% $13,344,286,000
CCL Carnival Corporation & plc Industrials 35.67B 26.04 -1.40% 2.24 11.62 0.00% 26.20% $52,228,000,000
NVR NVR, Inc. Industrials 17.40B 6446.65 -0.67% 409.48 15.74 0.00% 35.90% $5,585,778,000
MDLZ Mondelez International, Inc. Consumer Defensive 77.37B 60.27 -1.20% 2.02 29.84 3.10% 13.40% $71,122,000,000
JKHY Jack Henry & Associates, Inc. Consumer Cyclical 10.88B 153.16 +0.98% 7.15 21.42 1.50% 23.10% $3,050,557,000
PGR The Progressive Corporation Financial Services 124.01B 212.23 +2.06% 19.66 10.80 2.00% 35.00% $122,209,000,000
XRAY DENTSPLY SIRONA Inc. Technology 2.70B 13.46 -4.20% -3.15 -4.28 5.00% -47.70% $5,229,000,000
KVUE Kenvue Inc. Consumer Defensive 36.52B 19.02 +0.21% 0.84 22.64 5.10% 14.00% $26,854,000,000
SPGI S&P Global Inc. Consumer Cyclical 132.71B 448.35 -0.55% 15.81 28.36 0.80% 12.70% $60,792,000,000
NRG NRG Energy, Inc. Utilities 27.55B 130.58 +1.14% 0.92 141.93 1.10% 57.80% $40,053,000,000
KMB Kimberly-Clark Corporation Basic Materials 36.01B 108.48 +0.12% 6.37 17.03 4.00% 173.30% $17,184,000,000
AOS A. O. Smith Corporation Industrials 8.14B 58.88 +0.05% 3.75 15.70 1.90% 28.60% $3,650,300,000
ADP Automatic Data Processing, Inc. Technology 102.03B 255.24 -0.01% 10.72 23.81 2.10% 70.40% $64,484,200,000
GEHC GE HealthCare Technologies Inc. Healthcare 28.58B 62.83 -0.38% 4.17 15.07 0.20% 23.80% $37,125,000,000
TMUS T-Mobile US, Inc. Communication Services 211.72B 195.64 +1.67% 9.41 20.79 1.50% 19.40% $214,667,000,000
Avery Dennison Corporation AVY
$158.36 -1.28%
Carrier Global Corporation CARR
$66.98 -2.49%
Becton, Dickinson and Company BDX
$154.48 -2.33%
Gen Digital Inc. GEN
$26.68 -0.24%
Eastman Chemical Company EMN
$68.08 -0.76%
Hormel Foods Corporation HRL
$25.28 -0.43%
Carnival Corporation & plc CCL
$26.04 -1.40%
NVR, Inc. NVR
$6446.65 -0.67%
Mondelez International, Inc. MDLZ
$60.27 -1.20%
Jack Henry & Associates, Inc. JKHY
$153.16 +0.98%
The Progressive Corporation PGR
$212.23 +2.06%
DENTSPLY SIRONA Inc. XRAY
$13.46 -4.20%
Kenvue Inc. KVUE
$19.02 +0.21%
S&P Global Inc. SPGI
$448.35 -0.55%
NRG Energy, Inc. NRG
$130.58 +1.14%
Kimberly-Clark Corporation KMB
$108.48 +0.12%
A. O. Smith Corporation AOS
$58.88 +0.05%
Automatic Data Processing, Inc. ADP
$255.24 -0.01%
GE HealthCare Technologies Inc. GEHC
$62.83 -0.38%
T-Mobile US, Inc. TMUS
$195.64 +1.67%