| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| WDC | Western Digital Corporation | Technology | 198.36B | 575.50 | -3.13% | 20.86 | 27.59 | 0.20% | 35.70% | $15,045,000,000 |
| MU | Micron Technology, Inc. | Technology | 1123.22B | 996.00 | -7.74% | 21.18 | 47.03 | 0.40% | 17.00% | $101,509,000,000 |
| STX | Seagate Technology Holdings plc | Technology | 207.63B | 925.99 | -1.56% | 10.54 | 87.85 | 1.10% | -282.70% | $8,892,000,000 |
| INTC | Intel Corporation | Technology | 561.81B | 111.78 | -0.83% | -0.60 | -179.01 | 0.00% | 0.20% | $205,332,000,000 |
| TER | Teradyne, Inc. | Industrials | 63.69B | 406.86 | -0.69% | 5.39 | 75.48 | 0.40% | 15.90% | $4,433,827,000 |
| AMD | Advanced Micro Devices, Inc. | Technology | 853.13B | 523.20 | -3.56% | 3.05 | 171.54 | 0.00% | 5.60% | $79,642,000,000 |
| LRCX | Lam Research Corporation | Technology | 420.70B | 336.41 | -2.12% | 5.29 | 63.59 | 0.70% | 60.60% | $20,791,910,000 |
| GLW | Corning Inc | Basic Materials | 170.15B | 197.70 | -1.52% | 2.08 | 95.05 | 1.40% | 12.40% | $31,253,000,000 |
| AMAT | Applied Materials, Inc. | Technology | 398.33B | 501.70 | +0.19% | 10.63 | 47.20 | 0.90% | 35.90% | $40,286,000,000 |
| HPE | Hewlett Packard Enterprise Company | Industrials | 71.10B | 53.69 | -2.65% | 1.09 | 49.26 | 2.50% | 4.60% | $79,512,000,000 |
| ALB | Albemarle Corporation | Basic Materials | 19.54B | 165.65 | -1.60% | -3.42 | -83.83 | 2.00% | -1.90% | $15,139,578,000 |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | 67.69B | 27.00 | 0.00% | -0.70 | -38.76 | 0.00% | 1.40% | $97,837,000,000 |
| CAT | Caterpillar Inc. | Industrials | 433.22B | 940.48 | +1.54% | 20.08 | 46.84 | 1.20% | 48.20% | $95,550,000,000 |
| KLAC | KLA Corporation | Technology | 278.38B | 2131.10 | +0.28% | 35.02 | 60.86 | 0.70% | 98.10% | $16,873,515,000 |
| ON | ON Semiconductor Corporation | Technology | 51.66B | 131.82 | -1.58% | 1.36 | 96.93 | 0.00% | 3.90% | $12,010,800,000 |
| MPWR | Monolithic Power Systems, Inc. | Technology | 81.19B | 1652.60 | -2.21% | 13.97 | 118.30 | 0.60% | 56.60% | $4,448,866,000 |
| BWA | BorgWarner Inc. | Consumer Cyclical | 15.80B | 77.03 | +0.63% | 1.72 | 44.78 | 1.10% | 2.30% | $13,653,000,000 |
| NUE | Nucor Corporation | Basic Materials | 59.73B | 262.28 | +1.77% | 10.08 | 26.02 | 1.60% | 8.10% | $35,635,000,000 |
| GNRC | Generac Holdings Inc. | Industrials | 16.37B | 278.14 | -2.51% | 3.20 | 86.92 | 0.00% | 11.80% | $5,593,263,000 |
| JBL | Jabil Inc. | Technology | 39.44B | 373.82 | -1.38% | 7.41 | 50.45 | 0.20% | 45.70% | $20,628,000,000 |
Western Digital Corporation
WDC
$575.50
-3.13%
Micron Technology, Inc.
MU
$996.00
-7.74%
Seagate Technology Holdings plc
STX
$925.99
-1.56%
Intel Corporation
INTC
$111.78
-0.83%
Teradyne, Inc.
TER
$406.86
-0.69%
Advanced Micro Devices, Inc.
AMD
$523.20
-3.56%
Lam Research Corporation
LRCX
$336.41
-2.12%
Corning Inc
GLW
$197.70
-1.52%
Applied Materials, Inc.
AMAT
$501.70
+0.19%
Hewlett Packard Enterpris...
HPE
$53.69
-2.65%
Albemarle Corporation
ALB
$165.65
-1.60%
Warner Bros. Discovery, Inc.
WBD
$27.00
0.00%
Caterpillar Inc.
CAT
$940.48
+1.54%
KLA Corporation
KLAC
$2131.10
+0.28%
ON Semiconductor Corporation
ON
$131.82
-1.58%
Monolithic Power Systems, Inc.
MPWR
$1652.60
-2.21%
BorgWarner Inc.
BWA
$77.03
+0.63%
Nucor Corporation
NUE
$262.28
+1.77%
Generac Holdings Inc.
GNRC
$278.14
-2.51%
Jabil Inc.
JBL
$373.82
-1.38%