| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| WDC | Western Digital Corporation | Technology | 204.78B | 594.11 | +5.51% | 20.86 | 28.49 | 0.20% | 35.70% | $15,045,000,000 |
| MU | Micron Technology, Inc. | Technology | 1200.02B | 1064.10 | +2.76% | 21.18 | 50.24 | 0.40% | 17.00% | $101,509,000,000 |
| STX | Seagate Technology Holdings plc | Technology | 210.93B | 940.69 | +1.52% | 10.54 | 89.25 | 1.10% | -282.70% | $8,892,000,000 |
| INTC | Intel Corporation | Technology | 542.46B | 107.93 | -1.28% | -0.60 | -172.84 | 0.00% | 0.20% | $205,332,000,000 |
| TER | Teradyne, Inc. | Industrials | 64.13B | 409.67 | +4.34% | 5.39 | 76.01 | 0.40% | 15.90% | $4,433,827,000 |
| AMD | Advanced Micro Devices, Inc. | Technology | 850.42B | 521.54 | +2.24% | 3.05 | 171.00 | 0.00% | 5.60% | $79,642,000,000 |
| GLW | Corning Inc | Basic Materials | 172.47B | 200.40 | +13.41% | 2.08 | 96.35 | 1.40% | 12.40% | $31,253,000,000 |
| LRCX | Lam Research Corporation | Technology | 418.20B | 334.41 | +5.45% | 5.29 | 63.22 | 0.70% | 60.60% | $20,791,910,000 |
| HPE | Hewlett Packard Enterprise Company | Industrials | 74.34B | 56.14 | +19.45% | 1.09 | 51.50 | 2.50% | 4.60% | $79,512,000,000 |
| AMAT | Applied Materials, Inc. | Technology | 389.08B | 490.05 | +6.96% | 10.63 | 46.10 | 0.90% | 35.90% | $40,286,000,000 |
| ALB | Albemarle Corporation | Basic Materials | 20.26B | 171.77 | +0.37% | -3.42 | -86.93 | 2.00% | -1.90% | $15,139,578,000 |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | 67.69B | 27.00 | -0.66% | -0.70 | -38.76 | 0.00% | 1.40% | $97,837,000,000 |
| KLAC | KLA Corporation | Technology | 267.16B | 2045.20 | +5.42% | 35.02 | 58.41 | 0.70% | 98.10% | $16,873,515,000 |
| CAT | Caterpillar Inc. | Industrials | 419.09B | 909.81 | +5.14% | 20.08 | 45.31 | 1.20% | 48.20% | $95,550,000,000 |
| ON | ON Semiconductor Corporation | Technology | 50.41B | 128.64 | +6.38% | 1.36 | 94.59 | 0.00% | 3.90% | $12,010,800,000 |
| MPWR | Monolithic Power Systems, Inc. | Technology | 79.84B | 1624.99 | +5.36% | 13.97 | 116.32 | 0.60% | 56.60% | $4,448,866,000 |
| BWA | BorgWarner Inc. | Consumer Cyclical | 15.19B | 74.08 | +4.25% | 1.72 | 43.07 | 1.10% | 2.30% | $13,653,000,000 |
| GNRC | Generac Holdings Inc. | Industrials | 16.75B | 284.58 | +5.69% | 3.20 | 88.93 | 0.00% | 11.80% | $5,593,263,000 |
| JBL | Jabil Inc. | Technology | 39.37B | 373.16 | +3.66% | 7.41 | 50.36 | 0.20% | 45.70% | $20,628,000,000 |
| KEYS | Keysight Technologies, Inc. | Technology | 59.44B | 346.57 | +5.02% | 5.57 | 62.22 | 0.00% | 10.10% | $11,481,000,000 |
Western Digital Corporation
WDC
$594.11
+5.51%
Micron Technology, Inc.
MU
$1064.10
+2.76%
Seagate Technology Holdings plc
STX
$940.69
+1.52%
Intel Corporation
INTC
$107.93
-1.28%
Teradyne, Inc.
TER
$409.67
+4.34%
Advanced Micro Devices, Inc.
AMD
$521.54
+2.24%
Corning Inc
GLW
$200.40
+13.41%
Lam Research Corporation
LRCX
$334.41
+5.45%
Hewlett Packard Enterpris...
HPE
$56.14
+19.45%
Applied Materials, Inc.
AMAT
$490.05
+6.96%
Albemarle Corporation
ALB
$171.77
+0.37%
Warner Bros. Discovery, Inc.
WBD
$27.00
-0.66%
KLA Corporation
KLAC
$2045.20
+5.42%
Caterpillar Inc.
CAT
$909.81
+5.14%
ON Semiconductor Corporation
ON
$128.64
+6.38%
Monolithic Power Systems, Inc.
MPWR
$1624.99
+5.36%
BorgWarner Inc.
BWA
$74.08
+4.25%
Generac Holdings Inc.
GNRC
$284.58
+5.69%
Jabil Inc.
JBL
$373.16
+3.66%
Keysight Technologies, Inc.
KEYS
$346.57
+5.02%