| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| FCX | Freeport-McMoRan Inc. | Energy | 103.10B | 71.72 | +6.98% | 1.89 | 37.89 | 1.30% | 11.50% | $58,840,000,000 |
| TT | Trane Technologies plc | Technology | 102.98B | 465.84 | +1.51% | 12.93 | 36.03 | 0.90% | 37.70% | $22,754,800,000 |
| SO | Southern Company | Utilities | 102.01B | 90.49 | -0.02% | 3.84 | 23.54 | 3.10% | 11.90% | $157,031,000,000 |
| HWM | HOWMET AEROSPACE INC. | Basic Materials | 100.31B | 250.72 | -1.88% | 4.31 | 58.17 | 0.20% | 29.70% | $13,067,000,000 |
| MAR | Marriott International, Inc. | Consumer Cyclical | 98.56B | 373.76 | -0.85% | 9.69 | 38.59 | 1.00% | -85.30% | $27,857,000,000 |
| CEG | Constellation Energy Corporation | Utilities | 98.48B | 272.65 | +2.62% | 10.69 | 25.50 | 0.50% | 20.20% | $96,911,000,000 |
| BK | The Bank of New York Mellon Corporation | Financial Services | 96.97B | 141.28 | -0.92% | 8.06 | 17.53 | 1.80% | 11.60% | $561,517,000,000 |
| SNPS | Synopsys, Inc. | Technology | 95.36B | 498.02 | -2.03% | 4.37 | 113.96 | 0.00% | 14.30% | $46,889,027,000 |
| MDT | Medtronic plc | Healthcare | 94.69B | 73.75 | -0.31% | 3.83 | 19.26 | 3.00% | 9.60% | $91,485,000,000 |
| DUK | Duke Energy Corporation | Utilities | 94.40B | 121.09 | +1.00% | 6.52 | 18.57 | 3.40% | 9.70% | $198,048,000,000 |
| CMI | Cummins Inc. | Industrials | 92.82B | 672.67 | +4.53% | 19.25 | 34.94 | 1.80% | 23.70% | $34,445,000,000 |
| ADP | Automatic Data Processing, Inc. | Technology | 92.41B | 231.18 | -1.10% | 10.72 | 21.57 | 2.10% | 70.40% | $64,484,200,000 |
| UPS | United Parcel Service, Inc. | Industrials | 92.37B | 108.67 | -0.24% | 6.18 | 17.58 | 7.80% | 34.40% | $71,809,000,000 |
| GD | General Dynamics Corporation | Consumer Cyclical | 91.30B | 337.61 | -0.47% | 15.84 | 21.32 | 1.80% | 18.30% | $59,029,000,000 |
| CME | CME Group Inc. | Financial Services | 90.02B | 250.53 | -2.80% | 11.72 | 21.38 | 4.00% | 13.60% | $201,993,500,000 |
| CMCSA | Comcast Corporation | Communication Services | 89.39B | 24.85 | -0.80% | 5.10 | 4.87 | 4.10% | 24.70% | $260,002,000,000 |
| MCK | McKesson Corporation | Healthcare | 88.56B | 736.78 | +0.27% | 38.38 | 19.20 | 0.40% | -182.00% | $82,323,000,000 |
| INTU | Intuit Inc. | Technology | 88.12B | 322.14 | -8.94% | 16.44 | 19.59 | 0.50% | 20.40% | $39,330,000,000 |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | 87.65B | 218.27 | -1.24% | 17.21 | 12.68 | 3.20% | 10.90% | $603,028,000,000 |
| WMB | The Williams Companies, Inc. | Utilities | 87.64B | 71.66 | +0.49% | 2.28 | 31.43 | 3.10% | 19.00% | $59,569,000,000 |
Freeport-McMoRan Inc.
FCX
$71.72
+6.98%
Trane Technologies plc
TT
$465.84
+1.51%
Southern Company
SO
$90.49
-0.02%
HOWMET AEROSPACE INC.
HWM
$250.72
-1.88%
Marriott International, Inc.
MAR
$373.76
-0.85%
Constellation Energy Corporation
CEG
$272.65
+2.62%
The Bank of New York Mell...
BK
$141.28
-0.92%
Synopsys, Inc.
SNPS
$498.02
-2.03%
Medtronic plc
MDT
$73.75
-0.31%
Duke Energy Corporation
DUK
$121.09
+1.00%
Cummins Inc.
CMI
$672.67
+4.53%
Automatic Data Processing, Inc.
ADP
$231.18
-1.10%
United Parcel Service, Inc.
UPS
$108.67
-0.24%
General Dynamics Corporation
GD
$337.61
-0.47%
CME Group Inc.
CME
$250.53
-2.80%
Comcast Corporation
CMCSA
$24.85
-0.80%
McKesson Corporation
MCK
$736.78
+0.27%
Intuit Inc.
INTU
$322.14
-8.94%
The PNC Financial Service...
PNC
$218.27
-1.24%
The Williams Companies, Inc.
WMB
$71.66
+0.49%