Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
LULU lululemon athletica inc. Consumer Cyclical 12.65B 116.67 +0.29% 12.35 9.45 0.00% 42.10% $8,531,441,000
BWA BorgWarner Inc. Consumer Cyclical 12.64B 61.62 -1.31% 1.72 35.83 1.10% 2.30% $13,653,000,000
ZBRA Zebra Technologies Corporation Industrials 12.61B 264.69 -1.01% 8.28 31.97 0.00% 14.10% $8,332,000,000
GNRC Generac Holdings Inc. Industrials 12.55B 213.25 -0.77% 3.20 66.64 0.00% 11.80% $5,593,263,000
ALGN Align Technology, Inc. Healthcare 12.54B 175.05 -0.97% 5.95 29.42 0.00% 9.80% $6,314,173,000
APTV Aptiv PLC Consumer Cyclical 12.48B 57.31 -0.28% 1.68 34.11 0.00% 3.20% $25,203,000,000
TRMB Trimble Inc. Technology 12.40B 53.21 +0.93% 1.91 27.86 0.00% 6.30% $8,991,000,000
APA APA Corporation Energy 12.31B 34.84 -1.08% 4.29 8.12 4.10% 26.70% $18,079,000,000
CSGP CoStar Group, Inc. Consumer Cyclical 12.12B 29.68 -0.34% 0.07 424.00 0.00% 0.20% $10,164,000,000
AVY Avery Dennison Corporation Basic Materials 12.11B 158.36 -1.28% 8.88 17.83 2.30% 31.30% $8,978,600,000
SJM The J. M. Smucker Company Consumer Defensive 12.00B 112.50 +0.44% -1.30 4.00% -22.00% $16,219,400,000
MOH Molina Healthcare, Inc. Financial Services 11.97B 229.71 +1.93% 3.74 61.42 0.00% 20.10% $16,391,000,000
RVTY Revvity, Inc. Technology 11.87B 106.44 -3.37% 2.08 51.17 0.30% 3.10% $11,996,590,000
ALLE Allegion plc Consumer Cyclical 11.87B 138.13 +0.65% 7.32 18.87 0.80% 37.40% $5,312,100,000
MGM MGM Resorts International Consumer Cyclical 11.86B 46.34 +0.46% 0.73 63.48 0.00% 2.40% $41,402,158,000
CLX The Clorox Company Consumer Defensive 11.64B 96.29 -0.03% 6.16 15.63 4.00% 1110.20% $6,436,000,000
PODD Insulet Corporation Healthcare 11.59B 167.37 +2.02% 4.28 39.11 0.00% 18.30% $2,987,200,000
HAS Hasbro, Inc. Consumer Cyclical 11.54B 81.59 +0.05% -1.61 -51.61 3.70% -72.40% $5,930,300,000
BAX Baxter International Inc. Healthcare 11.40B 22.07 -2.39% -2.15 -10.35 3.00% -4.80% $19,846,000,000
CPT Camden Property Trust Real Estate 11.34B 112.86 -0.10% 3.58 31.53 3.90% 5.80% $9,059,627,000
lululemon athletica inc. LULU
$116.67 +0.29%
BorgWarner Inc. BWA
$61.62 -1.31%
Zebra Technologies Corporation ZBRA
$264.69 -1.01%
Generac Holdings Inc. GNRC
$213.25 -0.77%
Align Technology, Inc. ALGN
$175.05 -0.97%
Aptiv PLC APTV
$57.31 -0.28%
Trimble Inc. TRMB
$53.21 +0.93%
APA Corporation APA
$34.84 -1.08%
CoStar Group, Inc. CSGP
$29.68 -0.34%
Avery Dennison Corporation AVY
$158.36 -1.28%
The J. M. Smucker Company SJM
$112.50 +0.44%
Molina Healthcare, Inc. MOH
$229.71 +1.93%
Revvity, Inc. RVTY
$106.44 -3.37%
Allegion plc ALLE
$138.13 +0.65%
MGM Resorts International MGM
$46.34 +0.46%
The Clorox Company CLX
$96.29 -0.03%
Insulet Corporation PODD
$167.37 +2.02%
Hasbro, Inc. HAS
$81.59 +0.05%
Baxter International Inc. BAX
$22.07 -2.39%
Camden Property Trust CPT
$112.86 -0.10%