Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
DOV Dover Corporation Industrials 26.37B 195.80 +0.88% 8.30 23.59 1.20% 30.80% $13,694,216,000
ROST Ross Stores, Inc. Consumer Cyclical 75.68B 236.89 +0.88% 8.26 28.68 1.10% 37.40% $15,982,280,000
STE STERIS plc Healthcare 21.71B 222.66 -0.74% 8.22 27.08 0.90% 10.20% $10,736,100,000
BIO Bio-Rad Laboratories, Inc. Technology 9.46B 353.70 -3.05% 8.19 43.19 0.00% -10.00% $10,252,000,000
DLTR Dollar Tree, Inc. Consumer Cyclical 23.30B 124.18 -0.18% 8.16 15.22 0.00% -61.30% $14,029,600,000
L Loews Corporation Financial Services 22.59B 110.52 +1.59% 8.15 13.56 0.20% 8.30% $87,228,000,000
IQV IQVIA HOLDINGS INC. Industrials 44.55B 266.90 -1.53% 8.05 33.16 0.00% 21.40% $29,675,000,000
JBL Jabil Inc. Technology 29.16B 278.25 -3.10% 7.97 34.91 0.20% 45.70% $23,819,000,000
PEP PepsiCo, Inc. Consumer Defensive 179.19B 131.49 +2.42% 7.96 16.52 3.80% 38.90% $111,976,000,000
YUM YUM! Brands, Inc. Consumer Cyclical 41.07B 150.51 -0.21% 7.95 18.93 1.80% -18.90% $8,682,000,000
NEM Newmont Corporation Basic Materials 124.97B 118.60 +2.43% 7.92 14.97 1.20% 22.70% $57,641,000,000
NVDA NVIDIA Corporation Technology 5160.53B 214.13 -1.43% 7.91 27.07 0.00% 103.80% $320,272,000,000
ZION Zions Bancorporation, N.A. Financial Services 9.25B 63.37 +0.57% 7.86 8.06 3.10% 12.90% $89,041,000,000
AVGO Broadcom Inc. Technology 1569.33B 328.75 -4.52% 7.84 41.93 0.80% 27.00% $188,148,000,000
WST West Pharmaceutical Services, Inc. Healthcare 27.03B 384.02 +0.26% 7.81 49.17 0.30% 17.30% $4,076,400,000
XOM Exxon Mobil Corporation Energy 735.95B 178.98 +2.46% 7.78 23.01 3.50% 11.40% $464,482,000,000
ADSK Autodesk, Inc. Technology 50.14B 239.90 -2.15% 7.72 31.08 0.00% 39.50% $12,983,000,000
PKG Packaging Corporation of America Basic Materials 21.03B 236.00 +1.47% 7.71 30.61 2.30% 19.50% $11,015,500,000
DG Dollar General Corporation Consumer Cyclical 29.64B 134.36 +0.35% 7.69 17.47 2.20% 15.60% $32,167,333,000
BK The Bank of New York Mellon Corporation Financial Services 98.70B 143.80 +0.17% 7.63 18.85 1.80% 11.60% $561,517,000,000
Dover Corporation DOV
$195.80 +0.88%
Ross Stores, Inc. ROST
$236.89 +0.88%
STERIS plc STE
$222.66 -0.74%
Bio-Rad Laboratories, Inc. BIO
$353.70 -3.05%
Dollar Tree, Inc. DLTR
$124.18 -0.18%
Loews Corporation L
$110.52 +1.59%
IQVIA HOLDINGS INC. IQV
$266.90 -1.53%
Jabil Inc. JBL
$278.25 -3.10%
PepsiCo, Inc. PEP
$131.49 +2.42%
YUM! Brands, Inc. YUM
$150.51 -0.21%
Newmont Corporation NEM
$118.60 +2.43%
NVIDIA Corporation NVDA
$214.13 -1.43%
Zions Bancorporation, N.A. ZION
$63.37 +0.57%
Broadcom Inc. AVGO
$328.75 -4.52%
West Pharmaceutical Servi... WST
$384.02 +0.26%
Exxon Mobil Corporation XOM
$178.98 +2.46%
Autodesk, Inc. ADSK
$239.90 -2.15%
Packaging Corporation of America PKG
$236.00 +1.47%
Dollar General Corporation DG
$134.36 +0.35%
The Bank of New York Mell... BK
$143.80 +0.17%