| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| DOV | Dover Corporation | Industrials | 28.84B | 214.18 | -1.53% | 8.02 | 26.71 | 1.20% | 30.80% | $13,506,680,000 |
| JBL | Jabil Inc. | Technology | 31.54B | 301.01 | -1.97% | 7.97 | 37.77 | 0.20% | 45.70% | $23,819,000,000 |
| STE | STERIS plc | Healthcare | 21.26B | 217.84 | -1.49% | 7.93 | 27.47 | 0.90% | 10.20% | $10,737,200,000 |
| WAT | Waters Corporation | Technology | 36.23B | 368.98 | -2.44% | 7.86 | 46.94 | 0.00% | 31.30% | $24,531,000,000 |
| L | Loews Corporation | Financial Services | 23.55B | 114.45 | +0.49% | 7.86 | 14.56 | 0.20% | 8.30% | $85,652,000,000 |
| TGT | Target Corporation | Consumer Cyclical | 63.41B | 139.62 | -0.42% | 7.81 | 17.87 | 4.50% | 26.40% | $58,010,000,000 |
| NEM | Newmont Corporation | Basic Materials | 95.76B | 89.70 | -1.24% | 7.71 | 11.63 | 1.20% | 22.70% | $57,670,000,000 |
| PEP | PepsiCo, Inc. | Consumer Defensive | 187.15B | 137.12 | -1.66% | 7.63 | 17.97 | 3.80% | 38.90% | $112,189,000,000 |
| BK | The Bank of New York Mellon Corporation | Financial Services | 98.70B | 143.80 | +0.17% | 7.63 | 18.85 | 1.80% | 11.60% | $561,517,000,000 |
| WST | West Pharmaceutical Services, Inc. | Healthcare | 25.33B | 358.48 | -1.09% | 7.48 | 47.93 | 0.30% | 17.30% | $4,109,800,000 |
| ECL | Ecolab Inc. | Consumer Defensive | 76.78B | 272.83 | -1.04% | 7.39 | 36.92 | 0.90% | 21.60% | $25,040,600,000 |
| GILD | Gilead Sciences, Inc. | Healthcare | 166.72B | 134.28 | -1.48% | 7.35 | 18.27 | 2.80% | 40.70% | $56,278,000,000 |
| ALLE | Allegion plc | Consumer Cyclical | 11.79B | 137.24 | -1.61% | 7.32 | 18.75 | 0.80% | 37.40% | $5,312,100,000 |
| PWR | Quanta Services, Inc. | Industrials | 94.32B | 628.53 | -0.39% | 7.29 | 86.22 | 0.10% | 13.10% | $25,746,618,000 |
| TYL | Tyler Technologies, Inc. | Technology | 13.47B | 319.51 | +1.04% | 7.24 | 44.13 | 0.00% | 8.90% | $4,798,619,000 |
| ROST | Ross Stores, Inc. | Consumer Cyclical | 74.89B | 233.46 | +0.32% | 7.16 | 32.61 | 1.10% | 37.40% | $15,554,572,000 |
| JKHY | Jack Henry & Associates, Inc. | Consumer Cyclical | 10.78B | 151.67 | -1.41% | 7.15 | 21.21 | 1.50% | 23.10% | $3,050,557,000 |
| PM | Philip Morris International Inc. | Consumer Defensive | 300.77B | 192.98 | +1.65% | 7.10 | 27.18 | 2.50% | -75.80% | $68,913,000,000 |
| INCY | Incyte Corporation | Industrials | 23.42B | 117.25 | +0.51% | 7.08 | 16.56 | 0.00% | 29.80% | $7,339,113,000 |
| DG | Dollar General Corporation | Consumer Cyclical | 27.74B | 125.75 | -1.11% | 7.07 | 17.79 | 2.20% | 15.60% | $31,699,653,000 |
Dover Corporation
DOV
$214.18
-1.53%
Jabil Inc.
JBL
$301.01
-1.97%
STERIS plc
STE
$217.84
-1.49%
Waters Corporation
WAT
$368.98
-2.44%
Loews Corporation
L
$114.45
+0.49%
Target Corporation
TGT
$139.62
-0.42%
Newmont Corporation
NEM
$89.70
-1.24%
PepsiCo, Inc.
PEP
$137.12
-1.66%
The Bank of New York Mell...
BK
$143.80
+0.17%
West Pharmaceutical Servi...
WST
$358.48
-1.09%
Ecolab Inc.
ECL
$272.83
-1.04%
Gilead Sciences, Inc.
GILD
$134.28
-1.48%
Allegion plc
ALLE
$137.24
-1.61%
Quanta Services, Inc.
PWR
$628.53
-0.39%
Tyler Technologies, Inc.
TYL
$319.51
+1.04%
Ross Stores, Inc.
ROST
$233.46
+0.32%
Jack Henry & Associates, Inc.
JKHY
$151.67
-1.41%
Philip Morris International Inc.
PM
$192.98
+1.65%
Incyte Corporation
INCY
$117.25
+0.51%
Dollar General Corporation
DG
$125.75
-1.11%