| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| O | Realty Income Corporation | Real Estate | 61.27B | 65.71 | -0.06% | 1.22 | 53.86 | 5.30% | 2.50% | $74,554,704,000 |
| GD | General Dynamics Corporation | Consumer Cyclical | 99.68B | 368.58 | -0.07% | 15.84 | 23.28 | 1.80% | 18.30% | $59,029,000,000 |
| VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | 123.26B | 485.65 | -0.08% | 16.85 | 28.82 | 0.00% | 21.80% | $26,484,400,000 |
| CAH | Cardinal Health, Inc. | Healthcare | 53.77B | 228.52 | -0.09% | 7.01 | 32.59 | 1.30% | -55.00% | $58,083,000,000 |
| MRK | Merck & Co., Inc. | Healthcare | 314.90B | 127.50 | -0.10% | 3.55 | 35.92 | 3.90% | 38.90% | $128,685,000,000 |
| AME | AMETEK, Inc. | Technology | 54.32B | 237.00 | -0.13% | 6.62 | 35.80 | 0.60% | 14.50% | $16,309,535,000 |
| BRO | Brown & Brown, Inc. | Financial Services | 23.51B | 69.35 | -0.13% | 3.07 | 22.59 | 0.60% | 10.70% | $29,700,000,000 |
| BA | The Boeing Company | Consumer Cyclical | 168.72B | 214.03 | -0.14% | 2.53 | 84.60 | 0.00% | 216.60% | $164,787,000,000 |
| CZR | Caesars Entertainment, Inc. | Consumer Cyclical | 6.08B | 29.86 | -0.17% | -2.36 | -12.56 | 0.00% | -6.10% | $31,664,000,000 |
| CE | Celanese Corporation | Basic Materials | 5.01B | 45.70 | -0.17% | -10.02 | -4.57 | 1.90% | -63.30% | $21,735,000,000 |
| SLB | SLB N.V. (SLB Limited) | Energy | 70.25B | 46.99 | -0.19% | 2.27 | 20.70 | 3.30% | 16.80% | $54,526,000,000 |
| ATO | Atmos Energy Corporation | Utilities | 29.66B | 177.68 | -0.20% | 8.11 | 21.91 | 2.00% | 9.10% | $30,380,096,000 |
| AES | The AES Corporation | Utilities | 10.53B | 14.77 | -0.20% | 1.87 | 7.90 | 5.30% | 32.10% | $52,819,000,000 |
| KVUE | Kenvue Inc. | Consumer Defensive | 36.44B | 18.98 | -0.21% | 0.84 | 22.60 | 5.10% | 14.00% | $26,854,000,000 |
| MSI | Motorola Solutions, Inc. | Technology | 68.61B | 413.31 | -0.21% | 12.40 | 33.33 | 1.00% | 110.80% | $19,080,000,000 |
| TMUS | T-Mobile US, Inc. | Communication Services | 208.25B | 192.43 | -0.22% | 9.41 | 20.45 | 1.50% | 19.40% | $214,667,000,000 |
| GNRC | Generac Holdings Inc. | Industrials | 12.65B | 214.91 | -0.22% | 3.20 | 67.16 | 0.00% | 11.80% | $5,593,263,000 |
| PODD | Insulet Corporation | Healthcare | 11.36B | 164.06 | -0.23% | 4.28 | 38.33 | 0.00% | 18.30% | $2,987,200,000 |
| VTRS | Viatris Inc. | Healthcare | 20.14B | 17.29 | -0.23% | -0.30 | -67.38 | 4.80% | -22.70% | $36,834,600,000 |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | 71.31B | 86.05 | -0.23% | 3.07 | 28.03 | 0.00% | -204.70% | $16,937,178,000 |
Realty Income Corporation
O
$65.71
-0.06%
General Dynamics Corporation
GD
$368.58
-0.07%
Vertex Pharmaceuticals In...
VRTX
$485.65
-0.08%
Cardinal Health, Inc.
CAH
$228.52
-0.09%
Merck & Co., Inc.
MRK
$127.50
-0.10%
AMETEK, Inc.
AME
$237.00
-0.13%
Brown & Brown, Inc.
BRO
$69.35
-0.13%
The Boeing Company
BA
$214.03
-0.14%
Caesars Entertainment, Inc.
CZR
$29.86
-0.17%
Celanese Corporation
CE
$45.70
-0.17%
SLB N.V. (SLB Limited)
SLB
$46.99
-0.19%
Atmos Energy Corporation
ATO
$177.68
-0.20%
The AES Corporation
AES
$14.77
-0.20%
Kenvue Inc.
KVUE
$18.98
-0.21%
Motorola Solutions, Inc.
MSI
$413.31
-0.21%
T-Mobile US, Inc.
TMUS
$192.43
-0.22%
Generac Holdings Inc.
GNRC
$214.91
-0.22%
Insulet Corporation
PODD
$164.06
-0.23%
Viatris Inc.
VTRS
$17.29
-0.23%
O'Reilly Automotive, Inc.
ORLY
$86.05
-0.23%