| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| PSX | Phillips 66 | Energy | 74.04B | 184.68 | +1.16% | 10.12 | 18.25 | 3.50% | 5.50% | $84,084,000,000 |
| ITW | Illinois Tool Works Inc. | Industrials | 71.52B | 248.58 | +1.13% | 10.77 | 23.08 | 2.30% | 93.30% | $16,264,000,000 |
| COP | ConocoPhillips | Energy | 142.38B | 116.87 | +1.12% | 5.90 | 19.81 | 3.30% | 13.60% | $122,725,000,000 |
| CNP | CenterPoint Energy, Inc. | Utilities | 27.30B | 41.73 | +1.07% | 1.63 | 25.60 | 0.50% | 9.50% | $47,837,000,000 |
| L | Loews Corporation | Financial Services | 21.59B | 104.93 | +1.06% | 7.86 | 13.35 | 0.20% | 8.30% | $85,652,000,000 |
| ETSY | Etsy, Inc. | Consumer Cyclical | 6.62B | 69.73 | +1.06% | 2.48 | 28.12 | 0.00% | -18.70% | $2,681,053,000 |
| MLM | Martin Marietta Materials, Inc. | Basic Materials | 34.64B | 576.93 | +1.05% | 41.93 | 13.76 | 0.50% | 12.20% | $20,497,000,000 |
| PLD | Prologis, Inc. | Real Estate | 132.22B | 141.82 | +1.00% | 3.98 | 35.63 | 3.50% | 6.00% | $98,133,451,000 |
| AVY | Avery Dennison Corporation | Basic Materials | 12.01B | 157.04 | +1.00% | 8.88 | 17.68 | 2.30% | 31.30% | $8,978,600,000 |
| DUK | Duke Energy Corporation | Utilities | 94.40B | 121.09 | +1.00% | 6.52 | 18.57 | 3.40% | 9.70% | $198,048,000,000 |
| CVX | Chevron Corporation | Energy | 373.72B | 187.65 | +0.98% | 5.74 | 32.69 | 4.40% | 8.00% | $329,551,000,000 |
| NVR | NVR, Inc. | Industrials | 16.68B | 6180.96 | +0.97% | 409.48 | 15.09 | 0.00% | 35.90% | $5,585,778,000 |
| ATO | Atmos Energy Corporation | Utilities | 28.17B | 168.75 | +0.96% | 9.31 | 18.12 | 2.00% | 9.10% | $30,380,096,000 |
| PSA | Public Storage | Real Estate | 53.01B | 301.97 | +0.95% | 9.68 | 31.20 | 4.20% | 17.80% | $19,850,409,000 |
| MSI | Motorola Solutions, Inc. | Technology | 68.96B | 415.42 | +0.93% | 12.40 | 33.50 | 1.00% | 110.80% | $19,080,000,000 |
| OXY | Occidental Petroleum Corporation | Energy | 59.32B | 59.64 | +0.93% | 3.97 | 15.02 | 2.00% | 4.00% | $80,464,000,000 |
| IR | Ingersoll Rand Inc. | Industrials | 28.03B | 71.62 | +0.93% | 1.48 | 48.39 | 0.10% | 5.30% | $18,218,200,000 |
| CHD | Church & Dwight Co., Inc. | Consumer Defensive | 22.78B | 96.14 | +0.88% | 3.08 | 31.23 | 1.30% | 17.90% | $9,006,500,000 |
| LEN | Lennar Corporation | Industrials | 22.22B | 90.90 | +0.88% | 7.31 | 12.43 | 1.50% | 11.20% | $33,210,342,000 |
| COST | Costco Wholesale Corporation | Consumer Cyclical | 423.20B | 954.27 | +0.86% | 19.88 | 48.00 | 0.50% | 30.50% | $83,639,000,000 |
Phillips 66
PSX
$184.68
+1.16%
Illinois Tool Works Inc.
ITW
$248.58
+1.13%
ConocoPhillips
COP
$116.87
+1.12%
CenterPoint Energy, Inc.
CNP
$41.73
+1.07%
Loews Corporation
L
$104.93
+1.06%
Etsy, Inc.
ETSY
$69.73
+1.06%
Martin Marietta Materials, Inc.
MLM
$576.93
+1.05%
Prologis, Inc.
PLD
$141.82
+1.00%
Avery Dennison Corporation
AVY
$157.04
+1.00%
Duke Energy Corporation
DUK
$121.09
+1.00%
Chevron Corporation
CVX
$187.65
+0.98%
NVR, Inc.
NVR
$6180.96
+0.97%
Atmos Energy Corporation
ATO
$168.75
+0.96%
Public Storage
PSA
$301.97
+0.95%
Motorola Solutions, Inc.
MSI
$415.42
+0.93%
Occidental Petroleum Corporation
OXY
$59.64
+0.93%
Ingersoll Rand Inc.
IR
$71.62
+0.93%
Church & Dwight Co., Inc.
CHD
$96.14
+0.88%
Lennar Corporation
LEN
$90.90
+0.88%
Costco Wholesale Corporation
COST
$954.27
+0.86%