| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| FTV | Fortive Corporation | Technology | 18.34B | 60.16 | +2.45% | 1.67 | 36.02 | 0.60% | 6.50% | $11,584,100,000 |
| NEE | NextEra Energy, Inc. | Utilities | 178.67B | 85.68 | +2.41% | 3.94 | 21.75 | 2.90% | 12.70% | $221,424,000,000 |
| UHS | Universal Health Services, Inc. | Healthcare | 8.92B | 145.98 | +2.41% | 23.95 | 6.10 | 0.40% | 19.90% | $15,681,142,000 |
| ECL | Ecolab Inc. | Consumer Defensive | 72.12B | 256.26 | +2.31% | 7.39 | 34.68 | 0.90% | 21.60% | $25,040,600,000 |
| NDSN | Nordson Corporation | Industrials | 16.03B | 287.73 | +2.28% | 9.55 | 30.13 | 1.50% | 15.50% | $5,964,418,000 |
| DD | DuPont de Nemours, Inc. | Basic Materials | 19.95B | 48.67 | +2.27% | -0.07 | -688.26 | 2.10% | -3.30% | $21,449,000,000 |
| AMD | Advanced Micro Devices, Inc. | Technology | 850.42B | 521.54 | +2.24% | 3.05 | 171.00 | 0.00% | 5.60% | $79,642,000,000 |
| IEX | IDEX Corporation | Industrials | 15.70B | 212.13 | +2.19% | 6.76 | 31.38 | 1.70% | 12.20% | $6,918,600,000 |
| WELL | Welltower Inc. | Real Estate | 140.89B | 199.59 | +2.17% | 2.01 | 99.30 | 1.50% | 2.70% | $67,220,556,000 |
| TECH | Bio-Techne Corporation | Healthcare | 7.96B | 50.85 | +2.17% | 1.05 | 48.44 | 0.60% | 3.90% | $2,550,601,000 |
| WAT | Waters Corporation | Technology | 37.29B | 379.77 | +2.11% | 7.86 | 48.32 | 0.00% | 31.30% | $24,531,000,000 |
| XOM | Exxon Mobil Corporation | Energy | 632.97B | 152.71 | +2.11% | 5.94 | 25.71 | 3.50% | 11.40% | $464,410,000,000 |
| AWK | American Water Works Company, Inc. | Utilities | 24.15B | 123.68 | +2.11% | 5.65 | 21.89 | 2.30% | 10.50% | $35,264,000,000 |
| UDR | UDR, Inc. | Real Estate | 12.22B | 37.61 | +2.09% | 1.47 | 25.59 | 4.60% | 4.30% | $10,333,774,000 |
| OKE | ONEOK, Inc. | Utilities | 54.64B | 86.72 | +2.08% | 5.61 | 15.46 | 5.60% | 16.20% | $68,203,000,000 |
| DOV | Dover Corporation | Industrials | 28.53B | 211.84 | +2.07% | 8.02 | 26.41 | 1.20% | 30.80% | $13,506,680,000 |
| GWW | W.W. Grainger, Inc. | Industrials | 59.88B | 1268.36 | +2.04% | 37.19 | 34.10 | 0.90% | 49.20% | $9,473,000,000 |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 16.20B | 23.65 | +2.03% | 1.47 | 16.09 | 5.30% | 11.10% | $13,154,000,000 |
| DTE | DTE Energy Company | Utilities | 29.68B | 142.65 | +2.02% | 6.08 | 23.47 | 3.10% | 11.70% | $55,108,000,000 |
| CARR | Carrier Global Corporation | Industrials | 55.17B | 66.42 | +2.01% | 1.53 | 43.41 | 1.50% | 27.90% | $37,186,000,000 |
Fortive Corporation
FTV
$60.16
+2.45%
NextEra Energy, Inc.
NEE
$85.68
+2.41%
Universal Health Services, Inc.
UHS
$145.98
+2.41%
Ecolab Inc.
ECL
$256.26
+2.31%
Nordson Corporation
NDSN
$287.73
+2.28%
DuPont de Nemours, Inc.
DD
$48.67
+2.27%
Advanced Micro Devices, Inc.
AMD
$521.54
+2.24%
IDEX Corporation
IEX
$212.13
+2.19%
Welltower Inc.
WELL
$199.59
+2.17%
Bio-Techne Corporation
TECH
$50.85
+2.17%
Waters Corporation
WAT
$379.77
+2.11%
Exxon Mobil Corporation
XOM
$152.71
+2.11%
American Water Works Comp...
AWK
$123.68
+2.11%
UDR, Inc.
UDR
$37.61
+2.09%
ONEOK, Inc.
OKE
$86.72
+2.08%
Dover Corporation
DOV
$211.84
+2.07%
W.W. Grainger, Inc.
GWW
$1268.36
+2.04%
Host Hotels & Resorts, Inc.
HST
$23.65
+2.03%
DTE Energy Company
DTE
$142.65
+2.02%
Carrier Global Corporation
CARR
$66.42
+2.01%