Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
PCG PG&E Corporation Utilities 32.83B 12.25 +0.57% 1.38 8.88 0.70% 8.40% $145,076,000,000
TSLA Tesla, Inc. Consumer Cyclical 1401.34B 354.81 +0.56% 1.08 328.53 0.00% 6.90% $148,524,000,000
CPRT Copart, Inc. Consumer Cyclical 25.27B 27.28 +0.52% 1.55 17.60 0.00% 18.20% $10,027,810,000
NVDA NVIDIA Corporation Technology 5503.96B 228.38 +0.51% 7.91 28.87 0.00% 103.80% $320,272,000,000
SPGI S&P Global Inc. Consumer Cyclical 116.76B 394.47 +0.51% 15.81 24.95 0.80% 12.70% $60,792,000,000
BRO Brown & Brown, Inc. Financial Services 20.38B 60.90 +0.50% 3.13 19.46 0.60% 10.70% $29,887,000,000
DGX Quest Diagnostics Incorporated Healthcare 25.72B 233.07 +0.47% 9.42 24.74 1.60% 13.70% $16,939,000,000
NWSA News Corporation Communication Services 15.94B 28.65 +0.46% 1.03 27.82 0.70% 13.90% $15,544,000,000
HRL Hormel Foods Corporation Consumer Defensive 10.98B 19.94 +0.45% 0.63 31.65 3.90% 9.40% $13,292,014,000
NXPI NXP Semiconductors N.V. Technology 59.97B 237.53 +0.45% 10.46 22.71 1.80% 21.60% $27,113,000,000
NTAP NetApp, Inc. Technology 41.26B 210.08 +0.43% 7.08 29.67 2.00% 120.00% $10,955,000,000
ES Eversource Energy Utilities 24.17B 64.16 +0.41% 3.85 16.66 4.20% 8.70% $63,415,743,000
HON Honeywell International Inc. Industrials 66.86B 210.94 +0.39% 21.81 9.67 2.10% 35.60% $77,344,000,000
IT Gartner, Inc. Industrials 11.78B 186.54 +0.37% 11.15 16.73 0.00% 71.60% $7,193,674,000
ANET Arista Networks, Inc. Technology 256.77B 203.59 +0.36% 3.16 64.43 0.00% 31.30% $23,720,100,000
BKNG Booking Holdings Inc. Industrials 122.41B 162.91 +0.35% 141.63 1.15 0.70% -93.70% $29,682,000,000
XYL Xylem Inc. Industrials 23.65B 101.27 +0.34% 4.20 24.11 1.10% 8.70% $17,342,000,000
WBD Warner Bros. Discovery, Inc. Communication Services 77.71B 30.95 +0.32% -1.27 -24.54 0.00% 1.40% $97,248,000,000
EIX Edison International Utilities 20.67B 53.73 +0.32% 9.20 5.84 5.90% 17.90% $94,475,000,000
AON Aon plc Financial Services 58.71B 276.77 +0.32% 18.14 15.26 0.80% 37.60% $53,347,000,000
PG&E Corporation PCG
$12.25 +0.57%
Tesla, Inc. TSLA
$354.81 +0.56%
Copart, Inc. CPRT
$27.28 +0.52%
NVIDIA Corporation NVDA
$228.38 +0.51%
S&P Global Inc. SPGI
$394.47 +0.51%
Brown & Brown, Inc. BRO
$60.90 +0.50%
Quest Diagnostics Incorporated DGX
$233.07 +0.47%
News Corporation NWSA
$28.65 +0.46%
Hormel Foods Corporation HRL
$19.94 +0.45%
NXP Semiconductors N.V. NXPI
$237.53 +0.45%
NetApp, Inc. NTAP
$210.08 +0.43%
Eversource Energy ES
$64.16 +0.41%
Honeywell International Inc. HON
$210.94 +0.39%
Gartner, Inc. IT
$186.54 +0.37%
Arista Networks, Inc. ANET
$203.59 +0.36%
Booking Holdings Inc. BKNG
$162.91 +0.35%
Xylem Inc. XYL
$101.27 +0.34%
Warner Bros. Discovery, Inc. WBD
$30.95 +0.32%
Edison International EIX
$53.73 +0.32%
Aon plc AON
$276.77 +0.32%