High Growth Stocks (Year Up 50%+)

S&P 500 stocks that have gained more than 50% over the past 12 months.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
APH Amphenol Corporation 182.57B -0.24% 8.57% 8.93% 6.49% 9.81% 60.40% 286.96% 329.15%
TRGP Targa Resources Corp. 56.38B 2.99% 1.14% 9.91% 45.34% 42.38% 60.05% 270.51% 467.86%
F Ford Motor Company 64.51B -7.31% 38.28% 31.00% 24.06% 23.21% 60.05% 28.40% 1.22%
BK The Bank of New York Mellon Corporation 96.97B 1.30% 6.74% 21.05% 23.91% 21.70% 59.49% 232.27% 170.60%
NTRS Northern Trust Corporation 31.42B 2.62% 5.07% 18.32% 27.46% 24.31% 59.47% 128.37% 41.03%
NVDA NVIDIA Corporation 5392.24B 5.53% 13.39% 21.53% 22.15% 19.47% 59.17% 468.85% 1167.46%
AAPL Apple Inc. 4629.45B 1.01% 10.92% 21.10% 13.06% 15.94% 57.11% 75.52% 150.38%
NXPI NXP Semiconductors N.V. 81.70B 0.71% 10.70% 53.68% 41.97% 49.09% 56.41% 83.29% 60.21%
CFG Citizens Financial Group, Inc. 26.35B 0.08% -3.19% 4.65% 12.35% 6.68% 54.73% 126.66% 24.82%
MGM MGM Resorts International 12.37B 10.74% 27.57% 30.25% 34.07% 32.53% 54.55% 18.65% 13.07%
HST Host Hotels & Resorts, Inc. 16.20B 2.92% 10.98% 18.49% 37.02% 33.39% 53.87% 35.84% 35.30%
FDX FedEx Corporation 78.50B -20.10% -9.30% -11.88% 19.95% 13.90% 51.80% 48.81% 8.90%
URI United Rentals, Inc. 66.19B 6.12% 13.13% 25.35% 32.58% 30.55% 51.12% 195.44% 218.18%
MCHP Microchip Technology Incorporated 52.56B 2.44% -1.54% 42.99% 47.33% 52.17% 50.63% 28.82% 24.80%
Amphenol Corporation APH
$148.40 +1.41%
Targa Resources Corp. TRGP
$262.69 -0.23%
Ford Motor Company F
$16.16 -2.80%
The Bank of New York Mell... BK
$141.28 -0.92%
Northern Trust Corporation NTRS
$169.79 +0.86%
NVIDIA Corporation NVDA
$222.82 -0.69%
Apple Inc. AAPL
$315.20 +2.90%
NXP Semiconductors N.V. NXPI
$323.62 +3.93%
Citizens Financial Group, Inc. CFG
$62.31 +2.52%
MGM Resorts International MGM
$48.36 -4.60%
Host Hotels & Resorts, Inc. HST
$23.65 +2.03%
FedEx Corporation FDX
$329.00 -2.80%
United Rentals, Inc. URI
$1056.58 +6.21%
Microchip Technology Incorporated MCHP
$96.96 +5.94%