| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| RSG | Republic Services, Inc. | Industrials | 70.90B | 231.54 | +0.82% | 7.06 | 32.80 | 1.00% | 17.90% | $35,159,000,000 |
| FDX | FedEx Corporation | Industrials | 69.45B | 293.55 | -0.67% | 18.55 | 15.82 | 2.40% | 15.10% | $98,937,000,000 |
| HON | Honeywell International Inc. | Industrials | 67.00B | 211.41 | +0.43% | 21.81 | 9.69 | 2.10% | 35.60% | $77,344,000,000 |
| TDG | TransDigm Group Incorporated | Industrials | 62.98B | 1139.34 | +0.45% | 32.96 | 34.57 | 5.70% | -28.00% | $26,754,000,000 |
| GWW | W.W. Grainger, Inc. | Industrials | 62.68B | 1330.70 | -0.04% | 39.23 | 33.92 | 0.90% | 49.20% | $9,618,000,000 |
| TEL | TE Connectivity plc | Industrials | 61.56B | 212.64 | -0.16% | 10.21 | 20.83 | 1.30% | 14.90% | $26,070,000,000 |
| BKR | Baker Hughes Company | Industrials | 55.29B | 55.70 | +2.39% | — | — | 1.80% | 16.60% | $52,620,000,000 |
| TER | Teradyne, Inc. | Industrials | 50.81B | 325.00 | -5.31% | 7.28 | 44.64 | 0.40% | 15.90% | $4,925,617,000 |
| DAL | Delta Air Lines, Inc. | Industrials | 49.59B | 75.37 | -3.47% | 5.00 | 15.07 | 1.10% | 27.60% | $86,048,000,000 |
| WAB | Westinghouse Air Brake Technologies Corporation | Industrials | 48.45B | 286.82 | -0.33% | 7.44 | 38.55 | 0.50% | 11.20% | $23,128,000,000 |
| LHX | L3Harris Technologies, Inc. | Industrials | 46.28B | 248.51 | +3.33% | 9.90 | 25.10 | 1.60% | 9.10% | $42,938,000,000 |
| CARR | Carrier Global Corporation | Industrials | 45.68B | 55.00 | +0.07% | 1.53 | 35.95 | 1.50% | 27.90% | $37,186,000,000 |
| IQV | IQVIA HOLDINGS INC. | Industrials | 44.55B | 266.90 | -1.53% | 8.05 | 33.16 | 0.00% | 21.40% | $29,675,000,000 |
| PAYX | Paychex, Inc. | Industrials | 39.74B | 111.63 | +0.77% | 5.04 | 22.15 | 3.00% | 40.00% | $15,660,700,000 |
| DHI | D.R. Horton, Inc. | Industrials | 38.99B | 139.39 | -0.11% | 10.49 | 13.29 | 0.90% | 14.70% | $36,511,300,000 |
| ODFL | Old Dominion Freight Line, Inc. | Industrials | 38.92B | 187.72 | -0.61% | 5.20 | 36.10 | 0.80% | 24.90% | $5,735,521,000 |
| CCL | Carnival Corporation & plc | Industrials | 34.83B | 25.90 | -2.12% | 2.31 | 11.21 | 0.00% | 26.20% | $50,971,000,000 |
| EXPE | Expedia Group, Inc. | Industrials | 34.74B | 288.95 | -1.00% | 16.00 | 18.06 | 0.60% | 115.60% | $29,061,000,000 |
| AXON | Axon Enterprise, Inc. | Industrials | 31.71B | 390.29 | -6.45% | 2.40 | 162.62 | 0.00% | 9.70% | $7,481,157,000 |
| UAL | United Airlines Holdings, Inc. | Industrials | 31.19B | 96.10 | -5.14% | 10.67 | 9.01 | 0.00% | 24.90% | $84,569,000,000 |
Republic Services, Inc.
RSG
$231.54
+0.82%
FedEx Corporation
FDX
$293.55
-0.67%
Honeywell International Inc.
HON
$211.41
+0.43%
TransDigm Group Incorporated
TDG
$1139.34
+0.45%
W.W. Grainger, Inc.
GWW
$1330.70
-0.04%
TE Connectivity plc
TEL
$212.64
-0.16%
Baker Hughes Company
BKR
$55.70
+2.39%
Teradyne, Inc.
TER
$325.00
-5.31%
Delta Air Lines, Inc.
DAL
$75.37
-3.47%
Westinghouse Air Brake Te...
WAB
$286.82
-0.33%
L3Harris Technologies, Inc.
LHX
$248.51
+3.33%
Carrier Global Corporation
CARR
$55.00
+0.07%
IQVIA HOLDINGS INC.
IQV
$266.90
-1.53%
Paychex, Inc.
PAYX
$111.63
+0.77%
D.R. Horton, Inc.
DHI
$139.39
-0.11%
Old Dominion Freight Line, Inc.
ODFL
$187.72
-0.61%
Carnival Corporation & plc
CCL
$25.90
-2.12%
Expedia Group, Inc.
EXPE
$288.95
-1.00%
Axon Enterprise, Inc.
AXON
$390.29
-6.45%
United Airlines Holdings, Inc.
UAL
$96.10
-5.14%