| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| LIN | Linde plc | Basic Materials | 229.41B | 495.91 | -0.30% | 15.08 | 32.89 | 1.20% | 18.50% | $86,315,000,000 |
| GLW | Corning Inc | Basic Materials | 172.47B | 200.40 | +13.41% | 2.08 | 96.35 | 1.40% | 12.40% | $31,253,000,000 |
| NEM | Newmont Corporation | Basic Materials | 116.90B | 109.50 | +1.21% | 7.71 | 14.20 | 1.20% | 22.70% | $57,670,000,000 |
| HWM | HOWMET AEROSPACE INC. | Basic Materials | 100.31B | 250.72 | -1.88% | 4.31 | 58.17 | 0.20% | 29.70% | $13,067,000,000 |
| APD | Air Products and Chemicals, Inc. | Basic Materials | 62.19B | 279.29 | +0.14% | 9.46 | 29.52 | 2.50% | 9.70% | $41,644,700,000 |
| NUE | Nucor Corporation | Basic Materials | 58.86B | 258.46 | +2.77% | 10.08 | 25.64 | 1.60% | 8.10% | $35,635,000,000 |
| CTVA | Corteva, Inc. | Basic Materials | 51.89B | 77.58 | -0.13% | 1.72 | 45.10 | 1.00% | 6.50% | $42,717,000,000 |
| STLD | Steel Dynamics, Inc. | Basic Materials | 39.68B | 275.13 | +1.37% | 9.33 | 29.49 | 1.40% | 12.70% | $16,720,219,000 |
| VMC | Vulcan Materials Company | Basic Materials | 37.02B | 285.30 | +1.23% | 8.40 | 33.96 | 0.10% | 13.40% | $16,672,900,000 |
| MLM | Martin Marietta Materials, Inc. | Basic Materials | 34.64B | 576.93 | +1.05% | 41.93 | 13.76 | 0.50% | 12.20% | $20,497,000,000 |
| KMB | Kimberly-Clark Corporation | Basic Materials | 32.36B | 97.49 | -0.47% | 6.37 | 15.30 | 4.00% | 173.30% | $17,184,000,000 |
| DOW | Dow Inc. | Basic Materials | 25.02B | 34.72 | +0.09% | -4.00 | -8.79 | 10.70% | -6.60% | $59,780,000,000 |
| LYB | LyondellBasell Industries N.V. | Basic Materials | 21.73B | 67.31 | +0.25% | -2.50 | — | 11.10% | -10.30% | $33,958,000,000 |
| ALB | Albemarle Corporation | Basic Materials | 20.26B | 171.77 | +0.37% | -3.42 | -86.93 | 2.00% | -1.90% | $15,139,578,000 |
| PKG | Packaging Corporation of America | Basic Materials | 19.99B | 224.39 | -0.20% | 8.23 | 27.26 | 2.30% | 19.50% | $10,777,900,000 |
| DD | DuPont de Nemours, Inc. | Basic Materials | 19.95B | 48.67 | +2.27% | -0.07 | -688.26 | 2.10% | -3.30% | $21,449,000,000 |
| IFF | International Flavors & Fragrances Inc. | Basic Materials | 18.70B | 73.24 | -1.37% | 3.23 | 22.67 | 2.60% | -3.00% | $25,144,000,000 |
| IP | International Paper Company | Basic Materials | 17.91B | 33.83 | +0.42% | -6.60 | -5.34 | 4.00% | -8.20% | $36,434,000,000 |
| CF | CF Industries Holdings, Inc. | Basic Materials | 17.43B | 113.48 | +0.16% | 11.10 | 10.22 | 2.20% | 28.20% | $14,608,000,000 |
| AVY | Avery Dennison Corporation | Basic Materials | 12.01B | 157.04 | +1.00% | 8.88 | 17.68 | 2.30% | 31.30% | $8,978,600,000 |
Linde plc
LIN
$495.91
-0.30%
Corning Inc
GLW
$200.40
+13.41%
Newmont Corporation
NEM
$109.50
+1.21%
HOWMET AEROSPACE INC.
HWM
$250.72
-1.88%
Air Products and Chemicals, Inc.
APD
$279.29
+0.14%
Nucor Corporation
NUE
$258.46
+2.77%
Corteva, Inc.
CTVA
$77.58
-0.13%
Steel Dynamics, Inc.
STLD
$275.13
+1.37%
Vulcan Materials Company
VMC
$285.30
+1.23%
Martin Marietta Materials, Inc.
MLM
$576.93
+1.05%
Kimberly-Clark Corporation
KMB
$97.49
-0.47%
Dow Inc.
DOW
$34.72
+0.09%
LyondellBasell Industries N.V.
LYB
$67.31
+0.25%
Albemarle Corporation
ALB
$171.77
+0.37%
Packaging Corporation of America
PKG
$224.39
-0.20%
DuPont de Nemours, Inc.
DD
$48.67
+2.27%
International Flavors & F...
IFF
$73.24
-1.37%
International Paper Company
IP
$33.83
+0.42%
CF Industries Holdings, Inc.
CF
$113.48
+0.16%
Avery Dennison Corporation
AVY
$157.04
+1.00%