Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
ED Consolidated Edison, Inc. Utilities 38.25B 103.79 +0.18% 5.92 17.54 3.40% 8.70% $74,741,000,000
DVA DaVita Inc. Healthcare 12.06B 187.89 -1.01% 10.71 17.54 0.00% -283.90% $17,499,365,000
FDX FedEx Corporation Industrials 78.50B 329.00 -2.80% 18.72 17.57 2.40% 15.10% $94,733,000,000
UPS United Parcel Service, Inc. Industrials 92.37B 108.67 -0.24% 6.18 17.58 7.80% 34.40% $71,809,000,000
AVY Avery Dennison Corporation Basic Materials 12.01B 157.04 +1.00% 8.88 17.68 2.30% 31.30% $8,978,600,000
DPZ Domino's Pizza, Inc. Consumer Defensive 10.23B 307.53 -1.97% 17.37 17.70 1.40% -14.90% $1,844,488,000
RMD ResMed Inc. Healthcare 27.05B 186.46 +1.99% 10.52 17.73 0.80% 25.10% $8,784,285,000
ALLE Allegion plc Consumer Cyclical 11.16B 129.85 -0.27% 7.32 17.75 0.80% 37.40% $5,312,100,000
UBER Uber Technologies, Inc. Consumer Cyclical 145.93B 71.69 +0.10% 4.03 17.79 0.00% 70.60% $59,885,000,000
ATO Atmos Energy Corporation Utilities 28.17B 168.75 +0.96% 9.31 18.12 2.00% 9.10% $30,380,096,000
PSX Phillips 66 Energy 74.04B 184.68 +1.16% 10.12 18.25 3.50% 5.50% $84,084,000,000
BRO Brown & Brown, Inc. Financial Services 19.18B 56.59 -0.68% 3.07 18.43 0.60% 10.70% $29,700,000,000
PNW Pinnacle West Capital Corporation Utilities 12.04B 99.39 +0.58% 5.36 18.54 4.00% 7.30% $30,690,627,000
DUK Duke Energy Corporation Utilities 94.40B 121.09 +1.00% 6.52 18.57 3.40% 9.70% $198,048,000,000
OTIS Otis Worldwide Corporation Technology 26.83B 69.92 -0.58% 3.76 18.60 1.80% -25.90% $10,542,000,000
C Citigroup Inc. Financial Services 229.60B 131.25 +1.67% 6.99 18.78 2.20% 6.90% $2,657,202,000,000
AEP American Electric Power Company, Inc. Utilities 69.16B 127.11 +2.68% 6.76 18.80 3.30% 12.80% $117,776,000,000
LVS Las Vegas Sands Corp. Consumer Cyclical 33.93B 51.21 -3.87% 2.71 18.90 1.80% 68.10% $21,176,000,000
JKHY Jack Henry & Associates, Inc. Consumer Cyclical 9.67B 136.03 -2.97% 7.15 19.03 1.50% 23.10% $3,050,557,000
HII Huntington Ingalls Industries, Inc. Consumer Cyclical 11.57B 293.66 -0.93% 15.39 19.08 1.90% 11.80% $12,533,000,000
Consolidated Edison, Inc. ED
$103.79 +0.18%
DaVita Inc. DVA
$187.89 -1.01%
FedEx Corporation FDX
$329.00 -2.80%
United Parcel Service, Inc. UPS
$108.67 -0.24%
Avery Dennison Corporation AVY
$157.04 +1.00%
Domino's Pizza, Inc. DPZ
$307.53 -1.97%
ResMed Inc. RMD
$186.46 +1.99%
Allegion plc ALLE
$129.85 -0.27%
Uber Technologies, Inc. UBER
$71.69 +0.10%
Atmos Energy Corporation ATO
$168.75 +0.96%
Phillips 66 PSX
$184.68 +1.16%
Brown & Brown, Inc. BRO
$56.59 -0.68%
Pinnacle West Capital Corporation PNW
$99.39 +0.58%
Duke Energy Corporation DUK
$121.09 +1.00%
Otis Worldwide Corporation OTIS
$69.92 -0.58%
Citigroup Inc. C
$131.25 +1.67%
American Electric Power C... AEP
$127.11 +2.68%
Las Vegas Sands Corp. LVS
$51.21 -3.87%
Jack Henry & Associates, Inc. JKHY
$136.03 -2.97%
Huntington Ingalls Indust... HII
$293.66 -0.93%