| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| DHR | Danaher Corporation | Technology | 142.34B | 201.11 | -1.33% | 5.18 | 38.82 | 0.80% | 6.90% | $83,544,000,000 |
| BXP | BXP, Inc. | Real Estate | 10.83B | 67.90 | -2.79% | 1.74 | 39.02 | 4.90% | -3.80% | $26,166,164,000 |
| ENPH | Enphase Energy, Inc. | Technology | 5.20B | 39.46 | -5.08% | 1.01 | 39.07 | 0.00% | 22.20% | $2,723,923,000 |
| PODD | Insulet Corporation | Healthcare | 11.59B | 167.37 | +2.02% | 4.28 | 39.11 | 0.00% | 18.30% | $2,987,200,000 |
| BDX | Becton, Dickinson and Company | Healthcare | 42.57B | 154.48 | -2.33% | 3.94 | 39.21 | 2.40% | 6.20% | $50,832,000,000 |
| ETN | Eaton Corporation plc | Industrials | 155.87B | 401.41 | +0.36% | 10.22 | 39.28 | 1.10% | 21.10% | $55,085,000,000 |
| WMT | Walmart Inc. | Consumer Cyclical | 892.90B | 112.20 | -1.79% | 2.84 | 39.51 | 0.90% | 24.20% | $289,607,000,000 |
| AAPL | Apple Inc. | Technology | 4796.74B | 326.59 | -2.14% | 8.26 | 39.54 | 0.40% | 164.00% | $371,082,000,000 |
| FICO | Fair Isaac Corporation | Consumer Cyclical | 29.31B | 1263.83 | +0.53% | 31.56 | 40.05 | 0.00% | -48.20% | $2,048,249,000 |
| GE | General Electric Company | Technology | 354.12B | 341.30 | -2.16% | 8.49 | 40.20 | 0.50% | 42.10% | $127,672,000,000 |
| J | Jacobs Solutions Inc. | Industrials | 15.29B | 129.49 | -1.72% | 3.21 | 40.34 | 0.90% | 12.00% | $11,941,714,000 |
| MAA | Mid-America Apartment Communities, Inc. | Real Estate | 15.56B | 133.71 | +0.56% | 3.30 | 40.52 | 4.30% | 9.40% | $11,994,502,000 |
| LLY | Eli Lilly and Company | Healthcare | 1080.08B | 1146.90 | -2.73% | 28.15 | 40.74 | 0.80% | 102.30% | $116,576,000,000 |
| HPE | Hewlett Packard Enterprise Company | Industrials | 59.01B | 44.56 | -2.75% | 1.09 | 40.88 | 2.50% | 4.60% | $79,512,000,000 |
| AJG | Arthur J. Gallagher & Co. | Financial Services | 65.17B | 253.66 | -0.09% | 6.18 | 41.05 | 0.80% | 7.20% | $78,301,000,000 |
| ROL | Rollins, Inc. | Consumer Cyclical | 21.54B | 44.74 | -0.82% | 1.09 | 41.05 | 1.10% | 36.40% | $3,160,234,000 |
| IDXX | IDEXX Laboratories, Inc. | Healthcare | 44.48B | 563.81 | -0.64% | 13.59 | 41.49 | 0.00% | 67.80% | $3,385,497,000 |
| AKAM | Akamai Technologies, Inc. | Consumer Cyclical | 17.90B | 123.13 | +2.45% | 2.96 | 41.60 | 0.00% | 10.90% | $11,645,752,000 |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 24.26B | 205.80 | -1.29% | 4.94 | 41.66 | 1.90% | 33.80% | $5,235,419,000 |
| HUM | Humana Inc. | Financial Services | 47.81B | 398.20 | -0.45% | 9.37 | 42.50 | 1.40% | 7.30% | $55,280,000,000 |
Danaher Corporation
DHR
$201.11
-1.33%
BXP, Inc.
BXP
$67.90
-2.79%
Enphase Energy, Inc.
ENPH
$39.46
-5.08%
Insulet Corporation
PODD
$167.37
+2.02%
Becton, Dickinson and Company
BDX
$154.48
-2.33%
Eaton Corporation plc
ETN
$401.41
+0.36%
Walmart Inc.
WMT
$112.20
-1.79%
Apple Inc.
AAPL
$326.59
-2.14%
Fair Isaac Corporation
FICO
$1263.83
+0.53%
General Electric Company
GE
$341.30
-2.16%
Jacobs Solutions Inc.
J
$129.49
-1.72%
Mid-America Apartment Com...
MAA
$133.71
+0.56%
Eli Lilly and Company
LLY
$1146.90
-2.73%
Hewlett Packard Enterpris...
HPE
$44.56
-2.75%
Arthur J. Gallagher & Co.
AJG
$253.66
-0.09%
Rollins, Inc.
ROL
$44.74
-0.82%
IDEXX Laboratories, Inc.
IDXX
$563.81
-0.64%
Akamai Technologies, Inc.
AKAM
$123.13
+2.45%
C.H. Robinson Worldwide, Inc.
CHRW
$205.80
-1.29%
Humana Inc.
HUM
$398.20
-0.45%