Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
MRNA Moderna, Inc. Healthcare 18.11B 45.64 -0.91% -8.14 -5.64 0.00% -31.40% $11,488,000,000
CE Celanese Corporation Basic Materials 6.06B 55.27 -0.02% -10.02 -5.53 1.90% -63.30% $21,735,000,000
IP International Paper Company Basic Materials 17.91B 33.83 +0.42% -6.60 -5.34 4.00% -8.20% $36,434,000,000
KHC The Kraft Heinz Company Consumer Defensive 27.66B 23.33 -1.27% -4.85 -4.80 6.10% -9.60% $82,046,000,000
CNC Centene Corporation Financial Services 29.62B 59.99 -3.24% -13.05 -4.58 0.00% -20.60% $81,175,000,000
TAP Molson Coors Beverage Company Consumer Defensive 7.69B 38.62 -0.75% -10.75 -3.59 4.10% -16.70% $22,738,400,000
XRAY DENTSPLY SIRONA Inc. Technology 1.93B 9.64 -1.93% -3.15 -3.07 5.00% -47.70% $5,229,000,000
PENN Penn Entertainment, Inc. Consumer Cyclical 2.63B 19.65 -2.29% -6.53 -2.74 0.00% -33.50% $14,118,000,000
FMC FMC Corporation Basic Materials 1.64B 13.13 -1.57% -20.01 -0.66 6.90% -12.50% $9,419,500,000
BKNG Booking Holdings Inc. Industrials 129.57B 167.21 -1.21% 166.53 1.00 0.70% -93.70% $27,720,000,000
CHTR Charter Communications, Inc. Communication Services 17.60B 140.27 -1.63% 36.96 3.80 0.00% 32.30% $154,644,000,000
ALL The Allstate Corporation Financial Services 54.18B 210.46 +1.57% 45.20 4.66 1.80% 34.80% $123,972,000,000
CMCSA Comcast Corporation Communication Services 89.39B 24.85 -0.80% 5.10 4.87 4.10% 24.70% $260,002,000,000
BBWI Bath & Body Works, Inc. Consumer Cyclical 3.77B 18.72 +0.48% 3.52 5.32 2.80% -47.50% $4,963,000,000
UHS Universal Health Services, Inc. Healthcare 8.92B 145.98 +2.41% 23.95 6.10 0.40% 19.90% $15,681,142,000
EG Everest Group, Ltd. Financial Services 12.69B 320.79 -1.25% 49.11 6.53 1.70% 3.80% $62,342,000,000
SYF Synchrony Financial Financial Services 23.16B 68.72 -3.17% 10.40 6.60 1.50% 20.80% $121,501,000,000
ACGL Arch Capital Group Ltd. Financial Services 30.61B 87.62 -1.26% 13.00 6.74 5.50% 18.20% $81,446,000,000
MKC McCormick & Company, Incorporated Consumer Defensive 12.41B 46.15 -0.92% 6.10 7.57 2.50% 12.80% $16,346,300,000
EIX Edison International Utilities 27.29B 70.92 +2.65% 9.20 7.71 5.90% 17.90% $94,475,000,000
Moderna, Inc. MRNA
$45.64 -0.91%
Celanese Corporation CE
$55.27 -0.02%
International Paper Company IP
$33.83 +0.42%
The Kraft Heinz Company KHC
$23.33 -1.27%
Centene Corporation CNC
$59.99 -3.24%
Molson Coors Beverage Company TAP
$38.62 -0.75%
DENTSPLY SIRONA Inc. XRAY
$9.64 -1.93%
Penn Entertainment, Inc. PENN
$19.65 -2.29%
FMC Corporation FMC
$13.13 -1.57%
Booking Holdings Inc. BKNG
$167.21 -1.21%
Charter Communications, Inc. CHTR
$140.27 -1.63%
The Allstate Corporation ALL
$210.46 +1.57%
Comcast Corporation CMCSA
$24.85 -0.80%
Bath & Body Works, Inc. BBWI
$18.72 +0.48%
Universal Health Services, Inc. UHS
$145.98 +2.41%
Everest Group, Ltd. EG
$320.79 -1.25%
Synchrony Financial SYF
$68.72 -3.17%
Arch Capital Group Ltd. ACGL
$87.62 -1.26%
McCormick & Company, Incorporated MKC
$46.15 -0.92%
Edison International EIX
$70.92 +2.65%