Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
DOW Dow Inc. Basic Materials 21.56B 29.92 +2.12% -4.00 -7.57 10.70% -6.60% $59,780,000,000
IP International Paper Company Basic Materials 19.89B 37.56 -0.82% -6.60 -5.93 4.00% -8.20% $36,434,000,000
TFX Teleflex Incorporated Healthcare 5.96B 134.61 -0.45% -22.50 -5.91 1.10% -8.00% $6,783,002,000
KHC The Kraft Heinz Company Consumer Defensive 30.69B 25.88 -1.33% -4.85 -5.32 6.10% -9.60% $82,046,000,000
CNC Centene Corporation Financial Services 32.81B 66.44 +3.99% -13.05 -5.07 0.00% -20.60% $81,175,000,000
CE Celanese Corporation Basic Materials 5.01B 45.70 -0.17% -10.02 -4.57 1.90% -63.30% $21,735,000,000
XRAY DENTSPLY SIRONA Inc. Technology 2.81B 14.05 +1.44% -3.15 -4.47 5.00% -47.70% $5,229,000,000
TAP Molson Coors Beverage Company Consumer Defensive 8.15B 40.93 -2.03% -10.75 -3.81 4.10% -16.70% $22,738,400,000
CAG Conagra Brands, Inc. Consumer Defensive 6.83B 14.28 -1.35% -4.00 -3.57 7.10% 9.60% $17,274,400,000
PENN Penn Entertainment, Inc. Consumer Cyclical 2.75B 20.57 -3.29% -6.53 -2.87 0.00% -33.50% $14,118,000,000
FMC FMC Corporation Basic Materials 1.40B 11.21 -2.01% -20.01 -0.56 6.90% -12.50% $9,419,500,000
BKNG Booking Holdings Inc. Industrials 140.78B 181.68 -1.59% 166.53 1.09 0.70% -93.70% $27,720,000,000
CHTR Charter Communications, Inc. Communication Services 16.49B 131.37 -1.47% 36.96 3.55 0.00% 32.30% $154,644,000,000
CMCSA Comcast Corporation Communication Services 85.57B 23.79 -1.29% 5.10 4.66 4.10% 24.70% $260,002,000,000
ALL The Allstate Corporation Financial Services 64.33B 249.90 +3.32% 45.20 5.53 1.80% 34.80% $123,972,000,000
BBWI Bath & Body Works, Inc. Consumer Cyclical 4.21B 20.87 -1.18% 3.52 5.93 2.80% -47.50% $4,963,000,000
KLAC KLA Corporation Technology 27.79B 212.75 -3.02% 35.31 6.03 0.70% 98.10% $16,873,515,000
UHS Universal Health Services, Inc. Healthcare 9.23B 151.16 -1.55% 23.95 6.31 0.40% 19.90% $15,681,142,000
SYF Synchrony Financial Financial Services 24.81B 73.62 -0.89% 10.40 7.08 1.50% 20.80% $121,501,000,000
T AT&T Inc. Communication Services 151.45B 21.80 -0.84% 2.97 7.34 3.90% 20.90% $421,188,000,000
Dow Inc. DOW
$29.92 +2.12%
International Paper Company IP
$37.56 -0.82%
Teleflex Incorporated TFX
$134.61 -0.45%
The Kraft Heinz Company KHC
$25.88 -1.33%
Centene Corporation CNC
$66.44 +3.99%
Celanese Corporation CE
$45.70 -0.17%
DENTSPLY SIRONA Inc. XRAY
$14.05 +1.44%
Molson Coors Beverage Company TAP
$40.93 -2.03%
Conagra Brands, Inc. CAG
$14.28 -1.35%
Penn Entertainment, Inc. PENN
$20.57 -3.29%
FMC Corporation FMC
$11.21 -2.01%
Booking Holdings Inc. BKNG
$181.68 -1.59%
Charter Communications, Inc. CHTR
$131.37 -1.47%
Comcast Corporation CMCSA
$23.79 -1.29%
The Allstate Corporation ALL
$249.90 +3.32%
Bath & Body Works, Inc. BBWI
$20.87 -1.18%
KLA Corporation KLAC
$212.75 -3.02%
Universal Health Services, Inc. UHS
$151.16 -1.55%
Synchrony Financial SYF
$73.62 -0.89%
AT&T Inc. T
$21.80 -0.84%