| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| PSA | Public Storage | Real Estate | 55.39B | 315.53 | -0.79% | 9.68 | 32.60 | 4.20% | 17.80% | $19,850,409,000 |
| IEX | IDEX Corporation | Industrials | 16.38B | 221.24 | -1.64% | 6.76 | 32.73 | 1.70% | 12.20% | $6,918,600,000 |
| ROST | Ross Stores, Inc. | Consumer Cyclical | 75.63B | 235.78 | +0.99% | 7.16 | 32.93 | 1.10% | 37.40% | $15,554,572,000 |
| CVX | Chevron Corporation | Energy | 377.83B | 189.71 | +1.24% | 5.74 | 33.05 | 4.40% | 8.00% | $329,551,000,000 |
| ESS | Essex Property Trust, Inc. | Real Estate | 18.88B | 293.83 | +0.31% | 8.89 | 33.05 | 3.80% | 15.10% | $13,095,487,000 |
| EXR | Extra Space Storage Inc. | Real Estate | 31.11B | 147.28 | -0.59% | 4.45 | 33.10 | 4.60% | 6.90% | $29,099,370,000 |
| MSI | Motorola Solutions, Inc. | Technology | 68.13B | 410.43 | -0.70% | 12.40 | 33.10 | 1.00% | 110.80% | $19,080,000,000 |
| CMI | Cummins Inc. | Industrials | 88.23B | 639.43 | -1.40% | 19.25 | 33.22 | 1.80% | 23.70% | $34,445,000,000 |
| DE | Deere & Company | Industrials | 158.18B | 586.00 | -1.88% | 17.64 | 33.22 | 1.20% | 22.00% | $107,001,000,000 |
| VMC | Vulcan Materials Company | Basic Materials | 36.41B | 280.62 | -2.67% | 8.40 | 33.41 | 0.10% | 13.40% | $16,672,900,000 |
| FFIV | F5, Inc. | Technology | 23.24B | 411.92 | +0.69% | 12.18 | 33.82 | 0.00% | 20.30% | $6,497,472,000 |
| ETSY | Etsy, Inc. | Consumer Cyclical | 7.97B | 84.03 | -0.08% | 2.48 | 33.88 | 0.00% | -18.70% | $2,681,053,000 |
| LIN | Linde plc | Basic Materials | 236.87B | 512.05 | -0.23% | 15.08 | 33.96 | 1.20% | 18.50% | $86,315,000,000 |
| APTV | Aptiv PLC | Consumer Cyclical | 12.48B | 57.31 | -0.28% | 1.68 | 34.11 | 0.00% | 3.20% | $25,203,000,000 |
| WM | Waste Management, Inc. | Industrials | 96.00B | 239.05 | -0.11% | 6.91 | 34.59 | 1.50% | 28.80% | $45,700,000,000 |
| KMX | CarMax, Inc. | Consumer Cyclical | 7.93B | 55.91 | -2.48% | 1.61 | 34.73 | 0.00% | 8.40% | $26,626,898,000 |
| ABNB | Airbnb, Inc. | Consumer Cyclical | 86.67B | 144.94 | -0.71% | 4.14 | 35.01 | 0.00% | 32.10% | $26,828,000,000 |
| MRK | Merck & Co., Inc. | Healthcare | 307.27B | 124.41 | -2.42% | 3.55 | 35.05 | 3.90% | 38.90% | $128,685,000,000 |
| PH | Parker-Hannifin Corporation | Industrials | 119.88B | 950.79 | -0.25% | 27.11 | 35.07 | 0.90% | 27.00% | $30,679,000,000 |
| HON | Honeywell International Inc. | Industrials | 143.32B | 226.18 | +0.52% | 6.43 | 35.18 | 2.10% | 35.60% | $73,988,000,000 |
Public Storage
PSA
$315.53
-0.79%
IDEX Corporation
IEX
$221.24
-1.64%
Ross Stores, Inc.
ROST
$235.78
+0.99%
Chevron Corporation
CVX
$189.71
+1.24%
Essex Property Trust, Inc.
ESS
$293.83
+0.31%
Extra Space Storage Inc.
EXR
$147.28
-0.59%
Motorola Solutions, Inc.
MSI
$410.43
-0.70%
Cummins Inc.
CMI
$639.43
-1.40%
Deere & Company
DE
$586.00
-1.88%
Vulcan Materials Company
VMC
$280.62
-2.67%
F5, Inc.
FFIV
$411.92
+0.69%
Etsy, Inc.
ETSY
$84.03
-0.08%
Linde plc
LIN
$512.05
-0.23%
Aptiv PLC
APTV
$57.31
-0.28%
Waste Management, Inc.
WM
$239.05
-0.11%
CarMax, Inc.
KMX
$55.91
-2.48%
Airbnb, Inc.
ABNB
$144.94
-0.71%
Merck & Co., Inc.
MRK
$124.41
-2.42%
Parker-Hannifin Corporation
PH
$950.79
-0.25%
Honeywell International Inc.
HON
$226.18
+0.52%