| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDR | Builders FirstSource, Inc. | Consumer Cyclical | 8.11B | 75.37 | -0.33% | 2.65 | 28.41 | 0.00% | 13.80% | $11,303,094,000 |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | 72.41B | 87.38 | +1.33% | 3.07 | 28.46 | 0.00% | -204.70% | $16,937,178,000 |
| WDC | Western Digital Corporation | Technology | 204.78B | 594.11 | +5.51% | 20.86 | 28.49 | 0.20% | 35.70% | $15,045,000,000 |
| QRVO | Qorvo, Inc. | Technology | 9.22B | 104.73 | +1.94% | 3.62 | 28.93 | 0.00% | 6.40% | $5,825,590,000 |
| NKE | NIKE, Inc. | Consumer Cyclical | 64.74B | 43.73 | -4.79% | 1.51 | 28.96 | 2.00% | 21.20% | $37,064,000,000 |
| IBM | International Business Machines Corporation | Industrials | 309.44B | 329.23 | +2.75% | 11.33 | 29.06 | 2.40% | 28.90% | $156,229,000,000 |
| TRMB | Trimble Inc. | Technology | 12.94B | 55.52 | -3.84% | 1.91 | 29.07 | 0.00% | 6.30% | $8,991,000,000 |
| COO | The Cooper Companies, Inc. | Healthcare | 11.61B | 59.49 | -1.16% | 2.04 | 29.15 | 0.00% | 5.00% | $12,424,200,000 |
| CBRE | CBRE Group, Inc. | Real Estate | 37.44B | 127.86 | +2.58% | 4.38 | 29.19 | 0.00% | 14.70% | $30,170,000,000 |
| RSG | Republic Services, Inc. | Industrials | 62.83B | 204.20 | +1.25% | 6.97 | 29.30 | 1.00% | 17.90% | $34,600,000,000 |
| NTAP | NetApp, Inc. | Technology | 34.66B | 175.64 | -2.26% | 5.97 | 29.42 | 2.00% | 120.00% | $9,971,000,000 |
| MMM | 3M Company | Healthcare | 79.75B | 152.90 | +1.31% | 5.19 | 29.46 | 1.90% | 79.00% | $35,436,000,000 |
| BX | Blackstone Inc. | Financial Services | 85.36B | 114.91 | -1.74% | 3.90 | 29.46 | 2.50% | 32.90% | $48,326,982,000 |
| ZBRA | Zebra Technologies Corporation | Industrials | 11.88B | 249.30 | -2.02% | 8.46 | 29.48 | 0.00% | 14.10% | $8,332,000,000 |
| STLD | Steel Dynamics, Inc. | Basic Materials | 39.68B | 275.13 | +1.37% | 9.33 | 29.49 | 1.40% | 12.70% | $16,720,219,000 |
| APD | Air Products and Chemicals, Inc. | Basic Materials | 62.19B | 279.29 | +0.14% | 9.46 | 29.52 | 2.50% | 9.70% | $41,644,700,000 |
| CPT | Camden Property Trust | Real Estate | 10.67B | 106.10 | +0.02% | 3.58 | 29.64 | 3.90% | 5.80% | $9,059,627,000 |
| GM | General Motors Company | Consumer Cyclical | 73.69B | 81.73 | -1.15% | 2.74 | 29.81 | 0.90% | 7.40% | $280,974,000,000 |
| AMT | American Tower Corporation | Real Estate | 86.44B | 185.53 | -1.07% | 6.20 | 29.92 | 4.30% | 80.60% | $63,234,600,000 |
| WYNN | Wynn Resorts, Limited | Consumer Cyclical | 10.89B | 104.95 | +0.32% | 3.49 | 30.07 | 0.80% | -144.40% | $12,905,298,000 |
Builders FirstSource, Inc.
BLDR
$75.37
-0.33%
O'Reilly Automotive, Inc.
ORLY
$87.38
+1.33%
Western Digital Corporation
WDC
$594.11
+5.51%
Qorvo, Inc.
QRVO
$104.73
+1.94%
NIKE, Inc.
NKE
$43.73
-4.79%
International Business Ma...
IBM
$329.23
+2.75%
Trimble Inc.
TRMB
$55.52
-3.84%
The Cooper Companies, Inc.
COO
$59.49
-1.16%
CBRE Group, Inc.
CBRE
$127.86
+2.58%
Republic Services, Inc.
RSG
$204.20
+1.25%
NetApp, Inc.
NTAP
$175.64
-2.26%
3M Company
MMM
$152.90
+1.31%
Blackstone Inc.
BX
$114.91
-1.74%
Zebra Technologies Corporation
ZBRA
$249.30
-2.02%
Steel Dynamics, Inc.
STLD
$275.13
+1.37%
Air Products and Chemicals, Inc.
APD
$279.29
+0.14%
Camden Property Trust
CPT
$106.10
+0.02%
General Motors Company
GM
$81.73
-1.15%
American Tower Corporation
AMT
$185.53
-1.07%
Wynn Resorts, Limited
WYNN
$104.95
+0.32%