Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
TMUS T-Mobile US, Inc. Communication Services 211.72B 195.64 +1.67% 9.41 20.79 1.50% 19.40% $214,667,000,000
ORCL Oracle Corporation Technology 349.63B 121.38 -3.98% 5.83 20.82 0.80% 66.30% $261,759,000,000
D Dominion Energy, Inc. Utilities 61.88B 70.36 -0.96% 3.37 20.88 4.40% 8.60% $118,578,000,000
CME CME Group Inc. Financial Services 88.07B 245.11 +0.02% 11.72 20.91 4.00% 13.60% $201,993,500,000
SNA Snap-on Incorporated Industrials 21.06B 406.53 -1.09% 19.37 20.99 2.50% 18.10% $8,516,400,000
NFLX Netflix, Inc. Communication Services 281.48B 67.60 -1.96% -3.29 21.10 0.00% 41.90% $58,450,441,000
JKHY Jack Henry & Associates, Inc. Consumer Cyclical 10.88B 153.16 +0.98% 7.15 21.42 1.50% 23.10% $3,050,557,000
BIIB Biogen Inc. Healthcare 29.52B 199.95 -2.93% 9.30 21.50 0.00% 9.30% $29,483,100,000
MCK McKesson Corporation Healthcare 99.94B 831.46 -1.18% 38.38 21.66 0.40% -182.00% $82,323,000,000
FRT Federal Realty Investment Trust Real Estate 10.85B 125.59 -0.34% 5.77 21.77 4.30% 10.60% $9,096,770,000
PG The Procter & Gamble Company Consumer Defensive 347.26B 149.13 -0.57% 6.84 21.80 2.70% 32.10% $128,378,000,000
DVA DaVita Inc. Healthcare 15.03B 234.10 -1.21% 10.71 21.86 0.00% -283.90% $17,499,365,000
ATO Atmos Energy Corporation Utilities 29.60B 177.33 -0.20% 8.11 21.87 2.00% 9.10% $30,380,096,000
KMI Kinder Morgan, Inc. Utilities 72.48B 32.58 +0.87% 1.49 21.87 4.10% 8.90% $73,072,000,000
LW Lamb Weston Holdings, Inc. Consumer Defensive 6.43B 46.60 -0.41% 2.13 21.88 2.60% 17.30% $7,393,500,000
AXP American Express Company Financial Services 240.13B 351.93 -0.96% 16.02 21.97 0.90% 33.40% $308,894,000,000
PPL PPL Corporation Utilities 26.66B 35.43 -1.17% 1.61 22.01 2.90% 7.70% $46,304,000,000
CEG Constellation Energy Corporation Utilities 91.56B 253.50 +0.44% 11.51 22.02 0.50% 20.20% $96,911,000,000
MCD McDonald's Corporation Consumer Cyclical 190.16B 267.64 -0.03% 12.13 22.06 2.30% -276.50% $60,037,000,000
MDT Medtronic plc Healthcare 106.61B 83.29 +0.11% 3.73 22.33 3.00% 9.60% $93,028,000,000
T-Mobile US, Inc. TMUS
$195.64 +1.67%
Oracle Corporation ORCL
$121.38 -3.98%
Dominion Energy, Inc. D
$70.36 -0.96%
CME Group Inc. CME
$245.11 +0.02%
Snap-on Incorporated SNA
$406.53 -1.09%
Netflix, Inc. NFLX
$67.60 -1.96%
Jack Henry & Associates, Inc. JKHY
$153.16 +0.98%
Biogen Inc. BIIB
$199.95 -2.93%
McKesson Corporation MCK
$831.46 -1.18%
Federal Realty Investment Trust FRT
$125.59 -0.34%
The Procter & Gamble Company PG
$149.13 -0.57%
DaVita Inc. DVA
$234.10 -1.21%
Atmos Energy Corporation ATO
$177.33 -0.20%
Kinder Morgan, Inc. KMI
$32.58 +0.87%
Lamb Weston Holdings, Inc. LW
$46.60 -0.41%
American Express Company AXP
$351.93 -0.96%
PPL Corporation PPL
$35.43 -1.17%
Constellation Energy Corporation CEG
$253.50 +0.44%
McDonald's Corporation MCD
$267.64 -0.03%
Medtronic plc MDT
$83.29 +0.11%