| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| AON | Aon plc | Financial Services | 67.89B | 317.86 | -0.80% | 18.22 | 17.45 | 0.80% | 37.60% | $51,429,000,000 |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 21.04B | 178.52 | -0.76% | 4.95 | 36.06 | 1.90% | 33.80% | $5,235,419,000 |
| TAP | Molson Coors Beverage Company | Consumer Defensive | 7.69B | 38.62 | -0.75% | -10.75 | -3.59 | 4.10% | -16.70% | $22,738,400,000 |
| WHR | Whirlpool Corporation | Industrials | 2.64B | 40.71 | -0.73% | 2.95 | 13.80 | 7.80% | -7.40% | $16,177,000,000 |
| PEG | Public Service Enterprise Group Incorporated | Utilities | 38.74B | 77.75 | -0.73% | 4.52 | 17.20 | 3.00% | 12.60% | $57,945,000,000 |
| LDOS | Leidos Holdings, Inc. | Consumer Cyclical | 15.95B | 126.82 | -0.70% | 10.93 | 11.60 | 0.80% | 30.80% | $15,387,000,000 |
| GL | Globe Life Inc. | Financial Services | 11.73B | 151.05 | -0.70% | 14.45 | 10.45 | 0.70% | 21.10% | $30,965,851,000 |
| SWK | Stanley Black & Decker, Inc. | Industrials | 12.22B | 78.59 | -0.69% | 2.44 | 32.27 | 4.50% | 4.90% | $21,599,800,000 |
| NVDA | NVIDIA Corporation | Technology | 5392.24B | 222.82 | -0.69% | 6.53 | 34.12 | 0.00% | 103.80% | $259,474,000,000 |
| BRO | Brown & Brown, Inc. | Financial Services | 19.18B | 56.59 | -0.68% | 3.07 | 18.43 | 0.60% | 10.70% | $29,700,000,000 |
| A | Agilent Technologies, Inc. | Technology | 38.14B | 135.05 | -0.68% | 4.98 | 27.12 | 0.90% | 20.00% | $13,065,000,000 |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | 67.69B | 27.00 | -0.66% | -0.70 | -38.76 | 0.00% | 1.40% | $97,837,000,000 |
| TRV | The Travelers Companies, Inc. | Financial Services | 61.66B | 289.95 | -0.65% | 33.51 | 8.65 | 1.50% | 20.10% | $142,309,000,000 |
| WAB | Westinghouse Air Brake Technologies Corporation | Industrials | 44.59B | 262.78 | -0.65% | 7.07 | 37.17 | 0.50% | 11.20% | $23,196,000,000 |
| BG | Bunge Global SA | Consumer Defensive | 25.05B | 129.13 | -0.65% | 3.78 | 34.16 | 3.40% | 11.20% | $47,576,000,000 |
| BSX | Boston Scientific Corporation | Healthcare | 70.87B | 47.68 | -0.63% | 2.39 | 19.95 | 0.00% | 12.40% | $44,351,000,000 |
| BDX | Becton, Dickinson and Company | Healthcare | 39.80B | 144.43 | -0.62% | 3.94 | 36.66 | 2.40% | 6.20% | $50,832,000,000 |
| XEL | Xcel Energy Inc. | Utilities | 48.31B | 77.39 | -0.62% | 3.47 | 22.30 | 2.80% | 9.40% | $84,828,000,000 |
| LMT | Lockheed Martin Corporation | Industrials | 118.38B | 513.43 | -0.59% | 20.65 | 24.86 | 2.70% | 68.50% | $59,238,000,000 |
| CSGP | CoStar Group, Inc. | Consumer Cyclical | 13.75B | 33.66 | -0.59% | 0.06 | 557.41 | 0.00% | 0.20% | $10,164,000,000 |
Aon plc
AON
$317.86
-0.80%
C.H. Robinson Worldwide, Inc.
CHRW
$178.52
-0.76%
Molson Coors Beverage Company
TAP
$38.62
-0.75%
Whirlpool Corporation
WHR
$40.71
-0.73%
Public Service Enterprise...
PEG
$77.75
-0.73%
Leidos Holdings, Inc.
LDOS
$126.82
-0.70%
Globe Life Inc.
GL
$151.05
-0.70%
Stanley Black & Decker, Inc.
SWK
$78.59
-0.69%
NVIDIA Corporation
NVDA
$222.82
-0.69%
Brown & Brown, Inc.
BRO
$56.59
-0.68%
Agilent Technologies, Inc.
A
$135.05
-0.68%
Warner Bros. Discovery, Inc.
WBD
$27.00
-0.66%
The Travelers Companies, Inc.
TRV
$289.95
-0.65%
Westinghouse Air Brake Te...
WAB
$262.78
-0.65%
Bunge Global SA
BG
$129.13
-0.65%
Boston Scientific Corporation
BSX
$47.68
-0.63%
Becton, Dickinson and Company
BDX
$144.43
-0.62%
Xcel Energy Inc.
XEL
$77.39
-0.62%
Lockheed Martin Corporation
LMT
$513.43
-0.59%
CoStar Group, Inc.
CSGP
$33.66
-0.59%