| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| LYB | LyondellBasell Industries N.V. | Basic Materials | 18.56B | 57.46 | -1.24% | -1.13 | — | 11.10% | -10.30% | $34,482,000,000 |
| HD | The Home Depot, Inc. | Consumer Cyclical | 283.83B | 284.49 | -1.23% | 14.29 | 19.91 | 2.40% | 188.50% | $109,384,000,000 |
| NKE | NIKE, Inc. | Consumer Cyclical | 52.38B | 35.40 | -1.23% | 2.10 | 16.86 | 2.00% | 21.20% | $38,410,000,000 |
| UBER | Uber Technologies, Inc. | Consumer Cyclical | 139.94B | 68.51 | -1.23% | 4.57 | 14.99 | 0.00% | 70.60% | $65,801,000,000 |
| AME | AMETEK, Inc. | Technology | 56.79B | 247.73 | -1.22% | 6.84 | 36.22 | 0.60% | 14.50% | $16,594,713,000 |
| SYK | Stryker Corporation | Healthcare | 105.63B | 275.39 | -1.21% | 9.65 | 28.54 | 0.90% | 13.90% | $47,930,000,000 |
| LKQ | LKQ Corporation | Industrials | 5.78B | 22.83 | -1.21% | 1.81 | 12.61 | 3.90% | 11.00% | $15,029,000,000 |
| DVN | Devon Energy Corporation | Energy | 50.64B | 46.04 | -1.20% | 4.21 | 10.94 | 2.70% | 18.30% | $70,893,000,000 |
| HUBB | Hubbell Incorporated | Technology | 23.97B | 453.60 | -1.20% | 16.92 | 26.81 | 1.20% | 25.10% | $8,417,700,000 |
| CDW | CDW Corporation | Consumer Cyclical | 16.02B | 128.16 | -1.19% | 8.31 | 15.42 | 1.60% | 43.40% | $17,254,800,000 |
| ECL | Ecolab Inc. | Consumer Defensive | 76.97B | 274.58 | -1.18% | 7.45 | 36.86 | 0.90% | 21.60% | $29,927,000,000 |
| UDR | UDR, Inc. | Real Estate | 10.90B | 33.55 | -1.18% | 1.47 | 22.82 | 4.60% | 4.30% | $10,333,774,000 |
| HSIC | Henry Schein, Inc. | Healthcare | 9.36B | 83.97 | -1.18% | 3.43 | 24.48 | 0.00% | 11.60% | $11,381,000,000 |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 17.29B | 147.96 | -1.17% | 5.24 | 28.24 | 1.90% | 33.80% | $5,843,506,000 |
| TRGP | Targa Resources Corp. | Utilities | 57.96B | 270.31 | -1.16% | 10.46 | 25.84 | 2.10% | 62.90% | $28,515,100,000 |
| WELL | Welltower Inc. | Real Estate | 162.53B | 230.24 | -1.14% | 2.01 | 114.55 | 1.50% | 2.70% | $67,220,556,000 |
| HCA | HCA Healthcare, Inc. | Healthcare | 94.67B | 426.74 | -1.13% | 29.03 | 14.70 | 0.70% | -161.10% | $61,450,000,000 |
| FCX | Freeport-McMoRan Inc. | Energy | 100.51B | 69.99 | -1.13% | 2.04 | 34.29 | 1.30% | 11.50% | $59,727,000,000 |
| AIG | American International Group, Inc. | Financial Services | 38.91B | 74.42 | -1.13% | 5.48 | 13.58 | 2.20% | 7.80% | $163,464,000,000 |
| RJF | Raymond James Financial, Inc. | Financial Services | 30.40B | 158.06 | -1.12% | 11.48 | 13.77 | 1.20% | 17.70% | $94,237,000,000 |
LyondellBasell Industries N.V.
LYB
$57.46
-1.24%
The Home Depot, Inc.
HD
$284.49
-1.23%
NIKE, Inc.
NKE
$35.40
-1.23%
Uber Technologies, Inc.
UBER
$68.51
-1.23%
AMETEK, Inc.
AME
$247.73
-1.22%
Stryker Corporation
SYK
$275.39
-1.21%
LKQ Corporation
LKQ
$22.83
-1.21%
Devon Energy Corporation
DVN
$46.04
-1.20%
Hubbell Incorporated
HUBB
$453.60
-1.20%
CDW Corporation
CDW
$128.16
-1.19%
Ecolab Inc.
ECL
$274.58
-1.18%
UDR, Inc.
UDR
$33.55
-1.18%
Henry Schein, Inc.
HSIC
$83.97
-1.18%
C.H. Robinson Worldwide, Inc.
CHRW
$147.96
-1.17%
Targa Resources Corp.
TRGP
$270.31
-1.16%
Welltower Inc.
WELL
$230.24
-1.14%
HCA Healthcare, Inc.
HCA
$426.74
-1.13%
Freeport-McMoRan Inc.
FCX
$69.99
-1.13%
American International Gr...
AIG
$74.42
-1.13%
Raymond James Financial, Inc.
RJF
$158.06
-1.12%