| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| LVS | Las Vegas Sands Corp. | Consumer Cyclical | 30.36B | 45.81 | +0.99% | 2.71 | 16.90 | 1.80% | 68.10% | $21,176,000,000 |
| ROST | Ross Stores, Inc. | Consumer Cyclical | 75.63B | 235.78 | +0.99% | 7.16 | 32.93 | 1.10% | 37.40% | $15,554,572,000 |
| MKC | McCormick & Company, Incorporated | Consumer Defensive | 14.06B | 52.24 | +1.04% | 6.01 | 8.69 | 2.50% | 12.80% | $16,477,100,000 |
| WMB | The Williams Companies, Inc. | Utilities | 90.70B | 74.16 | +1.06% | 2.28 | 32.53 | 3.10% | 19.00% | $59,569,000,000 |
| AAL | American Airlines Group Inc. | Industrials | 10.01B | 15.14 | +1.07% | 0.31 | 48.84 | 0.00% | -14.80% | $63,738,000,000 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | 2689.17B | 249.99 | +1.12% | 8.36 | 29.90 | 0.00% | 23.60% | $916,630,000,000 |
| BG | Bunge Global SA | Consumer Defensive | 23.38B | 120.49 | +1.12% | 3.78 | 31.88 | 3.40% | 11.20% | $47,576,000,000 |
| NRG | NRG Energy, Inc. | Utilities | 27.55B | 130.58 | +1.14% | 0.92 | 141.93 | 1.10% | 57.80% | $40,053,000,000 |
| VLO | Valero Energy Corporation | Energy | 93.03B | 313.31 | +1.18% | 13.69 | 22.89 | 2.60% | 6.20% | $62,142,000,000 |
| PAYC | Paycom Software, Inc. | Technology | 7.13B | 149.71 | +1.20% | 8.64 | 17.33 | 0.70% | 26.60% | $4,821,800,000 |
| CVX | Chevron Corporation | Energy | 377.83B | 189.71 | +1.24% | 5.74 | 33.05 | 4.40% | 8.00% | $329,551,000,000 |
| MOS | The Mosaic Company | Basic Materials | 7.12B | 22.41 | +1.27% | 0.14 | 160.07 | 2.50% | 10.10% | $24,568,500,000 |
| MPWR | Monolithic Power Systems, Inc. | Technology | 65.28B | 1328.80 | +1.28% | 13.97 | 95.12 | 0.60% | 56.60% | $4,448,866,000 |
| DLR | Digital Realty Trust, Inc. | Real Estate | 61.94B | 176.25 | +1.36% | 3.77 | 46.75 | 2.80% | 6.10% | $48,859,973,000 |
| ICE | Intercontinental Exchange, Inc. | Financial Services | 80.06B | 141.57 | +1.37% | 6.87 | 20.61 | 1.10% | 11.20% | $179,177,000,000 |
| NOW | ServiceNow, Inc. | Technology | 107.95B | 104.70 | +1.41% | 1.68 | 62.32 | 0.00% | 16.50% | $24,381,000,000 |
| DOW | Dow Inc. | Basic Materials | 21.89B | 30.37 | +1.50% | -4.00 | -7.69 | 10.70% | -6.60% | $59,780,000,000 |
| ALL | The Allstate Corporation | Financial Services | 65.32B | 253.73 | +1.53% | 45.20 | 5.61 | 1.80% | 34.80% | $123,972,000,000 |
| WRB | W. R. Berkley Corporation | Financial Services | 27.07B | 72.71 | +1.54% | 4.72 | 15.40 | 1.70% | 20.90% | $44,315,553,000 |
| AMD | Advanced Micro Devices, Inc. | Technology | 821.12B | 503.57 | +1.58% | 3.05 | 165.10 | 0.00% | 5.60% | $79,642,000,000 |
Las Vegas Sands Corp.
LVS
$45.81
+0.99%
Ross Stores, Inc.
ROST
$235.78
+0.99%
McCormick & Company, Incorporated
MKC
$52.24
+1.04%
The Williams Companies, Inc.
WMB
$74.16
+1.06%
American Airlines Group Inc.
AAL
$15.14
+1.07%
Amazon.com, Inc.
AMZN
$249.99
+1.12%
Bunge Global SA
BG
$120.49
+1.12%
NRG Energy, Inc.
NRG
$130.58
+1.14%
Valero Energy Corporation
VLO
$313.31
+1.18%
Paycom Software, Inc.
PAYC
$149.71
+1.20%
Chevron Corporation
CVX
$189.71
+1.24%
The Mosaic Company
MOS
$22.41
+1.27%
Monolithic Power Systems, Inc.
MPWR
$1328.80
+1.28%
Digital Realty Trust, Inc.
DLR
$176.25
+1.36%
Intercontinental Exchange, Inc.
ICE
$141.57
+1.37%
ServiceNow, Inc.
NOW
$104.70
+1.41%
Dow Inc.
DOW
$30.37
+1.50%
The Allstate Corporation
ALL
$253.73
+1.53%
W. R. Berkley Corporation
WRB
$72.71
+1.54%
Advanced Micro Devices, Inc.
AMD
$503.57
+1.58%