| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| FE | FirstEnergy Corp. | Utilities | 26.21B | 45.32 | -0.13% | 1.84 | 24.63 | 3.80% | 10.50% | $56,917,000,000 |
| DGX | Quest Diagnostics Incorporated | Healthcare | 21.38B | 193.16 | +0.50% | 9.05 | 21.34 | 1.60% | 13.70% | $16,673,000,000 |
| AEE | Ameren Corporation | Utilities | 29.55B | 106.78 | +1.61% | 5.56 | 19.21 | 2.70% | 11.40% | $49,846,000,000 |
| PNW | Pinnacle West Capital Corporation | Utilities | 12.04B | 99.39 | +0.58% | 5.36 | 18.54 | 4.00% | 7.30% | $30,690,627,000 |
| ETSY | Etsy, Inc. | Consumer Cyclical | 6.62B | 69.73 | +1.06% | 2.48 | 28.12 | 0.00% | -18.70% | $2,681,053,000 |
| AFL | Aflac Incorporated | Financial Services | 57.84B | 113.63 | +1.36% | 9.01 | 12.62 | 2.00% | 15.40% | $116,280,000,000 |
| ATO | Atmos Energy Corporation | Utilities | 28.17B | 168.75 | +0.96% | 9.31 | 18.12 | 2.00% | 9.10% | $30,380,096,000 |
| KO | The Coca-Cola Company | Consumer Defensive | 337.36B | 78.41 | -0.29% | 3.18 | 24.66 | 3.10% | 47.00% | $104,217,000,000 |
| HPQ | HP Inc. | Industrials | 24.96B | 27.29 | -6.99% | 2.52 | 10.81 | 4.60% | -231.00% | $42,936,000,000 |
| SBUX | Starbucks Corporation | Consumer Cyclical | 109.29B | 95.89 | +0.40% | 1.31 | 73.20 | 2.90% | -24.00% | $30,557,500,000 |
| NOC | Northrop Grumman Corporation | Industrials | 76.21B | 536.59 | -0.49% | 31.90 | 16.82 | 1.40% | 26.00% | $50,007,000,000 |
| WAT | Waters Corporation | Technology | 37.29B | 379.77 | +2.11% | 7.86 | 48.32 | 0.00% | 31.30% | $24,531,000,000 |
| PFE | Pfizer Inc. | Healthcare | 144.42B | 25.34 | -0.82% | 1.31 | 19.34 | 7.20% | 10.90% | $207,618,000,000 |
| CNC | Centene Corporation | Financial Services | 29.62B | 59.99 | -3.24% | -13.05 | -4.58 | 0.00% | -20.60% | $81,175,000,000 |
| MAS | Masco Corporation | Industrials | 13.92B | 69.00 | +0.03% | 4.04 | 17.08 | 1.70% | -476.00% | $5,233,000,000 |
| CTVA | Corteva, Inc. | Basic Materials | 51.89B | 77.58 | -0.13% | 1.72 | 45.10 | 1.00% | 6.50% | $42,717,000,000 |
| PEP | PepsiCo, Inc. | Consumer Defensive | 194.82B | 142.54 | +0.38% | 6.37 | 22.38 | 3.80% | 38.90% | $110,646,000,000 |
| FAST | Fastenal Company | Consumer Cyclical | 51.35B | 44.73 | +1.68% | 1.13 | 39.58 | 1.70% | 32.70% | $5,209,800,000 |
| TT | Trane Technologies plc | Technology | 102.98B | 465.84 | +1.51% | 12.93 | 36.03 | 0.90% | 37.70% | $22,754,800,000 |
| HSIC | Henry Schein, Inc. | Healthcare | 8.66B | 76.04 | -0.47% | 3.31 | 22.97 | 0.00% | 11.60% | $11,304,000,000 |
FirstEnergy Corp.
FE
$45.32
-0.13%
Quest Diagnostics Incorporated
DGX
$193.16
+0.50%
Ameren Corporation
AEE
$106.78
+1.61%
Pinnacle West Capital Corporation
PNW
$99.39
+0.58%
Etsy, Inc.
ETSY
$69.73
+1.06%
Aflac Incorporated
AFL
$113.63
+1.36%
Atmos Energy Corporation
ATO
$168.75
+0.96%
The Coca-Cola Company
KO
$78.41
-0.29%
HP Inc.
HPQ
$27.29
-6.99%
Starbucks Corporation
SBUX
$95.89
+0.40%
Northrop Grumman Corporation
NOC
$536.59
-0.49%
Waters Corporation
WAT
$379.77
+2.11%
Pfizer Inc.
PFE
$25.34
-0.82%
Centene Corporation
CNC
$59.99
-3.24%
Masco Corporation
MAS
$69.00
+0.03%
Corteva, Inc.
CTVA
$77.58
-0.13%
PepsiCo, Inc.
PEP
$142.54
+0.38%
Fastenal Company
FAST
$44.73
+1.68%
Trane Technologies plc
TT
$465.84
+1.51%
Henry Schein, Inc.
HSIC
$76.04
-0.47%