| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| DOW | Dow Inc. | Basic Materials | 21.89B | 30.37 | +1.50% | -4.00 | -7.69 | 10.70% | -6.60% | $59,780,000,000 |
| FIS | Fidelity National Information Services, Inc. | Consumer Cyclical | 21.85B | 42.27 | +0.86% | 5.16 | 8.19 | 2.40% | 1.00% | $43,484,000,000 |
| NI | NiSource Inc. | Utilities | 21.76B | 45.38 | -1.30% | 2.01 | 22.58 | 2.60% | 10.10% | $36,601,000,000 |
| ROL | Rollins, Inc. | Consumer Cyclical | 21.54B | 44.74 | -0.82% | 1.09 | 41.05 | 1.10% | 36.40% | $3,160,234,000 |
| EFX | Equifax Inc. | Consumer Cyclical | 21.44B | 180.08 | +1.69% | 5.68 | 31.70 | 0.70% | 13.30% | $11,942,000,000 |
| CTSH | Cognizant Technology Solutions Corporation | Technology | 21.15B | 44.64 | -0.29% | 4.61 | 9.68 | 1.80% | 14.30% | $20,500,000,000 |
| SNA | Snap-on Incorporated | Industrials | 21.06B | 406.53 | -1.09% | 19.37 | 20.99 | 2.50% | 18.10% | $8,516,400,000 |
| ULTA | Ulta Beauty, Inc. | Consumer Cyclical | 20.98B | 488.08 | +1.77% | 26.68 | 18.29 | 0.00% | 48.80% | $6,895,245,000 |
| STE | STERIS plc | Healthcare | 20.93B | 214.47 | -1.55% | 7.93 | 27.05 | 0.90% | 10.20% | $10,737,200,000 |
| PKG | Packaging Corporation of America | Basic Materials | 20.35B | 228.43 | -1.99% | 8.23 | 27.76 | 2.30% | 19.50% | $10,777,900,000 |
| GIS | General Mills, Inc. | Consumer Defensive | 20.06B | 37.58 | -1.03% | -0.16 | -230.67 | 4.80% | 31.40% | $30,016,700,000 |
| AMCR | Amcor plc | Industrials | 19.99B | 43.23 | -1.62% | 0.04 | 1054.39 | 4.70% | 7.50% | $37,582,000,000 |
| LEN | Lennar Corporation | Industrials | 19.96B | 82.90 | -1.18% | 6.71 | 12.36 | 1.50% | 11.20% | $33,701,455,000 |
| VTRS | Viatris Inc. | Healthcare | 19.79B | 16.99 | -1.74% | -0.30 | -66.21 | 4.80% | -22.70% | $36,834,600,000 |
| IFF | International Flavors & Fragrances Inc. | Basic Materials | 19.73B | 77.27 | -1.19% | 3.23 | 23.92 | 2.60% | -3.00% | $25,144,000,000 |
| EVRG | Evergy, Inc. | Utilities | 19.63B | 85.16 | -0.50% | 3.76 | 22.65 | 3.50% | 8.50% | $34,481,500,000 |
| LYB | LyondellBasell Industries N.V. | Basic Materials | 19.60B | 60.73 | +2.64% | -2.50 | — | 11.10% | -10.30% | $33,958,000,000 |
| SBAC | SBA Communications Corporation | Real Estate | 19.30B | 181.97 | -2.00% | 9.50 | 19.15 | 2.20% | -17.20% | $11,720,844,000 |
| IP | International Paper Company | Basic Materials | 19.19B | 36.25 | -3.49% | -6.60 | -5.72 | 4.00% | -8.20% | $36,434,000,000 |
| LNT | Alliant Energy Corporation | Utilities | 19.10B | 73.96 | -1.15% | 3.18 | 23.26 | 3.00% | 11.50% | $24,813,000,000 |
Dow Inc.
DOW
$30.37
+1.50%
Fidelity National Informa...
FIS
$42.27
+0.86%
NiSource Inc.
NI
$45.38
-1.30%
Rollins, Inc.
ROL
$44.74
-0.82%
Equifax Inc.
EFX
$180.08
+1.69%
Cognizant Technology Solu...
CTSH
$44.64
-0.29%
Snap-on Incorporated
SNA
$406.53
-1.09%
Ulta Beauty, Inc.
ULTA
$488.08
+1.77%
STERIS plc
STE
$214.47
-1.55%
Packaging Corporation of America
PKG
$228.43
-1.99%
General Mills, Inc.
GIS
$37.58
-1.03%
Amcor plc
AMCR
$43.23
-1.62%
Lennar Corporation
LEN
$82.90
-1.18%
Viatris Inc.
VTRS
$16.99
-1.74%
International Flavors & F...
IFF
$77.27
-1.19%
Evergy, Inc.
EVRG
$85.16
-0.50%
LyondellBasell Industries N.V.
LYB
$60.73
+2.64%
SBA Communications Corporation
SBAC
$181.97
-2.00%
International Paper Company
IP
$36.25
-3.49%
Alliant Energy Corporation
LNT
$73.96
-1.15%